Timings and Standards Update: 1st Dec 2011
Route Safety Changes:
1. All cyclists
- As a result of detailed discussions with Thames Valley Safety Advisory Group there will be a temporary traffic management control in place at A339 roundabout crossing from Pinchington Road into Monks Lane AT to enable all cyclists to cross safely.
- You must follow the instructions given by the marshals.
2. The 127mile MagnifiCat and 81mile InterCat cyclists
- The GPS map and new route sheets reflect the changes.
3. Timing Standards for all ride distances
- North Hampshire Road Club and Cycle Club Basingstoke riders have been cycling the routes to assess the provisional timing standards set in December 2009.
- Their recommendations are that the published ride times should stand.
- The timing standards will be updated with the changes above.
- Age Category will be determined as age on 1st June 2011
- Standards are calculated using UCI guidelines
4. Unexpected last minute route changes
- In the event we have to make any last minute route adjustments to the courses, we will re-calculate the time standards based on the new distances.
127mile / 203km Magnificat with 2800m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 6hrs:53mins | 18.3 | 29.5 | 7hrs:40mins | 16.5 | 26.5 |
| 30-39 | 7hrs:0mins | 18.0 | 29.0 | 7hrs:48mins | 16.2 | 26.0 | |
| 40-49 | 7hrs:15mins | 17.4 | 28.0 | 8hrs:7mins | 15.5 | 25.0 | |
| 50-59 | 7hrs:31mins | 16.8 | 27.0 | 8hrs:28mins | 14.9 | 24.0 | |
| 60+ | 7hrs:48mins | 16.2 | 26.0 | 8hrs:50mins | 14.3 | 23.0 | |
| Female | 18-39 | 7hrs:40mins | 16.5 | 26.5 | 8hrs:38mins | 14.6 | 23.5 |
| 40+ | 7hrs:58mins | 15.8 | 25.5 | 9hrs:1mins | 14.0 | 22.5 | |
81mile / 129km Intercat with 1700m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 4hrs:32mins | 17.7 | 28.5 | 5hrs:4mins | 15.8 | 25.5 |
| 30-39 | 4hrs:36mins | 17.4 | 28.0 | 5hrs:16mins | 15.2 | 24.5 | |
| 40-49 | 4hrs:47mins | 16.8 | 27.0 | 5hrs:23mins | 14.9 | 24.0 | |
| 50-59 | 4hrs:58mins | 16.2 | 26.0 | 5hrs:37mins | 14.3 | 23.0 | |
| 60+ | 5hrs:10mins | 15.5 | 25.0 | 5hrs:52mins | 13.7 | 22.0 | |
| Female | 18-39 | 5hrs:4mins | 15.8 | 25.5 | 5hrs:29mins | 14.6 | 23.5 |
| 40+ | 5hrs:16mins | 15.2 | 24.5 | 5hrs:52mins | 13.7 | 22.0 | |
51mile / 82km Communicat with 900m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 3hrs:2mins | 16.8 | 27.0 | 3hrs:17mins | 15.5 | 25.0 |
| 30-39 | 3hrs:9mins | 16.2 | 26.0 | 3hrs:25mins | 14.9 | 24.0 | |
| 40-49 | 3hrs:17mins | 15.5 | 25.0 | 3hrs:34mins | 14.3 | 23.0 | |
| 50-59 | 3hrs:25mins | 14.9 | 24.0 | 3hrs:44mins | 13.7 | 22.0 | |
| 60+ | 3hrs:34mins | 14.3 | 23.0 | 3hrs:54mins | 13.0 | 21.0 | |
| Female | 18-39 | 3hrs:25mins | 14.9 | 24.0 | 3hrs:44mins | 13.7 | 22.0 |
| 40+ | 3hrs:34mins | 14.3 | 23.0 | 3hrs:54mins | 13.0 | 21.0 | |








