Timings and Standards
New provisional standards have been set for Magnificat, Route80cat and Communicat Gold, Silver and Bronze times. These times will be verified and confirmed by elite, club and Services cyclists during April 2010. Our standards are calculated based on UCI Guidelines. If we have to make adjustments to any of the courses, we will re-calculate the time standards based on the new distances. Age Category will be determined as age on 1st June 2010.
New provisional standards have been set for Magnificat, Route80cat and Communicat Gold, Silver and Bronze times. These times will be verified and confirmed by elite, club and Services cyclists during April 2010. Our standards are calculated based on UCI Guidelines. If we have to make adjustments to any of the courses, we will re-calculate the time standards based on the new distances. Age Category will be determined as age on 1st June 2010.
126mile / 202km Magnificat with 2800m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 6hrs:51mins | 18.3 | 29.5 | 7hrs:37mins | 16.5 | 26.5 |
| 30-39 | 6hrs:58mins | 18.0 | 29.0 | 7hrs:46mins | 16.2 | 26.0 | |
| 40-49 | 7hrs:13mins | 17.4 | 28.0 | 8hrs:5mins | 15.5 | 25.0 | |
| 50-59 | 7hrs:29mins | 16.8 | 27.0 | 8hrs:25mins | 14.9 | 24.0 | |
| 60+ | 7hrs:46mins | 16.2 | 26.0 | 8hrs:47mins | 14.3 | 23.0 | |
| Female | 18-39 | 7hrs:37mins | 16.5 | 26.5 | 8hrs:36mins | 14.6 | 23.5 |
| 40+ | 7hrs:55mins | 15.8 | 25.5 | 8hrs:59mins | 14.0 | 22.5 | |
80mile / 128km Route80cat with 1700m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 4hrs:29mins | 17.7 | 28.5 | 5hrs:1mins | 15.8 | 25.5 |
| 30-39 | 4hrs:34mins | 17.4 | 28.0 | 5hrs:13mins | 15.2 | 24.5 | |
| 40-49 | 4hrs:44mins | 16.8 | 27.0 | 5hrs:20mins | 14.9 | 24.0 | |
| 50-59 | 4hrs:55mins | 16.2 | 26.0 | 5hrs:34mins | 14.3 | 23.0 | |
| 60+ | 5hrs:7mins | 15.5 | 25.0 | 5hrs:49mins | 13.7 | 22.0 | |
| Female | 18-39 | 5hrs:1mins | 15.8 | 25.5 | 5hrs:27mins | 14.6 | 23.5 |
| 40+ | 5hrs:13mins | 15.2 | 24.5 | 5hrs:49mins | 13.7 | 22.0 | |
51mile / 82km Communicat with 900m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 3hrs:9mins | 16.2 | 26.0 | 3hrs:25mins | 14.9 | 24.0 |
| 30-39 | 3hrs:17mins | 15.5 | 25.0 | 3hrs:34mins | 14.3 | 23.0 | |
| 40-49 | 3hrs:25mins | 14.9 | 24.0 | 3hrs:44mins | 13.7 | 22.0 | |
| 50-59 | 3hrs:34mins | 14.3 | 23.0 | 3hrs:54mins | 13.0 | 21.0 | |
| 60+ | 3hrs:44mins | 13.7 | 22.0 | 4hrs:6mins | 12.4 | 20.0 | |
| Female | 18-39 | 3hrs:34mins | 14.3 | 23.0 | 3hrs:54mins | 13.0 | 21.0 |
| 40+ | 3hrs:44mins | 13.7 | 22.0 | 4hrs:6mins | 12.4 | 20.0 | |






