Timings and Standards Update: 1st May 2010
Route Safety Changes:
1. All cyclists
- As a result of detailed discussions with Thames Valley Safety Advisory Group there will be a temporary traffic management control in place at A339 roundabout crossing from Pinchington Road into Monks Lane AT to enable all cyclists to cross safely.
- Timing standards for all ride distances, ages and categories will be given a default +2mins to allow for any potential delay time to cross.
- You must follow the instructions given by the marshals.
2. The MagnifiCat 127mile and Route80Cat 80mile cyclists
- Following a detailed route safety review a couple of small changes have been made to the first stage you will ride. The net result means the ride distances have been increased from 126 miles to 127 miles for The MagnifiCat and from 80 miles to 81 miles for the Route80Cat. The time standards have been adjusted to reflect the mileage change.
- The GPS map and new route sheets reflect the changes.
3. Timing Standards for all ride distances
- North Hampshire Road Club and Cycle Club Basingstoke riders have been cycling the routes to assess the provisional timing standards set in December 2009.
- Their recommendations are that the published ride times should stand.
- The timing standards will be updated with the changes above.
- Age Category will be determined as age on 1st June 2010
- Standards are calculated using UCI guidelines
4. Unexpected last minute route changes
- In the event we have to make any last minute route adjustments to the courses, we will re-calculate the time standards based on the new distances.
127mile / 203km Magnificat with 2800m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 6hrs:55mins | 18.3 | 29.5 | 7hrs:42mins | 16.5 | 26.5 |
| 30-39 | 7hrs:2mins | 18.0 | 29.0 | 7hrs:50mins | 16.2 | 26.0 | |
| 40-49 | 7hrs:17mins | 17.4 | 28.0 | 8hrs:9mins | 15.5 | 25.0 | |
| 50-59 | 7hrs:33mins | 16.8 | 27.0 | 8hrs:30mins | 14.9 | 24.0 | |
| 60+ | 7hrs:50mins | 16.2 | 26.0 | 8hrs:52mins | 14.3 | 23.0 | |
| Female | 18-39 | 7hrs:42mins | 16.5 | 26.5 | 8hrs:40mins | 14.6 | 23.5 |
| 40+ | 7hrs:60mins | 15.8 | 25.5 | 9hrs:3mins | 14.0 | 22.5 | |
81mile / 129km Route80cat with 1700m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 4hrs:34mins | 17.7 | 28.5 | 5hrs:6mins | 15.8 | 25.5 |
| 30-39 | 4hrs:38mins | 17.4 | 28.0 | 5hrs:18mins | 15.2 | 24.5 | |
| 40-49 | 4hrs:49mins | 16.8 | 27.0 | 5hrs:24mins | 14.9 | 24.0 | |
| 50-59 | 4hrs:60mins | 16.2 | 26.0 | 5hrs:39mins | 14.3 | 23.0 | |
| 60+ | 5hrs:12mins | 15.5 | 25.0 | 5hrs:54mins | 13.7 | 22.0 | |
| Female | 18-39 | 5hrs:6mins | 15.8 | 25.5 | 5hrs:31mins | 14.6 | 23.5 |
| 40+ | 5hrs:18mins | 15.2 | 24.5 | 5hrs:54mins | 13.7 | 22.0 | |
51mile / 82km Communicat with 900m ascent
| Sex | Age | Gold Standard Less than | Gold Average | Silver Standard Less than | Silver Average | ||
|---|---|---|---|---|---|---|---|
| mph | kph | mph | kph | ||||
| Male | 18-29 | 3hrs:11mins | 16.2 | 26.0 | 3hrs:27mins | 14.9 | 24.0 |
| 30-39 | 3hrs:19mins | 15.5 | 25.0 | 3hrs:36mins | 14.3 | 23.0 | |
| 40-49 | 3hrs:27mins | 14.9 | 24.0 | 3hrs:46mins | 13.7 | 22.0 | |
| 50-59 | 3hrs:36mins | 14.3 | 23.0 | 3hrs:56mins | 13.0 | 21.0 | |
| 60+ | 3hrs:46mins | 13.7 | 22.0 | 4hrs:8mins | 12.4 | 20.0 | |
| Female | 18-39 | 3hrs:36mins | 14.3 | 23.0 | 3hrs:56mins | 13.0 | 21.0 |
| 40+ | 3hrs:46mins | 13.7 | 22.0 | 4hrs:8mins | 12.4 | 20.0 | |






