OFFICIAL RESULTS

Route80Cat 81 mile results



Should there be any individual queries to the published results, please direct your enquiry to info@tdl.ltd.uk, and in the first instance check your rider information at www.chiptimes.biz as we are only holding the provisional results.

Phil O’Connor and his team have taken over 15000 riders shots from many positions around the courses and HQ. Please check out this link for photo details when they will be available

http://www.philoconnor.com/sportive/index.htm

Bib First Name Surname Age Cat Gender Split 1 Total Time Standard Std Time Time Under Cycling Club Service
2001 Nikki Absolom 18-39 female 02:30:40 05:10:43 silver 05:31:00 00:20:17 None
2002 John Adams 30-39 male 02:23:52 05:07:22 silver 05:18:00 00:10:38
2003 Mike Adams 50-59 male 02:40:22 05:40:04 bronze 00:00:00 00:00:00 Cavallo Bianco None
2004 Marianne Allen 40+ female 02:47:43 06:09:48 bronze 00:00:00 00:00:00 Basingstoke Tri Squad None
2005 Mark Allen 50-59 male 02:28:15 05:14:54 silver 05:39:00 00:24:06 Just Glue It
1012 Stephen Allott 50-59 male 02:38:22 05:23:37 silver 05:39:00 00:15:23 London Dynamo
2007 Philip Andrews 30-39 male 02:19:25 04:46:12 silver 05:18:00 00:31:48 None
2008 John Apsley 40-49 male 02:26:01 05:16:46 silver 05:24:00 00:07:14 None
2009 Geoffrey Ash 40-49 male 02:45:14 06:10:57 bronze 00:00:00 00:00:00
2010 Jon Ashcroft 50-59 male 02:11:37 04:38:37 gold 05:00:00 00:21:23 None
2012 Ash Atkins 40-49 male 02:54:19 06:21:05 bronze 00:00:00 00:00:00 Level(3) None
2013 Todd Ballantyne 30-39 male 02:23:46 05:08:14 silver 05:18:00 00:09:46 Level(3) None
2014 Colin Bamford 50-59 male 00:00:00 DNF DNF 05:00:00 DNF Erly Wheelers None
2015 Rob Barker 40-49 male 02:06:07 04:15:43 gold 04:49:00 00:33:17 TORQ Performance None
2418 Adam Basiak 18-29 male 02:06:06 04:17:18 gold 04:34:00 00:16:42 Banjo Cycles
2017 James Baxter 30-39 male 02:07:26 04:29:04 gold 04:38:00 00:08:56 None
2018 Keith Beattie 40-49 male 02:48:31 07:08:41 bronze 00:00:00 00:00:00 Erly Wheelers None
2019 Brevin Beeson 40-49 male 02:20:17 05:17:10 silver 05:24:00 00:06:50 None
2020 Carolyn Bell 40+ female 02:39:05 05:34:38 silver 05:54:00 00:19:22 None
1051 Mick Berkhout 40-49 male 02:27:43 05:11:48 silver 05:24:00 00:12:12 None
1053 Samuel Berwick 40-49 male 00:00:00 05:32:00 bronze 00:00:00 00:00:00 None
1054 Matt Betts 18-29 male 02:39:04 05:48:15 bronze 00:00:00 00:00:00 Erly Wheelers None
2022 jonathan bingham 30-39 male 02:07:44 04:42:56 silver 05:18:00 00:35:04 JDRF None
1663 Neil Birch 40-49 male 02:13:37 04:38:11 gold 04:49:00 00:10:49
2024 Michael Birrell 30-39 male 02:27:03 05:19:11 bronze 00:00:00 00:00:00 Army
2026 Paul Bishop 30-39 male 02:55:29 06:12:51 bronze 00:00:00 00:00:00 Police
1060 Terry Bishop 60+ male 02:14:05 05:17:35 silver 05:54:00 00:36:25 London Dynamo
1063 Ian Blatchford 30-39 male 02:10:34 04:32:36 gold 04:38:00 00:05:24
2027 Peter Booroff 50-59 male 02:18:20 05:23:40 silver 05:39:00 00:15:20 Newbury RC None
2028 Fiona Bosher 18-39 female 02:29:30 05:10:48 silver 05:31:00 00:20:12 Vcgh None
1076 Mark Bowden 40-49 male 02:31:24 05:51:44 bronze 00:00:00 00:00:00 None
2029 Steve Bowen 30-39 male 02:34:08 05:30:24 bronze 00:00:00 00:00:00 None
2030 Andrew Boyd 30-39 male 02:33:29 05:40:12 bronze 00:00:00 00:00:00 Oxford Tri None
2031 Peter Bragg 40-49 male 02:42:05 05:54:36 bronze 00:00:00 00:00:00 Shutt Velo Rapide None
2032 Simon Bragg 40-49 male 02:41:56 05:54:37 bronze 00:00:00 00:00:00 Shutt Velo Rapide None
2033 Luke Brashier 40-49 male 02:18:36 04:51:44 silver 05:24:00 00:32:16 Cycle Club Basingstoke None
2034 David Brighton 40-49 male 02:22:20 05:17:05 silver 05:24:00 00:06:55 None
2035 Andrew Brinded 30-39 male 02:56:06 06:39:16 bronze 00:00:00 00:00:00 Winchester Westgate Triathlon Club None
2036 Tom Brinded 18-29 male 02:58:53 06:39:16 bronze 00:00:00 00:00:00
2038 Nick Broker 18-29 male 02:23:39 05:30:23 bronze 00:00:00 00:00:00 Salisbury Tri None
2039 Roger Brooks 40-49 male 00:00:00 04:40:00 gold 04:49:00 00:09:00 None
2421 Robbie Broughton 40-49 male 02:14:54 05:01:33 silver 05:24:00 00:22:27 VC Dulwich College
2040 Robbie Broughton 40-49 male 02:49:12 05:47:39 bronze 00:00:00 00:00:00 VC Dulwich College None
2041 Charmaine Brown 18-39 female 02:33:13 05:44:48 bronze 00:00:00 00:00:00 Pearson Cycles None
2042 James Brown 18-29 male 02:32:15 05:44:23 bronze 00:00:00 00:00:00 None
2044 William Brown 40-49 male 00:00:00 04:06:25 gold 04:49:00 00:42:35
1093 Richard Browne 40-49 male 02:21:17 04:59:54 silver 05:24:00 00:24:06 Cavallo Bianco None
2046 Ben Buist 18-29 male 02:09:26 04:55:13 silver 05:06:00 00:10:47 None
1097 Katrin Burke-Smith 40+ female 02:16:31 04:44:06 gold 05:18:00 00:33:54 Katrins Kats
2047 Paul Burns 40-49 male 02:56:23 06:25:35 bronze 00:00:00 00:00:00
2048 Joel Burrows 30-39 male 03:23:45 07:02:43 bronze 00:00:00 00:00:00 None
2051 Damian Butterworth 30-39 male 02:51:03 06:08:19 bronze 00:00:00 00:00:00 Level(3) None
2053 Stephanie Calthrop-Owen 40+ female 03:19:14 07:02:25 bronze 00:00:00 00:00:00 Redhill CC None
2054 Alastair Campbell 30-39 male 02:47:52 06:03:00 bronze 00:00:00 00:00:00 None
2055 Alex Campbell 30-39 male 02:49:00 06:08:51 bronze 00:00:00 00:00:00 None
2056 ERIC CAMPLIN 50-59 male 03:07:42 07:00:39 bronze 00:00:00 00:00:00 Erly Wheelers None
1108 Hugo Cano 40-49 male 02:37:19 05:23:31 silver 05:24:00 00:00:29 London Dynamo None
1109 mark capon 50-59 male 02:52:06 06:21:06 bronze 00:00:00 00:00:00
2423 Ronnie Celaire 40-49 male 02:39:04 05:57:35 bronze 00:00:00 00:00:00
2059 Peter Chandler 40-49 male 02:28:15 05:12:13 silver 05:24:00 00:11:47 Wimbledon Windmilers PSOF None
2060 Robert Chapman 40-49 male 02:20:10 05:14:02 silver 05:24:00 00:09:58 None
2061 ian chitty 40-49 male 02:26:19 05:17:32 silver 05:24:00 00:06:28 None
2062 Lillian Choy 18-39 female 02:34:07 05:17:30 silver 05:31:00 00:13:30 None
2063 Tom Churchill 30-39 male 02:35:08 05:33:28 bronze 00:00:00 00:00:00 Erly Wheelers None
2064 Martin Clapham 40-49 male 02:30:47 05:56:36 bronze 00:00:00 00:00:00 None
1115 Darran Clare 30-39 male 02:13:17 05:16:13 silver 05:18:00 00:01:47 None
2065 Giles Clark 40-49 male 02:24:23 05:16:44 silver 05:24:00 00:07:16
2067 Richard Clark 40-49 male 02:11:03 04:43:55 gold 04:49:00 00:05:05 Old Gits CC None
2068 Andy Cleeves 50-59 male 02:44:30 05:55:29 bronze 00:00:00 00:00:00 None
1122 Humphrey Cobbold 40-49 male 02:11:20 04:35:12 gold 04:49:00 00:13:48 Team Wiggle None
2069 Andy Collins 18-29 male 00:00:00 DNF DNF 04:34:00 DNF None
2070 Ed Collins 30-39 male 02:55:30 06:14:00 bronze 00:00:00 00:00:00 None
2071 Iain Collins 30-39 male 02:06:08 04:22:35 gold 04:38:00 00:15:25 BanjoCycles None
2072 Noel Coloe 40-49 male 02:24:27 05:05:39 silver 05:24:00 00:18:21 None
1131 Matt Conner 18-29 male 02:03:44 04:22:00 gold 04:34:00 00:12:00 Team-SIM
2073 Peter Conway 50-59 male 02:15:57 04:44:52 gold 05:00:00 00:15:08 None
2074 Christopher Cook 18-29 male 02:25:04 05:08:49 bronze 00:00:00 00:00:00 None
2076 Ants Cossar 40-49 male 02:38:19 06:14:36 bronze 00:00:00 00:00:00 Thames Valley Police Police
2077 Scott Cowley 30-39 male 02:14:43 04:36:10 gold 04:38:00 00:01:50 None
1140 Brian Craigie 50-59 male 02:22:01 04:41:58 gold 05:00:00 00:18:02 Trailjunkies
2079 Elisabeth Crossman 40+ female 02:28:43 05:20:25 silver 05:54:00 00:33:35 Team Kennet
2080 John Crossman 40-49 male 02:28:46 05:24:00 bronze 00:00:00 00:00:00
2081 Simon Cryer 40-49 male 02:24:24 05:37:35 bronze 00:00:00 00:00:00 Cycologists None
1147 Chris Cuddihee 40-49 male 02:27:03 05:18:50 silver 05:24:00 00:05:10 None
2082 Adam Cutler 30-39 male 02:23:53 05:05:53 silver 05:18:00 00:12:07 Stourbridge Cycling Club None
2084 Mark Daniel 50-59 male 02:16:34 04:39:48 gold 05:00:00 00:20:12 None
2085 Ellie Davies 18-39 female 02:48:42 05:59:11 bronze 00:00:00 00:00:00 None
2086 Gareth Davies 30-39 male 02:48:49 06:28:58 bronze 00:00:00 00:00:00 None
2087 Charles Davison 50-59 male 02:57:34 06:21:29 bronze 00:00:00 00:00:00 None
2088 Juliette Day 40+ female 02:46:33 05:43:20 silver 05:54:00 00:10:40 None
2089 Terry Demain 30-39 male 02:33:24 05:40:13 bronze 00:00:00 00:00:00 None
2090 Neal Denton 40-49 male 02:55:27 06:39:32 bronze 00:00:00 00:00:00 None
2091 Cathy Devine 40+ female 03:09:35 06:29:28 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
2092 Steve Devine 40-49 male 00:00:00 04:37:54 gold 04:49:00 00:11:06 None
2093 Paul Devlin 30-39 male 02:47:44 06:31:33 bronze 00:00:00 00:00:00 None
1155 Ben Dilley 30-39 male 02:11:11 04:37:15 gold 04:38:00 00:00:45 None
2094 Mark Dodds 40-49 male 02:11:00 04:43:54 gold 04:49:00 00:05:06 Old gits cc None
2095 Ged Donnelly 40-49 male 03:11:38 07:08:45 bronze 00:00:00 00:00:00
2096 Paul Doust 40-49 male 02:42:03 05:55:06 bronze 00:00:00 00:00:00 Desperados None
1167 Maree Doyle 18-39 female 02:56:36 06:18:19 bronze 00:00:00 00:00:00 BSkyB None
2097 Andrew Dunderdale 18-29 male 02:34:48 06:31:26 bronze 00:00:00 00:00:00
1172 Peter Dunmore 40-49 male 02:21:44 05:11:06 silver 05:24:00 00:12:54 Wayfarers Wheelers None
2099 Robin Dye 50-59 male 02:34:51 05:35:10 silver 05:39:00 00:03:50 Dynamos None
2100 Paul Dyer 50-59 male 02:46:44 06:00:38 bronze 00:00:00 00:00:00 None
2101 Howard Dyson 50-59 male 03:19:16 07:02:26 bronze 00:00:00 00:00:00 Redhill CC Army
2102 Steven Dyson 30-39 male 02:25:30 05:39:49 bronze 00:00:00 00:00:00 None
2103 William Eckersley 18-29 male 02:35:47 05:59:16 bronze 00:00:00 00:00:00 None
1178 Chris Edwards 30-39 male 00:00:00 05:14:56 silver 05:18:00 00:03:04 None
2105 Richard Edwards 40-49 male 02:21:48 04:59:33 silver 05:24:00 00:24:27 Banjo Cycles None
2106 Tim Elliott 40-49 male 02:11:53 04:48:08 gold 04:49:00 00:00:52 None
2107 Mathew Ellis 40-49 male 02:29:11 05:23:38 silver 05:24:00 00:00:22 Shutt VR None
1186 James Emery 30-39 male 02:16:32 04:44:05 silver 05:18:00 00:33:55 None
1187 Martin Emery 30-39 male 02:16:29 04:44:07 silver 05:18:00 00:33:53 Katrins Kats
2109 Alan Emmott 60+ male 00:00:00 04:33:07 gold 05:12:00 00:38:53 Fareham Wheelers CC None
2111 Dave Evans 50-59 male 02:29:33 05:20:56 silver 05:39:00 00:18:04
2112 Mark Evans 40-49 male 02:37:55 05:40:00 bronze 00:00:00 00:00:00 None
2113 Toby Fabian 30-39 male 02:20:26 05:05:00 silver 05:18:00 00:13:00 RAFCC RAF
2114 Frank Fallon 40-49 male 02:31:06 05:29:01 bronze 00:00:00 00:00:00 HWCC None
1195 Rupert Farrant 40-49 male 02:10:56 04:40:29 gold 04:49:00 00:08:31 Trailjunkies None
2115 Jonathan Feldman 18-29 male 02:25:01 05:08:02 bronze 00:00:00 00:00:00 None
2116 Steve Feldwick 40-49 male 02:18:59 04:55:17 silver 05:24:00 00:28:43 G S Henley None
1199 Eric Fergusson 18-29 male 02:17:31 04:53:25 silver 05:06:00 00:12:35 None
2118 Tony Fernandez 40-49 male 02:24:09 05:04:41 silver 05:24:00 00:19:19 iBike None
2119 Simon Fleminger 50-59 male 03:08:01 06:25:56 bronze 00:00:00 00:00:00 None
2120 Michael Flood 40-49 male 02:23:13 05:12:43 silver 05:24:00 00:11:17 None None
2121 Martin Ford 40-49 male 02:53:59 06:29:34 bronze 00:00:00 00:00:00 Level(3) None
1208 Darren Fox 30-39 male 02:12:32 04:34:43 gold 04:38:00 00:03:17 Vodafone None
2124 David Francis 40-49 male 02:28:52 05:48:54 bronze 00:00:00 00:00:00 Wayfarers Wheelers None
2125 Caroline Freeman 40+ female 02:20:03 04:57:56 gold 05:18:00 00:20:04 None
2420 Rob Friars 30-39 male 02:55:40 07:22:00 bronze 00:00:00 00:00:00
2126 Jonny Galbraith 30-39 male 02:53:15 06:18:32 bronze 00:00:00 00:00:00 None
1214 Andrew Gall 18-29 male 02:05:37 04:39:45 silver 05:06:00 00:26:15 None
2127 Karen Gallantry 40+ female 02:33:58 05:19:05 silver 05:54:00 00:34:55 TVT None
2128 MIKE GARNER 40-49 male 03:17:55 07:07:59 bronze 00:00:00 00:00:00 None
2129 Andrew Garston 40-49 male 00:00:00 04:24:00 gold 04:49:00 00:25:00
2130 Elio Giallombardo 50-59 male 02:36:51 05:40:36 bronze 00:00:00 00:00:00 None
2131 Steve Gill 40-49 male 02:40:17 05:40:01 bronze 00:00:00 00:00:00 Cavallo Bianco None
2132 Max Girdler 18-29 male 02:17:06 05:05:23 silver 05:06:00 00:00:37 Swansea University Cycle Club None
2133 Nick Girdler 40-49 male 02:17:08 05:05:25 silver 05:24:00 00:18:35 None
2134 Alan Gooch 50-59 male 02:34:05 05:53:11 bronze 00:00:00 00:00:00 None
2135 MATTHEW GOODWIN 30-39 male 02:35:44 05:55:18 bronze 00:00:00 00:00:00 None
2136 Steven Gough 30-39 male 02:28:06 05:16:06 silver 05:18:00 00:01:54 None
2137 Martin Graham 40-49 male 00:00:00 DNF DNF 04:49:00 DNF
2138 Andrew Grant 50-59 male 02:56:45 06:28:57 bronze 00:00:00 00:00:00 None
2139 Ian Gray 40-49 male 02:18:05 04:54:02 silver 05:24:00 00:29:58 None
2140 James Gray 18-29 male 00:00:00 05:46:29 bronze 00:00:00 00:00:00 Barnyarders None
2142 Mark Gray 30-39 male 02:34:07 05:17:29 silver 05:18:00 00:00:31 Kingston Wheelers None
2143 Tom Greed 30-39 male 02:43:26 06:17:17 bronze 00:00:00 00:00:00 Vegemite None
2144 Ross Greening 30-39 male 02:14:29 05:13:06 silver 05:18:00 00:04:54 None
2145 Mike Greiner 50-59 male 02:12:41 04:38:08 gold 05:00:00 00:21:52 Fareham Wheelers None
2146 Mark Grenter 30-39 male 02:44:49 DNF DNF 04:38:00 DNF AW Cycles None
2147 Stuart Griffin 40-49 male 02:35:57 05:38:04 bronze 00:00:00 00:00:00 None
2148 Malcolm Griffiths 40-49 male 02:22:40 04:52:22 silver 05:24:00 00:31:38 None
2149 Ian Grose 40-49 male 02:40:54 05:43:40 bronze 00:00:00 00:00:00 Newbury Road Club None
2151 Darren Hague 40-49 male 02:14:19 04:35:05 gold 04:49:00 00:13:55
2152 Jessica Hall 18-39 female 03:03:43 06:13:40 bronze 00:00:00 00:00:00 Wimbledon Windmilers PSOF None
2153 Matti Hallanoro 18-29 male 02:12:10 04:30:17 gold 04:34:00 00:03:43 Forsal None
2154 Ian Halliday 50-59 male 02:15:58 04:44:51 gold 05:00:00 00:15:09 Banjo None
2155 Christine Hamilton 40+ female 02:09:58 04:35:06 gold 05:18:00 00:42:54 Pinarello Bianchi Alliance None
2156 David Hamilton 40-49 male 02:09:54 04:35:06 gold 04:49:00 00:13:54 Pinarello Bianchi Alliance None
2157 Kingsley Harding 30-39 male 03:11:02 06:17:51 bronze 00:00:00 00:00:00 None
2158 peter harper 40-49 male 02:08:50 04:28:25 gold 04:49:00 00:20:35 acu Army
1252 Steve Harper 40-49 male 02:17:06 04:48:17 gold 04:49:00 00:00:43 London Road Club
2159 Bob Harris 50-59 male 02:54:19 06:29:33 bronze 00:00:00 00:00:00 Level(3) None
2419 Martyn Harris 30-39 male 02:06:10 04:13:46 gold 04:38:00 00:24:14 Banjo Cycles
2160 Peter Harris 40-49 male 00:00:00 DNF DNF 04:49:00 DNF Salisbury Tri Club None
2161 Matt Hart 30-39 male 02:06:05 04:13:46 gold 04:38:00 00:24:14 TORQ Performance None
2162 Neil Hart 40-49 male 02:24:39 05:30:40 bronze 00:00:00 00:00:00 None
2164 Keith Hatter 40-49 male 03:00:11 DNF DNF 04:49:00 DNF None
2165 Mark Hawkins 18-29 male 02:33:39 05:39:29 bronze 00:00:00 00:00:00 None
2166 Chris Hayward 18-29 male 00:00:00 DNF DNF 04:34:00 DNF None
2169 Eamonn Healy 40-49 male 02:46:37 06:07:20 bronze 00:00:00 00:00:00 None
2170 Peter Healy 40-49 male 02:46:38 06:07:19 bronze 00:00:00 00:00:00 None
2171 Rosalind Healy 18-39 female 02:47:23 06:07:17 bronze 00:00:00 00:00:00 None
1264 Vince Heaney 40-49 male 02:37:20 05:23:32 silver 05:24:00 00:00:28
2172 Richard Heeley 40-49 male 02:30:57 05:40:03 bronze 00:00:00 00:00:00 None
1267 Alastair Henderson 30-39 male 02:33:39 05:41:37 bronze 00:00:00 00:00:00 Dulwich College None
2174 Mark Hepburn 40-49 male 02:15:09 04:53:47 silver 05:24:00 00:30:13
1270 Pieter Heyn 50-59 male 02:08:33 04:47:19 gold 05:00:00 00:12:41 Trailjunkies None
2175 Ally Hicks 40-49 male 02:22:31 05:30:56 bronze 00:00:00 00:00:00 Hampshire Fire & Rescue Fire
2176 Natalie Hodson 18-39 female 02:48:43 05:59:11 bronze 00:00:00 00:00:00 None
2177 Edward Holliday 18-29 male 02:52:10 06:23:46 bronze 00:00:00 00:00:00 Barnyarders None
2178 Harriet Holliday 18-39 female 02:56:06 06:48:46 bronze 00:00:00 00:00:00 Barnyarders None
2179 Susan Holliday 40+ female 03:02:04 06:41:08 bronze 00:00:00 00:00:00 Barnyarders None
2181 Denise Holyome 40+ female 02:48:34 06:12:09 bronze 00:00:00 00:00:00 Police
2184 Sonja Hornsby 40+ female 02:42:06 05:40:22 silver 05:54:00 00:13:38 Team SIM None
1284 Claire Hose 40+ female 02:58:57 06:02:02 bronze 00:00:00 00:00:00
2185 James Hoskins 30-39 male 02:16:48 04:41:34 silver 05:18:00 00:36:26 None
2186 Steve Hoskins 50-59 male 00:00:00 DNF DNF 05:00:00 DNF
2187 Susan Hoskins 18-39 female 02:16:48 04:41:33 gold 05:06:00 00:24:27 None
2188 Neil Houldey 30-39 male 01:59:34 04:02:06 gold 04:38:00 00:35:54 Horsham Cycling None
2189 Rich Howden 30-39 male 02:35:10 05:33:28 bronze 00:00:00 00:00:00 Erly Wheelers None
2190 David Howe 30-39 male 00:00:00 DNF DNF 04:38:00 DNF Army
2191 Patsy Howe 40+ female 02:52:57 06:41:58 bronze 00:00:00 00:00:00 Hounslow & District Wheelers None
2192 Tim Howe 30-39 male 02:37:10 05:46:39 bronze 00:00:00 00:00:00 The Long Way Up None
2193 David Hoyle 50-59 male 02:13:42 04:42:22 gold 05:00:00 00:17:38 None
2195 Simon Hughes 40-49 male 02:09:45 04:24:58 gold 04:49:00 00:24:02
2196 Gregory Humphreys 30-39 male 03:13:00 06:42:06 bronze 00:00:00 00:00:00 None
2199 Lizzie Irvine 18-39 female 02:40:50 05:36:52 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
2200 Robin Jackman 50-59 male 02:18:47 05:16:56 silver 05:39:00 00:22:04 None
2201 Alan Jacobs 40-49 male 02:35:51 05:46:14 bronze 00:00:00 00:00:00 None
1309 Jamie Jenkins 30-39 male 01:56:50 04:04:56 gold 04:38:00 00:33:04 London Dynamo None
2204 Neil Jervis 30-39 male 02:15:00 05:10:08 silver 05:18:00 00:07:52 Team SIM None
2206 Lee Johnson 30-39 male 02:42:33 06:58:44 bronze 00:00:00 00:00:00 Vegemite None
2208 Julian Jones 40-49 male 02:24:03 05:27:49 bronze 00:00:00 00:00:00 None
2209 Gary Joyce 18-29 male 02:34:48 06:32:03 bronze 00:00:00 00:00:00 None
2210 Barry Judge 40-49 male 02:19:51 04:51:10 silver 05:24:00 00:32:50 CotwoldOutdoor.com None
2211 Tim Jump 50-59 male 02:12:09 04:35:51 gold 05:00:00 00:24:09 None
2212 John Kane 50-59 male 00:00:00 DNF DNF 05:00:00 DNF None
1319 Elliott Katz 30-39 male 01:56:40 04:04:52 gold 04:38:00 00:33:08 London Dynamo
2214 Ged Kearney 40-49 male 02:18:42 04:58:22 silver 05:24:00 00:25:38
2215 Lisa Kenny 18-39 female 02:41:33 05:35:04 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
2216 Mark King 40-49 male 02:16:48 05:04:53 silver 05:24:00 00:19:07 nhrc None
2217 Nigel King 40-49 male 02:24:56 05:26:38 bronze 00:00:00 00:00:00 None
2218 Trevor King 50-59 male 03:08:02 06:26:00 bronze 00:00:00 00:00:00 wiltshire doctors None
1333 Richard Knowles 40-49 male 02:12:35 04:42:52 gold 04:49:00 00:06:08 Team - Sim
2219 Jan Labrooy 40-49 male 02:30:03 05:34:08 bronze 00:00:00 00:00:00 ESR None
2220 Carol LAMB 18-39 female 02:38:03 05:54:43 bronze 00:00:00 00:00:00 None
2221 Mark Lant 40-49 male 02:07:36 04:30:03 gold 04:49:00 00:18:57 AGC(SPS) Army
2222 Damon Largent 30-39 male 02:27:54 05:15:02 silver 05:18:00 00:02:58 Shutt VR None
2223 Andy Laycock 30-39 male 02:06:08 04:17:20 gold 04:38:00 00:20:40 nrc None
2224 Jacqueline Lea 40+ female 02:20:31 04:53:08 gold 05:18:00 00:24:52 De Uno Racing None
2225 Ian Leah 50-59 male 02:29:40 05:06:35 silver 05:39:00 00:32:25 None
2227 Andrew Lee 40-49 male 02:12:08 04:49:31 silver 05:24:00 00:34:29 Team Milton Keynes None
2228 Yannick LeMoine 40-49 male 02:53:58 06:18:31 bronze 00:00:00 00:00:00 Level(3) None
2229 Carl Lewis 40-49 male 02:09:00 04:29:26 gold 04:49:00 00:19:34 TVP Police
2231 Rebecca Lloyd Smith 18-39 female 03:24:01 07:02:37 bronze 00:00:00 00:00:00 None
2232 Clare Loxley 40+ female 02:46:13 05:58:43 bronze 00:00:00 00:00:00 Blue Hippo None
2233 Mike Loxley 40-49 male 02:44:07 05:53:57 bronze 00:00:00 00:00:00 Blue Hippo None
2234 Brian Lysaght 40-49 male 02:51:35 06:29:46 bronze 00:00:00 00:00:00 Level(3) None
2235 Grant Macdonald 40-49 male 03:02:08 06:41:24 bronze 00:00:00 00:00:00 None
2236 Jim MacDonald 50-59 male 02:18:39 05:02:12 silver 05:39:00 00:36:48 Petersfield Irregulars None
2237 Kate Macintosh 40+ female 02:53:47 06:14:54 bronze 00:00:00 00:00:00 None
2238 Colin MacPhail 50-59 male 02:24:25 05:12:00 silver 05:39:00 00:27:00 None
1369 Steve March 40-49 male 02:29:42 05:14:04 silver 05:24:00 00:09:56 farnham tri None
2239 Ollie Marriage 30-39 male 02:48:40 05:42:27 bronze 00:00:00 00:00:00 Cycle4Charity None
2240 Tom Marriage 30-39 male 02:49:29 05:43:19 bronze 00:00:00 00:00:00 None
2241 Matthew Marshall 18-29 male 02:49:26 DNF DNF 04:34:00 DNF AW Cycles None
1373 Alexandra Marzec 40+ female 02:28:24 05:26:46 silver 05:54:00 00:27:14 London Dynamo None
1374 Jan Marzec 40-49 male 02:28:06 05:33:14 bronze 00:00:00 00:00:00 London Dynamo None
2242 Railton Matthew 40-49 male 02:18:43 05:19:11 silver 05:24:00 00:04:49 None
1378 Ray Matthews 50-59 male 02:46:48 06:04:46 bronze 00:00:00 00:00:00
1380 Gabriel May 18-29 male 02:01:52 04:15:14 gold 04:34:00 00:18:46 Velo Club Dulwich College None
2244 Derek Mccall 50-59 male 03:08:05 06:25:59 bronze 00:00:00 00:00:00 myeloma uk None
1381 Samantha Mcclary 18-39 female 02:34:00 05:38:47 bronze 00:00:00 00:00:00 None
2245 Gary McCulloch 30-39 male 02:18:00 05:02:35 silver 05:18:00 00:15:25 ChainGang None
2246 Brian Mcdermott 50-59 male 03:09:22 06:29:27 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
2248 Michael Mckeaveney 40-49 male 02:08:42 04:39:21 gold 04:49:00 00:09:39 None
2251 Danny McKinstry 30-39 male 02:45:32 06:06:59 bronze 00:00:00 00:00:00 None
2252 Laine McMichael 40+ female 03:06:40 06:14:38 bronze 00:00:00 00:00:00 None
2254 David McTurk 50-59 male 00:00:00 05:32:55 silver 05:39:00 00:06:05 None
1389 Stephen Mead 40-49 male 02:21:58 05:04:22 silver 05:24:00 00:19:38 None
1390 Russell Meadows 50-59 male 02:31:28 05:51:44 bronze 00:00:00 00:00:00 Trailjunkies None
2255 Peter Meldrum 18-29 male 02:52:25 06:26:35 bronze 00:00:00 00:00:00 None
2256 Pete Merrick 50-59 male 02:29:25 05:16:59 silver 05:39:00 00:22:01
2257 Graham Millar 40-49 male 02:48:45 06:14:44 bronze 00:00:00 00:00:00 Erly Wheelers None
2258 Jon Millar 50-59 male 02:36:42 05:46:26 bronze 00:00:00 00:00:00 David McTurk None
2259 Andy Miller 30-39 male 02:11:30 04:32:24 gold 04:38:00 00:05:36 Windys wheelers None
2260 Paul Milton 40-49 male 03:06:57 DNF DNF 04:49:00 DNF Ashford Tri Club None
2261 David Mitchell 30-39 male 02:38:41 05:52:37 bronze 00:00:00 00:00:00 None
2264 ROB MITCHELL 40-49 male 02:13:21 04:40:08 gold 04:49:00 00:08:52 None
2265 Mike Mitchinson 40-49 male 02:09:55 DNF DNF 04:49:00 DNF Velo sport Jersey None
2267 John Molloy 40-49 male 02:22:16 05:17:06 silver 05:24:00 00:06:54 None None
2268 Ian Moore 30-39 male 03:11:01 06:17:50 bronze 00:00:00 00:00:00 None
2269 Simon Morley 40-49 male 02:13:20 04:40:34 gold 04:49:00 00:08:26 Salisbury Tri None
2270 Adam Morris 30-39 male 02:42:19 06:17:16 bronze 00:00:00 00:00:00 Vegemite None
2271 Andrew Morris 30-39 male 02:15:03 04:45:20 silver 05:18:00 00:32:40 None
2272 Chris Morrison 30-39 male 02:29:41 05:29:03 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
2273 Aaron Moses 18-29 male 02:20:51 05:22:45 bronze 00:00:00 00:00:00 None
2274 Steven Moses 40-49 male 02:25:25 05:33:09 bronze 00:00:00 00:00:00 Thames Valley Police Police
2275 Jonathan Mowat 40-49 male 02:48:38 06:12:49 bronze 00:00:00 00:00:00 None
2276 Penny Murphy 40+ female 03:03:39 06:48:13 bronze 00:00:00 00:00:00 RG Active Race Team / PSOF None
1412 Shelly Murphy 18-39 female 02:30:51 05:26:42 silver 05:31:00 00:04:18 Sky Etape None
2278 Jonny Myers 40-49 male 02:36:09 06:01:02 bronze 00:00:00 00:00:00 None
2279 Matthew Naylor 30-39 male 02:31:18 05:27:15 bronze 00:00:00 00:00:00 None
2281 Neil Newman 30-39 male 02:48:42 06:14:44 bronze 00:00:00 00:00:00 Erly Wheelers None
