OFFICIAL RESULTS
Maginifcat 127 mile Golden Wheelers (Male)
Should there be any individual queries to the published results, please direct your enquiry to info@tdl.ltd.uk, and in the first instance check your rider information at www.chiptimes.biz as we are only holding the provisional results.
Phil O’Connor and his team have taken over 15000 riders shots from many positions around the courses and HQ. Please check out this link for photo details when they will be available
http://www.philoconnor.com/sportive/index.htm
| Bib | First Name | Surname | Age Cat | Gender | Split 1 | Split 2 | Total Time | Standard | Std Time | Time Under | Cycling Club | Service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1009 | Nicholas | Allen | 50-59 | male | 02:13:31 | 02:22:19 | 07:08:11 | gold | 07:33:00 | 00:24:49 | SWRC | None |
| 1023 | Dominic | Baker | 50-59 | male | 01:59:28 | 02:25:09 | 06:52:54 | gold | 07:33:00 | 00:40:06 | None | |
| 1029 | Anthony | Barker | 30-39 | male | 00:00:00 | 00:00:00 | 06:50:45 | gold | 07:02:00 | 00:11:15 | None | |
| 1030 | Simon | Barnes | 40-49 | male | 02:01:12 | 02:18:29 | 06:45:59 | gold | 07:17:00 | 00:31:01 | Chippenham Wheelers | None |
| 1038 | Alexander | Bastin | 40-49 | male | 02:00:42 | 02:22:48 | 06:47:23 | gold | 07:17:00 | 00:29:37 | London Dynamo | |
| 1044 | Mark | Beaman | 30-39 | male | 02:01:18 | 02:20:43 | 06:56:51 | gold | 07:02:00 | 00:05:09 | Army Cycling Union | Army |
| 1047 | Graham | Bell | 40-49 | male | 02:01:08 | 02:18:34 | 06:50:09 | gold | 07:17:00 | 00:26:51 | G.S. Henley | None |
| 1069 | Andrew | Bocking | 30-39 | male | 02:01:10 | 02:18:30 | 06:50:46 | gold | 07:02:00 | 00:11:14 | GS Henley | None |
| 1072 | Barry | Bonnett | 50-59 | male | 02:00:58 | 02:20:08 | 06:45:52 | gold | 07:33:00 | 00:47:08 | OFOB | None |
| 1079 | Nick | Bradbury | 40-49 | male | 02:01:12 | 02:18:32 | 06:46:02 | gold | 07:17:00 | 00:30:58 | G.S.Henley | |
| 1082 | Trevor | Bradbury | 50-59 | male | 02:06:39 | 02:18:16 | 06:59:53 | gold | 07:33:00 | 00:33:07 | Reading CC | None |
| 1083 | Adrian | Brasnett | 40-49 | male | 02:00:53 | 02:18:30 | 06:50:28 | gold | 07:17:00 | 00:26:32 | Cambridge Cycling Club | |
| 1096 | Ken | Buckley | 18-29 | male | 02:00:16 | 02:23:24 | 06:42:48 | gold | 06:55:00 | 00:12:12 | reading cycling club | None |
| 1102 | Stephen | Butcher | 40-49 | male | 02:01:13 | 02:18:29 | 06:50:50 | gold | 07:17:00 | 00:26:10 | GS Henley | |
| 1104 | Paul | Callaghan | 30-39 | male | 01:59:23 | 02:19:08 | 06:42:28 | gold | 07:02:00 | 00:19:32 | Bigfoot Bike Club | None |
| 1127 | Hugh | Colvin | 30-39 | male | 00:00:00 | 04:19:33 | 06:56:36 | gold | 07:02:00 | 00:05:24 | PRO VO2 Racing Team | None |
| 1133 | Dan | Connor | 40-49 | male | 02:07:01 | 02:25:23 | 07:04:45 | gold | 07:17:00 | 00:12:15 | RNRMCA | Navy |
| 1138 | Tony | Couchman | 50-59 | male | 01:57:15 | 02:16:35 | 07:01:32 | gold | 07:33:00 | 00:31:28 | Glade Cycling Club | None |
| 1142 | Nicholas | Crocker | 40-49 | male | 01:57:20 | 02:14:32 | 06:34:35 | gold | 07:17:00 | 00:42:25 | reading | None |
| 1153 | Rob | Dickson | 40-49 | male | 02:00:52 | 02:15:45 | 06:47:50 | gold | 07:17:00 | 00:29:10 | None | |
| 1165 | Nigel | Downing | 50-59 | male | 02:04:42 | 02:30:21 | 07:15:41 | gold | 07:33:00 | 00:17:19 | None | |
| 1170 | Tim | Dunford | 30-39 | male | 01:53:29 | 02:05:51 | 06:08:11 | gold | 07:02:00 | 00:53:49 | TORQ Performance | None |
| 1174 | Neil | Dykes | 50-59 | male | 02:00:10 | 02:14:42 | 06:43:58 | gold | 07:33:00 | 00:49:02 | None | |
| 1180 | Kevin | Egan | 30-39 | male | 02:00:01 | 02:18:40 | 06:46:20 | gold | 07:02:00 | 00:15:40 | ||
| 1190 | Jonathan | Evans | 40-49 | male | 02:10:03 | 02:26:26 | 07:04:45 | gold | 07:17:00 | 00:12:15 | ||
| 1198 | Mike | Fenwick | 50-59 | male | 02:02:21 | 02:17:23 | 06:47:45 | gold | 07:33:00 | 00:45:15 | Reading CC | None |
| 1209 | Richard | Franklin | 40-49 | male | 02:01:03 | 02:18:23 | 06:45:45 | gold | 07:17:00 | 00:31:15 | None | |
| 1216 | Michael | Gardner | 40-49 | male | 02:01:01 | 02:21:02 | 06:47:41 | gold | 07:17:00 | 00:29:19 | ||
| 1221 | Mark | Gibbon | 30-39 | male | 02:01:09 | 02:18:28 | 06:46:03 | gold | 07:02:00 | 00:15:57 | GS Henley | None |
| 1237 | Anthony | Guglielmino | 40-49 | male | 03:07:07 | 00:00:00 | 07:08:44 | gold | 07:17:00 | 00:08:16 | ||
| 1238 | David | Gunn | 40-49 | male | 02:01:09 | 02:19:29 | 06:55:10 | gold | 07:17:00 | 00:21:50 | Liphook Racing | None |
| 1245 | Simon | Hall | 50-59 | male | 02:12:44 | 02:29:58 | 07:19:23 | gold | 07:33:00 | 00:13:37 | Jim Morrision Cycling Club of Paris | Army |
| 1255 | Paul | Harris | 40-49 | male | 02:01:22 | 02:21:01 | 06:57:29 | gold | 07:17:00 | 00:19:31 | ||
| 1258 | Nicholas | Hatchard | 30-39 | male | 02:01:07 | 02:25:32 | 06:59:53 | gold | 07:02:00 | 00:02:07 | G.S. Henley | None |
| 1259 | Simon | Hawken | 30-39 | male | 02:01:19 | 02:20:41 | 06:56:50 | gold | 07:02:00 | 00:05:10 | ACU | Army |
| 1668 | Patick | Hawkins | 40-49 | male | 00:00:00 | 00:00:00 | 07:10:43 | gold | 07:17:00 | 00:06:17 | ||
| 1265 | Jonathan | Heathcote | 18-29 | male | 00:00:00 | 00:00:00 | 06:46:09 | gold | 06:55:00 | 00:08:51 | None | |
| 1269 | Lee | Herbert | 30-39 | male | 01:56:54 | 02:18:03 | 06:42:05 | gold | 07:02:00 | 00:19:55 | YOGi | None |
| 1271 | Mark | Heyward-Chaplin | 50-59 | male | 02:06:08 | 02:38:08 | 07:26:39 | gold | 07:33:00 | 00:06:21 | London Dynamo | |
| 1277 | Nick | Holmes | 30-39 | male | 02:00:39 | 02:22:54 | 06:59:42 | gold | 07:02:00 | 00:02:18 | North Road CC | None |
| 1292 | Callum | Hughes | 18-29 | male | 02:00:16 | 02:23:24 | 06:50:26 | gold | 06:55:00 | 00:04:34 | Team SCHNIZZLE | None |
| 1299 | alastair | jack | 40-49 | male | 01:57:21 | 02:22:23 | 06:56:11 | gold | 07:17:00 | 00:20:49 | ||
| 1303 | Peter | James | 50-59 | male | 02:03:42 | 02:27:43 | 07:21:32 | gold | 07:33:00 | 00:11:28 | None | |
| 1304 | Andrew | Jamieson | 30-39 | male | 02:01:11 | 00:00:00 | 06:55:12 | gold | 07:02:00 | 00:06:48 | Liphook Race Team | None |
| 1308 | Chris | Jenkins | 30-39 | male | 01:56:36 | 02:20:49 | 06:49:08 | gold | 07:02:00 | 00:12:52 | Kingston Wheelers CC | None |
| 1314 | Kelvyn | Jones | 40-49 | male | 02:01:13 | 02:19:29 | 06:59:47 | gold | 07:17:00 | 00:17:13 | Liphook | None |
| 1317 | Mike | Julien | 50-59 | male | 02:03:40 | 02:33:53 | 07:18:29 | gold | 07:33:00 | 00:14:31 | Salisbury Tri Club | None |
| 1322 | Nick | Kensington | 30-39 | male | 02:06:36 | 02:22:08 | 06:55:21 | gold | 07:02:00 | 00:06:39 | Ful-On-Tri | None |
| 1325 | sean | kilroy | 40-49 | male | 01:57:15 | 02:14:29 | 06:32:57 | gold | 07:17:00 | 00:44:03 | glade cc | None |
| 1346 | James | Lister | 18-29 | male | 01:53:38 | 02:05:35 | 06:08:44 | gold | 06:55:00 | 00:46:16 | TORQ Performance | None |
| 1379 | Treven | Matthews | 40-49 | male | 03:09:01 | 00:00:00 | 07:08:43 | gold | 07:17:00 | 00:08:17 | ||
| 1386 | David | McIntosh | 30-39 | male | 02:01:18 | 02:19:04 | 06:51:28 | gold | 07:02:00 | 00:10:32 | CMS Tri | None |
| 1413 | Neil | Nash-Williams | 40-49 | male | 01:54:07 | 02:30:51 | 07:05:19 | gold | 07:17:00 | 00:11:41 | charlotteville cc | None |
| 1416 | Gawie | Neinaber | 50-59 | male | 02:02:52 | 02:51:04 | 07:26:26 | gold | 07:33:00 | 00:06:34 | Farnham Road Club | None |
| 1419 | Kevin | Newman | 40-49 | male | 02:01:13 | 02:18:29 | 06:45:53 | gold | 07:17:00 | 00:31:07 | De Uno Racing | None |
| 1420 | Chris | Newton | 30-39 | male | 02:01:37 | 02:30:58 | 07:01:41 | gold | 07:02:00 | 00:00:19 | www.team-Endurance.co.uk | None |
| 1424 | Paul | Nixon | 30-39 | male | 01:57:57 | 02:10:04 | 06:28:39 | gold | 07:02:00 | 00:33:21 | Bigfoot | None |
| 1425 | Markus | Noe-Nordberg | 40-49 | male | 02:00:06 | 02:18:42 | 06:51:11 | gold | 07:17:00 | 00:25:49 | None | |
| 1441 | Simon | Parker | 40-49 | male | 02:01:14 | 02:25:18 | 07:03:09 | gold | 07:17:00 | 00:13:51 | Team Zappi | None |
| 1449 | Hilary | Perchard | 30-39 | male | 02:00:20 | 02:21:03 | 06:55:54 | gold | 07:02:00 | 00:06:06 | None | |
| 1455 | Jeremy | Phillips | 40-49 | male | 02:03:31 | 02:16:46 | 07:00:05 | gold | 07:17:00 | 00:16:55 | Dulwich Paragon | None |
| 1467 | Martin | Porter | 40-49 | male | 02:01:10 | 02:25:27 | 07:07:42 | gold | 07:17:00 | 00:09:18 | Thames Velo | None |
| 1473 | Michael | Pumphrey | 50-59 | male | 02:06:33 | 02:27:41 | 07:12:30 | gold | 07:33:00 | 00:20:30 | thornton road club | None |
| 1475 | Will | Rawling | 30-39 | male | 01:59:58 | 02:15:19 | 06:44:53 | gold | 07:02:00 | 00:17:07 | ||
| 1485 | Robert | Reid | 18-29 | male | 01:57:31 | 02:15:57 | 06:39:39 | gold | 06:55:00 | 00:15:21 | switchbacktraining.co.uk | |
| 1499 | Mark | Rolt | 30-39 | male | 02:01:54 | 02:22:19 | 07:00:42 | gold | 07:02:00 | 00:01:18 | None | |
| 1502 | Nicholas | Roux | 40-49 | male | 02:01:06 | 02:19:32 | 07:05:49 | gold | 07:17:00 | 00:11:11 | G S Henley | None |
| 1505 | Paul | Rusby | 40-49 | male | 02:03:45 | 02:32:45 | 07:14:52 | gold | 07:17:00 | 00:02:08 | None | |
| 1511 | Richard | Sawdon | 40-49 | male | 01:53:06 | 00:00:00 | 06:43:00 | gold | 07:17:00 | 00:34:00 | Hampshire Fire and Rescue | Fire |
| 1524 | Lee | Shale | 50-59 | male | 00:00:00 | 04:22:35 | 07:01:14 | gold | 07:33:00 | 00:31:46 | None | |
| 1553 | Rich | Stephens | 40-49 | male | 02:04:50 | 02:28:50 | 07:12:41 | gold | 07:17:00 | 00:04:19 | Sotonia | |
| 1569 | Ben | Thomas | 18-29 | male | 01:53:48 | 02:05:33 | 06:08:10 | gold | 06:55:00 | 00:46:50 | TORQ Performance | None |
| 1570 | Joe | Thomas | 40-49 | male | 02:04:04 | 02:15:52 | 06:46:08 | gold | 07:17:00 | 00:30:52 | Bournemouth Jubilee Wheelers | None |
| 1573 | Pete | Tillin | 40-49 | male | 01:56:49 | 02:18:44 | 06:39:28 | gold | 07:17:00 | 00:37:32 | St Ives CC - Plastribution/Grafham/Techniflow | None |
| 1577 | Dean | Tooby | 30-39 | male | 02:01:13 | 02:19:26 | 06:55:12 | gold | 07:02:00 | 00:06:48 | Liphook race Team | None |
| 1578 | Neil | Towns | 30-39 | male | 00:00:00 | 00:00:00 | 07:00:17 | gold | 07:02:00 | 00:01:43 | VC Deal | |
| 1586 | Ian | Turner | 40-49 | male | 00:00:00 | 00:00:00 | 06:42:12 | gold | 07:17:00 | 00:34:48 | North Road CC | None |
| 1593 | Alan | Vallance | 50-59 | male | 01:56:30 | 02:19:14 | 06:39:38 | gold | 07:33:00 | 00:53:22 | Coalville Wheelers CC | None |
| 1611 | Andy | Ward | 30-39 | male | 02:06:20 | 02:23:11 | 06:58:03 | gold | 07:02:00 | 00:03:57 | Hainault RC | None |
| 1612 | david | ward | 40-49 | male | 02:07:03 | 02:25:21 | 07:04:45 | gold | 07:17:00 | 00:12:15 | portsmouth northend cycling club | None |
| 1619 | William | Webb | 40-49 | male | 02:06:22 | 02:20:30 | 06:50:08 | gold | 07:17:00 | 00:26:52 | ||
| 1621 | Simon | Wegerif | 40-49 | male | 02:01:44 | 02:25:12 | 07:04:41 | gold | 07:17:00 | 00:12:19 | None | |
| 1622 | Tim | Wellman | 30-39 | male | 02:03:14 | 02:31:04 | 07:01:38 | gold | 07:02:00 | 00:00:22 | ||
| 1624 | Mike | West | 40-49 | male | 02:01:54 | 02:27:36 | 07:11:56 | gold | 07:17:00 | 00:05:04 | VC Deal | |
| 1626 | Matthew | Whitaker | 40-49 | male | 02:00:03 | 02:22:20 | 07:14:17 | gold | 07:17:00 | 00:02:43 | ||
| 1628 | Richard | Whitehorn | 18-29 | male | 01:57:14 | 02:14:35 | 06:33:08 | gold | 06:55:00 | 00:21:52 | Glade CC | None |
| 1634 | David | Wilson | 30-39 | male | 01:57:49 | 02:16:01 | 06:44:38 | gold | 07:02:00 | 00:17:22 | Charlotteville CC | None |
| 1640 | Jon | Wingfield | 30-39 | male | 01:56:35 | 02:20:44 | 06:48:59 | gold | 07:02:00 | 00:13:01 | Kingston Wheelers | None |
| 1642 | Charles | Witts | 50-59 | male | 02:00:44 | 00:00:00 | 06:52:19 | gold | 07:33:00 | 00:40:41 | London Dynamo | None |
| 1648 | Greg | Woodford | 40-49 | male | 01:57:18 | 02:22:25 | 06:45:50 | gold | 07:17:00 | 00:31:10 | Reading Cycling Club | None |

