OFFICIAL RESULTS

Magnificat 127mile results



Should there be any individual queries to the published results, please direct your enquiry to info@tdl.ltd.uk, and in the first instance check your rider information at www.chiptimes.biz as we are only holding the provisional results.
Please include your rider number in any communication.

Phil O’Connor and his team have taken over 15000 riders shots from many positions around the courses and HQ. Please check out this link for photo details when they will be available

http://www.philoconnor.com/sportive/index.htm

Bib First Name Surname Age Cat Gender Split 1 Split 2 Total Time Standard Std Time Time Under Cycling Club Service
1002 Simon Adams 18-29 male 02:05:09 02:26:58 07:13:29 silver 07:42:00 00:28:31 Team HOMMESTRONG None
1004 Rebecca Adlington 18-39 female 02:11:26 02:41:54 08:00:54 silver 08:40:00 00:39:06 None
1005 Malik Akhtar 30-39 male 02:08:48 02:40:45 07:43:29 silver 07:50:00 00:06:31 None
1006 Steve Alderson 40-49 male 02:27:47 03:16:10 09:02:29 bronze 00:00:00 00:00:00 None
1007 Peter Allan 40-49 male 02:17:34 02:42:10 07:52:55 silver 08:09:00 00:16:05 None
1009 Nicholas Allen 50-59 male 02:13:31 02:22:19 07:08:11 gold 07:33:00 00:24:49 SWRC None
1010 Stephen Allen 40-49 male 02:11:37 02:59:04 08:14:42 bronze 00:00:00 00:00:00 Basingstoke Tri Squad None
1011 RICHARD ALLISON 50-59 male 02:09:14 02:36:26 07:37:33 silver 08:30:00 00:52:27 Cyclopropane AS
1013 Mark Anderson 30-39 male 02:14:53 02:52:31 08:07:28 bronze 00:00:00 00:00:00 Team Sky None
1015 Ash Appella 18-29 male 02:51:07 03:29:38 09:10:13 bronze 00:00:00 00:00:00 Kenilworth Wheelers None
1016 Barrie Armitt 40-49 male 02:19:07 02:52:00 08:15:32 bronze 00:00:00 00:00:00 None
1017 Rob Armstrong 30-39 male 02:11:24 03:14:45 08:22:34 bronze 00:00:00 00:00:00
1018 Huw Arthur 18-29 male 02:24:40 02:54:32 08:04:27 bronze 00:00:00 00:00:00 None
1023 Dominic Baker 50-59 male 01:59:28 02:25:09 06:52:54 gold 07:33:00 00:40:06 None
1025 Julian Banasiewicz 40-49 male 02:11:05 02:54:39 08:09:12 bronze 00:00:00 00:00:00 Sotonia None
1026 Martin Banfield 40-49 male 02:07:48 02:37:40 07:36:10 silver 08:09:00 00:32:50 Serpentine None
1027 Rebecca Bangay 40+ female 02:34:55 03:16:19 09:11:39 bronze 00:00:00 00:00:00 None
1028 Robert Barclay 50-59 male 02:13:08 02:57:33 08:14:42 silver 08:30:00 00:15:18 None
1029 Anthony Barker 30-39 male 00:00:00 00:00:00 06:50:45 gold 07:02:00 00:11:15 None
1030 Simon Barnes 40-49 male 02:01:12 02:18:29 06:45:59 gold 07:17:00 00:31:01 Chippenham Wheelers None
1031 Steffan Barnes 40-49 male 02:06:30 02:49:33 07:57:32 silver 08:09:00 00:11:28 sheffrec cc None
1033 Mia Barry 18-39 female 02:10:49 02:36:02 07:26:58 gold 07:42:00 00:15:02 Ful on tri None
1036 Stephen Barton 30-39 male 02:03:25 02:36:55 DNF DNF 07:02:00 DNF None
1037 Trevor Barton 18-29 male 02:06:34 02:49:37 07:57:37 bronze 00:00:00 00:00:00 None
1038 Alexander Bastin 40-49 male 02:00:42 02:22:48 06:47:23 gold 07:17:00 00:29:37 London Dynamo
1039 Daniel BATEMAN 30-39 male 02:15:48 02:41:20 07:44:54 silver 07:50:00 00:05:06 None
1040 Kieron Batt 30-39 male 02:13:32 02:52:06 08:05:50 bronze 00:00:00 00:00:00 Sotonia cc None
1043 John Bayley 50-59 male 02:22:34 03:15:46 09:10:15 bronze 00:00:00 00:00:00
1044 Mark Beaman 30-39 male 02:01:18 02:20:43 06:56:51 gold 07:02:00 00:05:09 Army Cycling Union Army
1046 Terry Belbin 40-49 male 02:14:19 02:41:42 07:39:17 silver 08:09:00 00:29:43 Poole Wheelers None
1047 Graham Bell 40-49 male 02:01:08 02:18:34 06:50:09 gold 07:17:00 00:26:51 G.S. Henley None
1048 Giles Bennett 30-39 male 02:03:59 02:45:34 07:45:07 silver 07:50:00 00:04:53 None
1052 Jonathon Berryman 40-49 male 02:12:16 02:36:37 07:27:29 silver 08:09:00 00:41:31
1055 Tarne Bevan 40+ female 02:21:31 03:09:37 08:33:53 silver 09:03:00 00:29:07 Ful-on Tri None
1059 Paul Bird 30-39 male 02:12:29 02:33:49 07:26:01 silver 07:50:00 00:23:59 Kingston Wheelers None
1061 Jack Biss 18-29 male 02:51:23 00:00:00 DNF DNF 06:55:00 DNF None
1062 Steve Blake 30-39 male 02:20:21 02:57:21 08:25:54 bronze 00:00:00 00:00:00 San Fairy Ann CC None
1065 Alastair Bloore 40-49 male 02:38:14 03:08:32 09:12:54 bronze 00:00:00 00:00:00 None
1066 Jane Bloore 40+ female 02:38:20 03:08:31 09:12:53 bronze 00:00:00 00:00:00 None
1067 David Blundell 50-59 male 02:41:05 03:17:43 09:29:21 bronze 00:00:00 00:00:00 N/A
1068 Michael Boardman 30-39 male 02:13:34 03:16:08 09:02:29 bronze 00:00:00 00:00:00 None
1069 Andrew Bocking 30-39 male 02:01:10 02:18:30 06:50:46 gold 07:02:00 00:11:14 GS Henley None
1071 Christian Bonneff 30-39 male 00:00:00 06:18:31 09:59:02 bronze 00:00:00 00:00:00 None
1072 Barry Bonnett 50-59 male 02:00:58 02:20:08 06:45:52 gold 07:33:00 00:47:08 OFOB None
1073 Giles Borton 50-59 male 02:27:44 02:45:53 08:02:57 silver 08:30:00 00:27:03
1074 Nigel Botherway 50-59 male 02:13:18 02:45:46 08:05:53 silver 08:30:00 00:24:07 RT316 None
1075 Chris Boulton 40-49 male 02:25:03 03:17:49 09:08:20 bronze 00:00:00 00:00:00 Wayfarers Wheelers None
1077 Alun Boyd 30-39 male 02:13:11 02:26:36 07:19:30 silver 07:50:00 00:30:30 Banjo Cycles
1078 Stuart Bradburn 30-39 male 02:20:23 02:57:18 08:25:54 bronze 00:00:00 00:00:00 San Fairy Ann CC None
1079 Nick Bradbury 40-49 male 02:01:12 02:18:32 06:46:02 gold 07:17:00 00:30:58 G.S.Henley
1080 richard bradbury 40-49 male 02:01:14 02:26:24 07:17:25 silver 08:09:00 00:51:35 G.S Henley
1082 Trevor Bradbury 50-59 male 02:06:39 02:18:16 06:59:53 gold 07:33:00 00:33:07 Reading CC None
1083 Adrian Brasnett 40-49 male 02:00:53 02:18:30 06:50:28 gold 07:17:00 00:26:32 Cambridge Cycling Club
1084 Rob Breach 50-59 male 02:20:03 03:06:36 08:40:29 bronze 00:00:00 00:00:00
1085 Jonny Briggs 30-39 male 02:14:15 03:03:48 08:45:38 bronze 00:00:00 00:00:00 RAF Tri RAF
1086 Russell Bright 30-39 male 02:29:27 03:09:56 09:14:18 bronze 00:00:00 00:00:00 Southgate CC None
1087 Jason Briley 30-39 male 02:17:43 02:54:29 08:25:31 bronze 00:00:00 00:00:00 Andover Triathlon None
1088 Chris Britt 30-39 male 02:08:59 02:49:13 07:53:50 bronze 00:00:00 00:00:00 None
1089 David Broderick 30-39 male 02:06:25 02:41:26 07:29:33 silver 07:50:00 00:20:27 None
1090 Andy Brown 30-39 male 02:07:10 02:41:19 07:29:22 silver 07:50:00 00:20:38 Thames Velo None
1091 Martin Brown 18-29 male 02:05:05 02:27:01 07:05:05 silver 07:42:00 00:36:55 Team Hommestrong None
1092 Sarah Brown 18-39 female 02:45:48 03:31:27 10:03:04 bronze 00:00:00 00:00:00 Salisbury Tri Club None
1095 Eddie Buckley 30-39 male 00:00:00 05:15:31 08:17:32 bronze 00:00:00 00:00:00 None
1096 Ken Buckley 18-29 male 02:00:16 02:23:24 06:42:48 gold 06:55:00 00:12:12 reading cycling club None
1098 James Burland 50-59 male 02:12:30 02:48:24 07:54:15 silver 08:30:00 00:35:45 London Road Club None
1099 Steven Burnard 30-39 male 00:00:00 06:07:06 09:35:46 bronze 00:00:00 00:00:00 None
1100 Eoin Burns 18-29 male 02:42:39 03:28:56 09:56:16 bronze 00:00:00 00:00:00 None
1101 Ian Burton 30-39 male 01:59:23 02:37:42 07:42:14 silver 07:50:00 00:07:46 London Dynamo None
1102 Stephen Butcher 40-49 male 02:01:13 02:18:29 06:50:50 gold 07:17:00 00:26:10 GS Henley
1103 Rachael Cadman 18-39 female 02:45:47 03:36:52 10:03:04 bronze 00:00:00 00:00:00 Royal Air Force/Team MK RAF
1104 Paul Callaghan 30-39 male 01:59:23 02:19:08 06:42:28 gold 07:02:00 00:19:32 Bigfoot Bike Club None
1105 Lynne Callanan 40+ female 02:48:06 03:54:20 10:37:46 bronze 00:00:00 00:00:00 Team Tangerine None
1107 Baden Campbell 30-39 male 02:36:17 03:19:08 09:29:59 bronze 00:00:00 00:00:00 None
1110 Rich Carter 40-49 male 02:25:20 02:49:38 08:10:09 bronze 00:00:00 00:00:00 Team Wiggle None
1111 Adrian Chamberlain 40-49 male 02:17:28 02:59:22 08:19:46 bronze 00:00:00 00:00:00
1112 Raj Chande 18-29 male 02:58:51 03:13:33 07:50:27 bronze 00:00:00 00:00:00 None
1114 Keith Chapman 40-49 male 02:42:44 03:46:15 09:58:11 bronze 00:00:00 00:00:00 None
1116 Martin Clare 40-49 male 02:03:25 02:38:08 07:52:14 silver 08:09:00 00:16:46 None
1117 Abel Clark 30-39 male 02:20:17 02:56:43 08:20:12 bronze 00:00:00 00:00:00 None
1119 James Clifton 30-39 male 02:15:11 02:49:51 08:04:37 bronze 00:00:00 00:00:00 None
1121 Derek Cobb 50-59 male 02:23:53 03:13:49 08:52:59 bronze 00:00:00 00:00:00 Addiscombe CC
1123 Robert Cole 30-39 male 00:00:00 00:00:00 DNF DNF 07:02:00 DNF worcester cycle centre None
1127 Hugh Colvin 30-39 male 00:00:00 04:19:33 06:56:36 gold 07:02:00 00:05:24 PRO VO2 Racing Team None
1128 Laura Colvin 18-39 female 02:39:21 02:56:32 08:38:10 silver 08:40:00 00:01:50 switchback training
1129 Adrian Colyer 30-39 male 00:00:00 00:00:00 07:08:24 silver 07:50:00 00:41:36 Sotonia CC None
1130 Penny Comins 18-39 female 02:27:09 03:14:59 08:44:54 bronze 00:00:00 00:00:00 Cycliong Weekly None
1133 Dan Connor 40-49 male 02:07:01 02:25:23 07:04:45 gold 07:17:00 00:12:15 RNRMCA Navy
1136 Matthew Cooke 30-39 male 02:18:08 02:48:42 08:05:26 bronze 00:00:00 00:00:00 None
1138 Tony Couchman 50-59 male 01:57:15 02:16:35 07:01:32 gold 07:33:00 00:31:28 Glade Cycling Club None
1139 Tony Craddock 50-59 male 02:20:40 02:55:41 08:17:44 silver 08:30:00 00:12:16 None
1141 Andy Crang 30-39 male 02:21:58 02:42:49 08:06:01 bronze 00:00:00 00:00:00 None
1142 Nicholas Crocker 40-49 male 01:57:20 02:14:32 06:34:35 gold 07:17:00 00:42:25 reading None
1143 Hamish Crooks 40-49 male 02:29:19 03:05:13 09:05:29 bronze 00:00:00 00:00:00 None
1144 Malcolm Cross 50-59 male 02:02:56 02:35:04 07:34:01 silver 08:30:00 00:55:59 HARGROVES TRANT NEXT SCOTT None
1145 Michael Cross 40-49 male 02:21:19 02:50:27 07:57:16 silver 08:09:00 00:11:44 None None
1146 Katie Crowe 18-39 female 02:33:02 02:52:11 08:36:38 silver 08:40:00 00:03:22 Crystal Palace Tri None
1148 Mark Currie 40-49 male 02:12:17 02:38:40 07:42:39 silver 08:09:00 00:26:21 None
1149 Gregory Davies 18-29 male 02:15:50 02:56:51 08:20:54 bronze 00:00:00 00:00:00 SGHMS None
1150 Kevan Day 50-59 male 02:09:11 02:42:22 07:44:25 silver 08:30:00 00:45:35 Sotonia CC None
1151 Peter Dennis 40-49 male 02:44:18 00:00:00 DNF DNF 07:17:00 DNF None
1152 Matthew Dickinson 30-39 male 00:00:00 04:57:20 07:55:45 bronze 00:00:00 00:00:00 None
1153 Rob Dickson 40-49 male 02:00:52 02:15:45 06:47:50 gold 07:17:00 00:29:10 None
1154 Daniel Dignam 40-49 male 02:09:31 02:37:33 07:29:33 silver 08:09:00 00:39:27 Cambridge CC
1157 Stuart Dillon 30-39 male 02:07:46 02:17:02 07:15:19 silver 07:50:00 00:34:41 None
1158 Andrew Dillow 30-39 male 02:58:41 03:13:37 09:36:24 bronze 00:00:00 00:00:00 None
1160 Blackett Ditchburn 50-59 male 02:13:12 02:50:19 08:07:33 silver 08:30:00 00:22:27
1161 Peter Dobinson 18-29 male 00:00:00 04:56:13 07:57:43 bronze 00:00:00 00:00:00 None
1162 Alexander Dow 30-39 male 02:26:12 03:08:34 08:57:16 bronze 00:00:00 00:00:00 None
1165 Nigel Downing 50-59 male 02:04:42 02:30:21 07:15:41 gold 07:33:00 00:17:19 None
1166 John Doyle 30-39 male 02:10:00 02:48:09 07:49:50 silver 07:50:00 00:00:10
1170 Tim Dunford 30-39 male 01:53:29 02:05:51 06:08:11 gold 07:02:00 00:53:49 TORQ Performance None
1174 Neil Dykes 50-59 male 02:00:10 02:14:42 06:43:58 gold 07:33:00 00:49:02 None
1175 Paul East 40-49 male 02:13:02 02:50:47 07:52:47 silver 08:09:00 00:16:13 None
1176 Richard Eastham 40-49 male 02:52:10 00:00:00 DNF DNF 07:17:00 DNF
1177 paul edgson 50-59 male 00:00:00 04:58:34 08:40:23 bronze 00:00:00 00:00:00 lutterworthcyclecentre None
1180 Kevin Egan 30-39 male 02:00:01 02:18:40 06:46:20 gold 07:02:00 00:15:40
1181 Jim Ellen 30-39 male 02:37:02 03:49:19 10:20:49 bronze 00:00:00 00:00:00 None
1182 Hugo Elliott 30-39 male 02:03:01 02:29:10 07:13:50 silver 07:50:00 00:36:10 None
1183 Paul Elliott 40-49 male 02:05:59 02:42:24 07:44:48 silver 08:09:00 00:24:12 Glade CC Fire
1184 Richard Elliott 50-59 male 02:44:16 03:08:03 08:41:47 bronze 00:00:00 00:00:00 Haslemere None
1185 Charlie Elsey 50-59 male 02:14:06 02:51:37 08:18:21 silver 08:30:00 00:11:39 Newbury Road Club None
1188 Steve Emery 30-39 male 02:10:22 02:57:15 08:13:36 bronze 00:00:00 00:00:00 None
1190 Jonathan Evans 40-49 male 02:10:03 02:26:26 07:04:45 gold 07:17:00 00:12:15
1191 Oliver Excell 30-39 male 02:24:39 02:54:49 08:28:09 bronze 00:00:00 00:00:00 None None
1193 Jon Fairs 30-39 male 02:34:11 02:59:32 08:28:21 bronze 00:00:00 00:00:00 None
1194 William Farara 40-49 male 02:03:23 02:38:04 07:37:58 silver 08:09:00 00:31:02 None
1198 Mike Fenwick 50-59 male 02:02:21 02:17:23 06:47:45 gold 07:33:00 00:45:15 Reading CC None
1200 Spencer Field 30-39 male 02:10:55 02:38:09 07:36:16 silver 07:50:00 00:13:44 None
1201 Nigel Finlay 40-49 male 02:17:30 02:42:16 07:52:55 silver 08:09:00 00:16:05 Kingfisher Triathletes None
1202 Steve Fleck 50-59 male 02:12:05 02:58:39 08:17:00 silver 08:30:00 00:13:00 Basingstoke Tri Squad Police
1203 Mark Fletcher 40-49 male 02:11:23 02:40:13 07:39:34 silver 08:09:00 00:29:26
1204 Jason Flooks 30-39 male 02:08:00 02:43:40 07:40:01 silver 07:50:00 00:09:59 None
1206 sean foster 40-49 male 02:05:11 00:00:00 DNF DNF 07:17:00 DNF HFRS Fire
1207 Shaun Foweraker 30-39 male 02:00:59 02:26:28 07:03:54 silver 07:50:00 00:46:06 Fitness First None
1209 Richard Franklin 40-49 male 02:01:03 02:18:23 06:45:45 gold 07:17:00 00:31:15 None
1210 Neil Fraser 40-49 male 02:15:41 03:05:07 08:38:00 bronze 00:00:00 00:00:00 Hitchin Nomads None
1216 Michael Gardner 40-49 male 02:01:01 02:21:02 06:47:41 gold 07:17:00 00:29:19
1221 Mark Gibbon 30-39 male 02:01:09 02:18:28 06:46:03 gold 07:02:00 00:15:57 GS Henley None
1222 Alistair Gifford-Moore 30-39 male 02:29:02 03:02:13 08:33:30 bronze 00:00:00 00:00:00 None
1224 Jerry Glover 40-49 male 02:12:35 02:56:47 08:09:59 bronze 00:00:00 00:00:00 Cycologists None
1229 Nick Grant 40-49 male 02:10:44 02:33:48 07:30:11 silver 08:09:00 00:38:49 None
1230 Chris Green 40-49 male 02:17:37 02:58:42 08:27:10 bronze 00:00:00 00:00:00 None
1231 Mark Green 50-59 male 02:09:20 02:55:16 08:09:42 silver 08:30:00 00:20:18 London Dynamo None
1232 Martin Green 40-49 male 02:35:00 03:00:00 08:55:21 bronze 00:00:00 00:00:00 None
1233 Scott Greenhalgh 40-49 male 02:13:49 02:43:33 07:51:49 silver 08:09:00 00:17:11 haslemere
1234 Nicholas Gregory 18-29 male 02:42:35 03:26:05 09:51:49 bronze 00:00:00 00:00:00 None
1236 Simon Grist 30-39 male 02:01:16 02:25:07 07:03:03 silver 07:50:00 00:46:57 DH Cyclesport
1237 Anthony Guglielmino 40-49 male 03:07:07 00:00:00 07:08:44 gold 07:17:00 00:08:16
1238 David Gunn 40-49 male 02:01:09 02:19:29 06:55:10 gold 07:17:00 00:21:50 Liphook Racing None
1239 Giles Hadman 40-49 male 00:00:00 00:00:00 DNF DNF 07:17:00 DNF King of Spain None
1240 Nick Hadwen 40-49 male 02:03:10 02:39:52 07:51:32 silver 08:09:00 00:17:28 Evolution Triathlon Club None
1241 Chris Hale 40-49 male 02:20:33 02:55:01 08:17:33 bronze 00:00:00 00:00:00 None
1242 Anthony Hall 40-49 male 02:22:46 03:00:06 08:32:56 bronze 00:00:00 00:00:00 Addiscombe CC None
1244 Michael Hall 30-39 male 02:28:56 03:02:24 08:46:50 bronze 00:00:00 00:00:00 None
1245 Simon Hall 50-59 male 02:12:44 02:29:58 07:19:23 gold 07:33:00 00:13:37 Jim Morrision Cycling Club of Paris Army
1247 andrew hanley 40-49 male 02:09:12 02:42:23 07:44:25 silver 08:09:00 00:24:35 None
1248 David Hannard 30-39 male 02:43:50 04:01:49 10:24:15 bronze 00:00:00 00:00:00 RAF
1665 James Hannon 40-49 male 02:36:03 03:15:01 09:17:31 bronze 00:00:00 00:00:00 British Cycling
1249 James Hannon 40-49 male 02:15:52 02:49:12 08:07:39 silver 08:09:00 00:01:21 British Cycling None
1250 Kev Hardwick 30-39 male 02:00:52 02:36:52 07:38:16 silver 07:50:00 00:11:44
1251 David Harmes 50-59 male 02:32:55 00:00:00 09:07:48 bronze 00:00:00 00:00:00 A W Cycles None
1253 John Harris 40-49 male 02:07:29 02:48:05 08:01:38 silver 08:09:00 00:07:22 South Western Road Club None
1254 Michael Harris 30-39 male 00:00:00 00:00:00 DNF DNF 07:02:00 DNF None
1255 Paul Harris 40-49 male 02:01:22 02:21:01 06:57:29 gold 07:17:00 00:19:31
1662 Paul Harrison 30-39 male 02:18:20 02:42:39 07:53:19 bronze 00:00:00 00:00:00
1256 Simon Harrison 50-59 male 02:14:07 02:50:23 08:01:12 silver 08:30:00 00:28:48 BANJO CYCLES.COM None
1257 Simon Harvey 50-59 male 02:20:27 00:00:00 08:22:39 silver 08:30:00 00:07:21 None
1258 Nicholas Hatchard 30-39 male 02:01:07 02:25:32 06:59:53 gold 07:02:00 00:02:07 G.S. Henley None
1259 Simon Hawken 30-39 male 02:01:19 02:20:41 06:56:50 gold 07:02:00 00:05:10 ACU Army
1260 Ian Hawkes 40-49 male 02:42:00 03:31:00 09:37:02 bronze 00:00:00 00:00:00 King of Spain None
1261 Fiona Hawkins 40+ female 02:21:48 02:57:55 08:11:19 silver 09:03:00 00:51:41 None
1668 Patick Hawkins 40-49 male 00:00:00 00:00:00 07:10:43 gold 07:17:00 00:06:17
1262 Chris Hawley 40-49 male 02:06:32 02:49:36 07:57:36 silver 08:09:00 00:11:24 None
1263 Neil Hayward 30-39 male 02:13:55 02:50:23 08:00:55 bronze 00:00:00 00:00:00 None
1265 Jonathan Heathcote 18-29 male 00:00:00 00:00:00 06:46:09 gold 06:55:00 00:08:51 None
1268 Jim Herbert 40-49 male 02:19:35 02:47:37 08:04:45 silver 08:09:00 00:04:15 PRFC Old Boys
1269 Lee Herbert 30-39 male 01:56:54 02:18:03 06:42:05 gold 07:02:00 00:19:55 YOGi None
1271 Mark Heyward-Chaplin 50-59 male 02:06:08 02:38:08 07:26:39 gold 07:33:00 00:06:21 London Dynamo
1272 Gary Hickman 40-49 male 02:31:52 03:10:12 09:07:29 bronze 00:00:00 00:00:00 Bournemouth Jubilee Wheelers None
1273 Bryan Hill 30-39 male 02:11:07 02:35:56 07:24:19 silver 07:50:00 00:25:41 Vodafone MTB None
1274 Rich Hoey 18-29 male 02:07:07 03:00:14 08:27:22 bronze 00:00:00 00:00:00 None
1275 Simon Holland 40-49 male 02:21:43 03:10:00 08:44:06 bronze 00:00:00 00:00:00 wayfarer wheelers None
1277 Nick Holmes 30-39 male 02:00:39 02:22:54 06:59:42 gold 07:02:00 00:02:18 North Road CC None
1280 Sharon Hooper 18-39 female 00:00:00 00:00:00 08:56:45 bronze 00:00:00 00:00:00 Plymouth Triathlon Club None
1281 John Hopkins 50-59 male 02:17:30 02:55:08 08:00:17 silver 08:30:00 00:29:43 Audax UK None
1282 Richard Hopkirk 30-39 male 02:15:02 02:41:24 07:47:39 silver 07:50:00 00:02:21 None
1283 Peter Horn 18-29 male 02:17:25 03:10:58 09:00:59 bronze 00:00:00 00:00:00 Cambridge CC None
1286 George Hostford 50-59 male 02:28:05 03:04:49 08:41:24 bronze 00:00:00 00:00:00 None
1287 Howard Houlston 30-39 male 02:25:01 02:54:26 08:14:52 bronze 00:00:00 00:00:00 None
1288 Nathan Howard 18-29 male 02:05:21 02:37:08 07:30:16 silver 07:42:00 00:11:44 Deloitte None
1290 James Howell 30-39 male 02:23:41 03:12:56 09:09:48 bronze 00:00:00 00:00:00 None
1291 Mark Hudson 40-49 male 02:29:26 03:06:43 08:48:51 bronze 00:00:00 00:00:00 None
1292 Callum Hughes 18-29 male 02:00:16 02:23:24 06:50:26 gold 06:55:00 00:04:34 Team SCHNIZZLE None
1294 Simon Hutchison 30-39 male 02:06:24 02:36:00 07:31:47 silver 07:50:00 00:18:13 None
1295 Barbara Hutton 40+ female 00:00:00 05:33:45 08:36:45 silver 09:03:00 00:26:15 Canterbury Cycling Club None
1297 Warren Hyer 40-49 male 02:29:01 03:02:11 08:33:26 bronze 00:00:00 00:00:00 None
1298 Steve Ingle 30-39 male 02:07:23 02:35:03 07:21:36 silver 07:50:00 00:28:24 None
1299 alastair jack 40-49 male 01:57:21 02:22:23 06:56:11 gold 07:17:00 00:20:49
1300 Nigel Jackson 40-49 male 02:21:27 02:44:34 07:55:27 silver 08:09:00 00:13:33 None
1301 Colin James 40-49 male 02:03:09 02:35:07 07:21:58 silver 08:09:00 00:47:02 Southdown Velo None
1302 Matt James 30-39 male 00:00:00 02:53:13 DNF DNF 07:02:00 DNF None
1303 Peter James 50-59 male 02:03:42 02:27:43 07:21:32 gold 07:33:00 00:11:28 None
1304 Andrew Jamieson 30-39 male 02:01:11 00:00:00 06:55:12 gold 07:02:00 00:06:48 Liphook Race Team None
1305 James Jardine 30-39 male 02:22:00 02:42:49 08:06:03 bronze 00:00:00 00:00:00 None
1306 Alastair Jarman 50-59 male 02:12:10 02:54:30 08:00:59 silver 08:30:00 00:29:01
1307 Daryl Jelinek 40-49 male 02:06:05 02:40:10 07:42:00 silver 08:09:00 00:27:00 Liphook Race Team None
1308 Chris Jenkins 30-39 male 01:56:36 02:20:49 06:49:08 gold 07:02:00 00:12:52 Kingston Wheelers CC None
1310 Steve Jessop 50-59 male 02:33:29 03:39:03 09:55:03 bronze 00:00:00 00:00:00 None
1311 Ingrid Johnson 40+ female 02:48:04 03:54:23 10:37:46 bronze 00:00:00 00:00:00 Team Tangerine None
1312 Darren Jones 40-49 male 02:48:00 03:54:22 10:18:39 bronze 00:00:00 00:00:00 None
1314 Kelvyn Jones 40-49 male 02:01:13 02:19:29 06:59:47 gold 07:17:00 00:17:13 Liphook None
1315 Sebastian Jones 18-29 male 02:03:41 02:51:34 08:15:11 bronze 00:00:00 00:00:00 None
1317 Mike Julien 50-59 male 02:03:40 02:33:53 07:18:29 gold 07:33:00 00:14:31 Salisbury Tri Club None
1318 Jerry Kalogeropoulos 30-39 male 02:08:03 02:28:27 07:12:37 silver 07:50:00 00:37:23 Fat Pizza None
1320 Brendan Kay 30-39 male 02:09:02 02:56:39 08:10:29 bronze 00:00:00 00:00:00 Army Cycling Union Army
1321 Sacha Kenny 30-39 male 01:56:51 02:32:08 07:28:50 silver 07:50:00 00:21:10 Wimbledon Windmilers None
1322 Nick Kensington 30-39 male 02:06:36 02:22:08 06:55:21 gold 07:02:00 00:06:39 Ful-On-Tri None
1325 sean kilroy 40-49 male 01:57:15 02:14:29 06:32:57 gold 07:17:00 00:44:03 glade cc None
1327 Troy Kiri 30-39 male 00:00:00 05:01:16 07:48:57 silver 07:50:00 00:01:03 G.S. Henley None
1328 Marie Kirton 18-39 female 02:25:56 02:49:15 08:21:01 silver 08:40:00 00:18:59 Salisbury Tri Club None
1329 Christopher Kitching 30-39 male 02:30:27 03:20:49 09:55:23 bronze 00:00:00 00:00:00 None
1330 Michael Kleinwort 30-39 male 02:11:00 02:35:00 07:28:00 silver 07:50:00 00:22:00 None
1331 James Knibbs 40-49 male 02:14:52 02:40:49 07:41:07 silver 08:09:00 00:27:53 Royal Navy Royal Marines CA Navy
1332 Andrew Knight 50-59 male 02:24:31 03:14:35 08:55:37 bronze 00:00:00 00:00:00 Addiscombe CC
1334 Francis Kung 30-39 male 02:15:06 02:35:30 07:42:55 silver 07:50:00 00:07:05 Ful on tri None
1335 Jordan Lane 18-29 male 02:08:01 02:42:43 07:40:45 silver 07:42:00 00:01:15 None
1336 Julian Lane 40-49 male 02:01:00 02:36:44 07:38:22 silver 08:09:00 00:30:38
1337 wiliam lane 30-39 male 02:16:26 02:42:02 07:43:50 silver 07:50:00 00:06:10 None
1338 Patrick Larkin 30-39 male 02:01:27 02:25:33 07:04:19 silver 07:50:00 00:45:41 Army Cycling Union/AGC Army
1339 Oscar Lawrence 18-29 male 02:00:06 02:50:39 07:26:39 silver 07:42:00 00:15:21 London Road Club None
1342 Andrew Lea 40-49 male 02:36:07 03:14:55 09:23:22 bronze 00:00:00 00:00:00 None
1344 Mark Letters 30-39 male 02:34:42 03:32:26 09:35:46 bronze 00:00:00 00:00:00 Banjo Cycles.com None
1345 David Liles 40-49 male 02:56:12 03:34:13 10:12:46 bronze 00:00:00 00:00:00 None
1346 James Lister 18-29 male 01:53:38 02:05:35 06:08:44 gold 06:55:00 00:46:16 TORQ Performance None
1347 Stuart Little 40-49 male 02:17:04 02:58:08 08:30:42 bronze 00:00:00 00:00:00
1350 Robert Lockley 30-39 male 02:06:26 02:42:46 07:41:08 silver 07:50:00 00:08:52 VC Godalming & Haslemere None
1352 Chris Lowe 30-39 male 02:15:11 03:12:52 09:12:22 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
1353 Jonathan Lowe 40-49 male 02:09:05 00:00:00 08:12:30 bronze 00:00:00 00:00:00 None
1354 Steve Lowery 40-49 male 02:28:57 03:02:26 08:46:51 bronze 00:00:00 00:00:00 None
1355 Charlie Luff 50-59 male 02:06:03 02:50:11 08:04:41 silver 08:30:00 00:25:19 Liphook RT None
1356 Mike Luntz 30-39 male 02:17:02 02:58:12 08:30:39 bronze 00:00:00 00:00:00 None
1358 Iain Macintosh 40-49 male 02:17:37 03:05:17 08:33:07 bronze 00:00:00 00:00:00 None
1360 John Macleary 30-39 male 02:26:25 03:05:17 09:02:37 bronze 00:00:00 00:00:00 Telegraph Cycling None
1363 Ian Macro 50-59 male 02:06:07 02:38:13 08:08:27 silver 08:30:00 00:21:33 Reading CC None
