OFFICIAL RESULTS

CummuniCat 51 mile Golden Wheelers (Male)



Should there be any individual queries to the published results, please direct your enquiry to info@tdl.ltd.uk, and in the first instance check your rider information at www.chiptimes.biz as we are only holding the provisional results.

Phil O’Connor and his team have taken over 15000 riders shots from many positions around the courses and HQ. Please check out this link for photo details when they will be available

http://www.philoconnor.com/sportive/index.htm

Bib First Name Surname Age Cat Gender Total Time Standard Std Time Time Under Cycling Club Service
3003 Craig Allen 30-39 male 03:16:44 gold 03:19:00 00:02:16 None
3006 Travis Ashford 30-39 male 03:14:10 gold 03:19:00 00:04:50 None
3008 Mark Atkins 40-49 male 03:06:35 gold 03:27:00 00:20:25 ChainGang None
3010 Chris Axton 50-59 male 03:16:47 gold 03:36:00 00:19:13 Cycologists None
3011 Jim Bainbridge 60+ male 03:19:58 gold 03:46:00 00:26:02 South Eastern R.C. None
3014 Carl Beck 40-49 male 03:01:49 gold 03:27:00 00:25:11
3021 Ian Blair 40-49 male 02:53:17 gold 03:27:00 00:33:43 None
3023 Kevin Bolt 50-59 male 03:19:59 gold 03:36:00 00:16:01 Mid Devon CC
2050 Tim Butler 40-49 male 03:21:05 gold 03:27:00 00:05:55 None
3032 Kevin Cannon 40-49 male 03:23:23 gold 03:27:00 00:03:37 None
3035 Doug Carse 50-59 male 03:20:13 gold 03:36:00 00:15:47 Wimbledon Windmilers None
3038 Dave Chandler 50-59 male 03:14:22 gold 03:36:00 00:21:38 Cycologists None
3046 James Cole 30-39 male 03:16:53 gold 03:19:00 00:02:07 None
3047 Phil Collins 30-39 male 02:53:22 gold 03:19:00 00:25:38 The Free Wheelers None
3053 derek cottrell 50-59 male 02:59:06 gold 03:36:00 00:36:54 RG7 Occasionals
3054 Steve Cottrell 30-39 male 02:54:00 gold 03:19:00 00:25:00 N/A None
2078 John Crompton 40-49 male 03:08:42 gold 03:27:00 00:18:18 Enham Sunday Riders None
2083 Paul Daley 40-49 male 03:08:49 gold 03:27:00 00:18:11 ESR None
3058 James Dipple 50-59 male 03:07:37 gold 03:36:00 00:28:23 None
3059 Rob Doran 50-59 male 03:10:27 gold 03:36:00 00:25:33 None
3069 Keith Foote 50-59 male 03:12:01 gold 03:36:00 00:23:59 None
3071 Richard Gammage 40-49 male 02:45:55 gold 03:27:00 00:41:05 RAF RAF
3073 Scott Garrett 40-49 male 03:04:20 gold 03:27:00 00:22:40 Le Club Velo des Moutons Noirs
3083 Paul Groundwell 40-49 male 03:05:02 gold 03:27:00 00:21:58 N/A None
3084 Andrew Gueterbock 40-49 male 02:59:44 gold 03:27:00 00:27:16 Cycologists None
3086 Simon Hall 40-49 male 02:59:53 gold 03:27:00 00:27:07 None
3096 Michael Haydock 40-49 male 03:23:08 gold 03:27:00 00:03:52 None
3098 Peter Hearnden 40-49 male 03:17:06 gold 03:27:00 00:09:54
3107 Stephen Horne 40-49 male 03:00:00 gold 03:27:00 00:27:00 Andover Wheelers None
3109 Simon Hudson 30-39 male 03:18:44 gold 03:19:00 00:00:16 None
3110 Brian Hughes 40-49 male 03:26:46 gold 03:27:00 00:00:14 RG7 Occasionals
3118 David Johnson 30-39 male 03:08:48 gold 03:19:00 00:10:12 The Free Wheelers None
2207 Chris Jones 40-49 male 03:11:59 gold 03:27:00 00:15:01 Comfortably Numb None
3122 Paul Kelly 40-49 male 02:49:04 gold 03:27:00 00:37:56 RG7 Occasionals None
3133 Graham Loader 30-39 male 02:55:52 gold 03:19:00 00:23:08 RG7 Occasionals
3137 Geoff Low 50-59 male 03:27:42 gold 03:36:00 00:08:18 None
3151 William McDonald 30-39 male 02:49:18 gold 03:19:00 00:29:42 Abingdon and Vale Triathlon Club None
3155 Duncan Moore 18-29 male 03:06:35 gold 03:11:00 00:04:25 Abingdon and Vale Tri Army
3157 Michael Mountford 60+ male 03:24:01 gold 03:46:00 00:21:59 None None
3158 Calum Muray 40-49 male 03:04:20 gold 03:27:00 00:22:40 Le Club Velo des Moutons Noirs
3233 John Nicholas 40-49 male 03:11:19 gold 03:27:00 00:15:41 The Free Wheelers
3169 Steven Osborne 30-39 male 03:07:54 gold 03:19:00 00:11:06 None
3170 Paul Ostridge 40-49 male 03:01:35 gold 03:27:00 00:25:25 None
3171 Hamish Overend 40-49 male 03:15:21 gold 03:27:00 00:11:39 None
3174 Simon Peacock 30-39 male 03:18:07 gold 03:19:00 00:00:53 Team Mojo None
3175 Alan Perrin 30-39 male 03:12:54 gold 03:19:00 00:06:06 None
3178 Gareth Poulter 40-49 male 03:18:05 gold 03:27:00 00:08:55 Team Mojo None
3181 Richard Reddy 40-49 male 02:57:28 gold 03:27:00 00:29:32 Le Club Velo des Moutons Noirs
3186 Glenn Rothwell 50-59 male 02:50:39 gold 03:36:00 00:45:21 rg7 occasionals None
3189 Tony Sharkey 30-39 male 03:15:35 gold 03:19:00 00:03:25 None
2350 Michael Small 18-29 male 02:59:18 gold 03:11:00 00:11:42 Wimbledon Windmilers None
3193 Graham Southgate 40-49 male 03:05:47 gold 03:27:00 00:21:13 None
3194 Elliott Spencer 30-39 male 03:12:21 gold 03:19:00 00:06:39 none None
3195 Martin Stanley 30-39 male 03:05:49 gold 03:19:00 00:13:11 None
3200 David Taylor 50-59 male 03:25:13 gold 03:36:00 00:10:47 Cycologists None
3208 Jonathan Turner 40-49 male 03:10:05 gold 03:27:00 00:16:55 None
3210 Andy Varey 40-49 male 03:17:21 gold 03:27:00 00:09:39 None
3212 Philip Wadge 30-39 male 03:10:53 gold 03:19:00 00:08:07 None
3216 Paul Weald 40-49 male 03:20:35 gold 03:27:00 00:06:25 Thames Valley Triathletes None
3217 Zondy Webber 30-39 male 02:53:49 gold 03:19:00 00:25:11 None
3222 Keith Williams 30-39 male 03:13:30 gold 03:19:00 00:05:30 Active Network