OFFICIAL RESULTS

CommuniCat 51 mile results



Should there be any individual queries to the published results, please direct your enquiry to info@tdl.ltd.uk, and in the first instance check your rider information at www.chiptimes.biz as we are only holding the provisional results.

Phil O’Connor and his team have taken over 15000 riders shots from many positions around the courses and HQ. Please check out this link for photo details when they will be available

http://www.philoconnor.com/sportive/index.htm

Bib First Name Surname Age Cat Gender Total Time Standard Std Time Time Under Cycling Club Service
3001 Lloyd Adam 40-49 male 04:16:38 bronze 00:00:00 00:00:00 None
3002 Sue Aiken 40+ female 04:05:38 silver 04:08:00 00:02:22 VC Venta
3003 Craig Allen 30-39 male 03:16:44 gold 03:19:00 00:02:16 None
3004 Jessica Anstee 18-39 female 03:05:41 gold 03:36:00 00:30:19 Wimbledon Windmilers None
3005 Alan Ashby 60+ male 04:28:56 bronze 00:00:00 00:00:00
3006 Travis Ashford 30-39 male 03:14:10 gold 03:19:00 00:04:50 None
3007 Mark Aspinwall 30-39 male 03:56:27 bronze 00:00:00 00:00:00 None
3008 Mark Atkins 40-49 male 03:06:35 gold 03:27:00 00:20:25 ChainGang None
3009 Lorraine Avery 40+ female 03:59:52 silver 04:08:00 00:08:08 The Free Wheelers None
3010 Chris Axton 50-59 male 03:16:47 gold 03:36:00 00:19:13 Cycologists None
3011 Jim Bainbridge 60+ male 03:19:58 gold 03:46:00 00:26:02 South Eastern R.C. None
3234 Jamie Baker 50-59 male 04:37:39 bronze 00:00:00 00:00:00
3012 Simon Baker 18-29 male DNF DNF 03:11:00 DNF RAFCC RAF
3013 Jan Bambridge 40+ female 03:50:16 silver 04:08:00 00:17:44 None
3014 Carl Beck 40-49 male 03:01:49 gold 03:27:00 00:25:11
3015 Mark Bedingham 40-49 male 03:30:11 silver 03:46:00 00:15:49 None
3016 Paul Bennett 50-59 male 04:32:07 bronze 00:00:00 00:00:00 None
3017 Sue Bennett 40+ female 04:30:49 bronze 00:00:00 00:00:00 None
3230 Lee Bentzen 18-39 female 04:28:36 bronze 00:00:00 00:00:00
3018 Adam Bidwell 30-39 male 03:32:03 silver 03:36:00 00:03:57 None
3019 Alison Blackmore 18-39 female 04:14:15 bronze 00:00:00 00:00:00 None
3020 Sam Blackmore 30-39 male 04:14:17 bronze 00:00:00 00:00:00 None
3021 Ian Blair 40-49 male 02:53:17 gold 03:27:00 00:33:43 None
3022 Lionel Bobb 50-59 male 04:44:51 bronze 00:00:00 00:00:00 None
3023 Kevin Bolt 50-59 male 03:19:59 gold 03:36:00 00:16:01 Mid Devon CC
3024 Karen Bower 18-39 female 04:48:50 bronze 00:00:00 00:00:00 Dulwich College None
3026 Alison Brashier 40+ female 03:09:53 gold 03:46:00 00:36:07 None
3027 Chris Brewer 40-49 male 03:41:05 silver 03:46:00 00:04:55 Redmon CC None
3029 Ivan Burnside 30-39 male 03:50:03 bronze 00:00:00 00:00:00 Erly Wheelers None
3030 Paul Burrows 30-39 male DNF DNF 03:19:00 DNF None
2050 Tim Butler 40-49 male 03:21:05 gold 03:27:00 00:05:55 None
3031 Harry Caldecott 18-29 male 05:10:02 bronze 00:00:00 00:00:00 None
3032 Kevin Cannon 40-49 male 03:23:23 gold 03:27:00 00:03:37 None
3033 Susan Cargill 18-39 female 03:32:58 gold 03:36:00 00:03:02 None
3034 Ed Carroll 18-29 male DNF DNF 03:11:00 DNF None
3035 Doug Carse 50-59 male 03:20:13 gold 03:36:00 00:15:47 Wimbledon Windmilers None
3036 Vicki Causer 18-39 female 04:07:54 bronze 00:00:00 00:00:00 None
3038 Dave Chandler 50-59 male 03:14:22 gold 03:36:00 00:21:38 Cycologists None
3039 Ashley Charlton 18-29 male 05:47:29 bronze 00:00:00 00:00:00 None
3040 Chloe Chitty 40+ female 03:12:27 gold 03:46:00 00:33:33 None
3041 Darren Clack 18-29 male 04:32:15 bronze 00:00:00 00:00:00 None
3042 Di Clack 18-39 female 04:33:49 bronze 00:00:00 00:00:00 Avon Fire & Rescue Fire
3043 Dawn Clare 40+ female 05:10:16 bronze 00:00:00 00:00:00 None
3044 Di Clark 18-39 female 03:40:20 silver 03:56:00 00:15:40 Newbury R.C.
3046 James Cole 30-39 male 03:16:53 gold 03:19:00 00:02:07 None
3047 Phil Collins 30-39 male 02:53:22 gold 03:19:00 00:25:38 The Free Wheelers None
3048 Paul Comerford 40-49 male 03:41:21 silver 03:46:00 00:04:39 Berrylands Cycling Club None
3049 Rachael Conway 18-39 female DNF DNF 03:36:00 DNF Neuroscience Friends & Family None
3051 Andrew Cook 40-49 male 03:38:52 silver 03:46:00 00:07:08 None
3052 Dawn Cook 18-39 female 03:51:35 silver 03:56:00 00:04:25 Dorking & Mole Valley AC None
3053 derek cottrell 50-59 male 02:59:06 gold 03:36:00 00:36:54 RG7 Occasionals
3054 Steve Cottrell 30-39 male 02:54:00 gold 03:19:00 00:25:00 N/A None
2078 John Crompton 40-49 male 03:08:42 gold 03:27:00 00:18:18 Enham Sunday Riders None
3055 Michael Cutter 18-29 male 03:31:56 bronze 00:00:00 00:00:00 None
2083 Paul Daley 40-49 male 03:08:49 gold 03:27:00 00:18:11 ESR None
3056 Ian Dane 40-49 male 04:22:43 bronze 00:00:00 00:00:00 Free Wheelers None
3057 Emma De Heveningham 18-39 female 03:29:33 gold 03:36:00 00:06:27 None
3058 James Dipple 50-59 male 03:07:37 gold 03:36:00 00:28:23 None
3059 Rob Doran 50-59 male 03:10:27 gold 03:36:00 00:25:33 None
3060 Martin Dowdall 30-39 male 03:42:21 bronze 00:00:00 00:00:00 ChainGang None
3062 Matthew Durnan 18-29 male 03:37:15 bronze 00:00:00 00:00:00 Cycologists None
3065 Sarah Edwards 18-39 female 03:57:46 bronze 00:00:00 00:00:00 None
3066 Gary Egerton 40-49 male 03:32:45 silver 03:46:00 00:13:15 None
3067 Martin Emm 40-49 male 05:29:47 bronze 00:00:00 00:00:00 salisbury tri club None
3068 Margaret Emmott 40+ female 03:45:47 gold 03:46:00 00:00:13 None
3069 Keith Foote 50-59 male 03:12:01 gold 03:36:00 00:23:59 None
3070 Andrea Friggi 40+ female 04:07:08 silver 04:08:00 00:00:52 None
3228 Glen Gaddis 40-49 male 03:54:30 bronze 00:00:00 00:00:00
3071 Richard Gammage 40-49 male 02:45:55 gold 03:27:00 00:41:05 RAF RAF
3072 Jeremy Garrett 50-59 male 05:29:50 bronze 00:00:00 00:00:00 None
3073 Scott Garrett 40-49 male 03:04:20 gold 03:27:00 00:22:40 Le Club Velo des Moutons Noirs
3074 Andrew Gilmour 40-49 male 04:24:27 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
3232 Ian Girling 30-39 male 04:13:02 bronze 00:00:00 00:00:00
3231 Simon Girvan 40-49 male 04:28:36 bronze 00:00:00 00:00:00
3075 Martin Goodland 30-39 male 04:38:25 bronze 00:00:00 00:00:00
3077 Maria Granata 40+ female 04:25:22 bronze 00:00:00 00:00:00 Wimbledon Windmilers None
3079 Alan Gregory 40-49 male 05:25:38 bronze 00:00:00 00:00:00 None
3080 Guy Gregory 50-59 male 05:25:39 bronze 00:00:00 00:00:00 None
3081 Katie Gregory 40+ female 05:25:28 bronze 00:00:00 00:00:00 None
3082 Jenny Griffiths 18-39 female 04:10:47 bronze 00:00:00 00:00:00 Erly Wheelers None
3083 Paul Groundwell 40-49 male 03:05:02 gold 03:27:00 00:21:58 N/A None
3084 Andrew Gueterbock 40-49 male 02:59:44 gold 03:27:00 00:27:16 Cycologists None
3085 Jayne Hall 40+ female 04:04:01 silver 04:08:00 00:03:59 None
3086 Simon Hall 40-49 male 02:59:53 gold 03:27:00 00:27:07 None
3087 Andrew Hamilton 50-59 male 04:16:42 bronze 00:00:00 00:00:00 None
3088 Julia Hamilton 40+ female 04:16:42 bronze 00:00:00 00:00:00 None
3090 Daniel Hare 30-39 male 03:51:15 bronze 00:00:00 00:00:00 Oakley Pedlers None
3092 Simon Harper 40-49 male DNF DNF 03:27:00 DNF Cycologists None
3093 Miriam Harris 18-39 female 03:12:00 gold 03:36:00 00:24:00 None
3094 Annette Hasspacher 18-39 female 03:33:46 gold 03:36:00 00:02:14 None
3095 Anne Hawdon 18-39 female 03:40:22 silver 03:56:00 00:15:38 Erly Wheelers Navy
3096 Michael Haydock 40-49 male 03:23:08 gold 03:27:00 00:03:52 None
3098 Peter Hearnden 40-49 male 03:17:06 gold 03:27:00 00:09:54
3099 Samantha Heeley 18-39 female 03:44:00 silver 03:56:00 00:12:00 None
3100 Karin Hendrickse 40+ female 03:46:12 silver 04:08:00 00:21:48 Neuroscience Friends & Family None
3227 Matthew Hill 18-29 male 04:03:49 bronze 00:00:00 00:00:00
3102 Peter Hillyer 50-59 male 04:16:37 bronze 00:00:00 00:00:00 None
3103 Mark Hinchliffe 30-39 male 04:24:46 bronze 00:00:00 00:00:00 None
1276 Mark Hollister 40-49 male 05:50:22 bronze 00:00:00 00:00:00 None
3104 Tony Holyland 40-49 male 03:35:06 silver 03:46:00 00:10:54 None
3105 Charlie Holyome 50-59 male 05:51:46 bronze 00:00:00 00:00:00 None
3107 Stephen Horne 40-49 male 03:00:00 gold 03:27:00 00:27:00 Andover Wheelers None
1285 Mark Hose 40-49 male 06:04:19 bronze 00:00:00 00:00:00
3108 Franchesca Houghton 40+ female 03:49:04 silver 04:08:00 00:18:56 None
3109 Simon Hudson 30-39 male 03:18:44 gold 03:19:00 00:00:16 None
3110 Brian Hughes 40-49 male 03:26:46 gold 03:27:00 00:00:14 RG7 Occasionals
3112 Tanya Hunt 18-39 female 08:21:00 bronze 00:00:00 00:00:00 Salisbury Tri Club None
3113 Alastair Instone 18-29 male 04:38:26 bronze 00:00:00 00:00:00 None
3114 Marina Instone 18-39 female 04:56:24 bronze 00:00:00 00:00:00 None
3115 Kim Irving 18-39 female 04:10:15 bronze 00:00:00 00:00:00 None
3116 John Jaggard 60+ male 04:25:39 bronze 00:00:00 00:00:00 None
2202 Vanda Jeffreys 18-39 female 03:31:00 gold 03:36:00 00:05:00 None
3118 David Johnson 30-39 male 03:08:48 gold 03:19:00 00:10:12 The Free Wheelers None
3119 Mark Johnson 18-29 male 05:47:50 bronze 00:00:00 00:00:00 ChainGang None
3120 Penny Johnson 18-39 female 05:02:26 bronze 00:00:00 00:00:00 None
2207 Chris Jones 40-49 male 03:11:59 gold 03:27:00 00:15:01 Comfortably Numb None
3122 Paul Kelly 40-49 male 02:49:04 gold 03:27:00 00:37:56 RG7 Occasionals None
3123 Rebecca King 18-39 female 04:39:26 bronze 00:00:00 00:00:00 None
3124 Claire Kitching 40+ female 03:19:48 gold 03:46:00 00:26:12 None
3126 Joanna Larkin 18-39 female 03:07:42 gold 03:36:00 00:28:18 None
3127 Andrew Leigh 40-49 male 04:15:30 bronze 00:00:00 00:00:00 None
3128 Katherine Leigh 40+ female 04:15:36 bronze 00:00:00 00:00:00 None
3129 Steve Leitch 50-59 male 04:55:21 bronze 00:00:00 00:00:00 RG7 Occasionals None
3130 Rose Leiws 40+ female 03:32:59 gold 03:46:00 00:13:01 None
2230 Jase Lewis 40-49 male 03:36:46 silver 03:46:00 00:09:14 None
3131 Lizzie Pirie Lizzie Pirie 18-39 female 04:18:21 bronze 00:00:00 00:00:00 None
3133 Graham Loader 30-39 male 02:55:52 gold 03:19:00 00:23:08 RG7 Occasionals
3134 Stuart Lock 30-39 male DNF DNF 03:19:00 DNF None
3135 Carolyn Lockett 40+ female 03:25:32 gold 03:46:00 00:20:28 Berkshire Tri Squad None
3136 Jenny Long 18-39 female 03:24:33 gold 03:36:00 00:11:27 2RRF Army
3137 Geoff Low 50-59 male 03:27:42 gold 03:36:00 00:08:18 None
3138 Michael Luke 40-49 male 04:17:26 bronze 00:00:00 00:00:00 You Two Brothers? None
3140 Bruno MAMER 30-39 male 03:47:18 bronze 00:00:00 00:00:00 None
3141 Madhumati Manjdadria 18-39 female 04:09:20 bronze 00:00:00 00:00:00 None
3142 Chris Mann 40-49 male 03:39:36 silver 03:46:00 00:06:24 None
3144 Tim Marr 30-39 male 04:00:51 bronze 00:00:00 00:00:00 None
3145 Phill Marsden 18-29 male 03:15:07 silver 03:27:00 00:11:53 Cycologists None
3147 Rachel Martin 18-39 female 03:51:34 silver 03:56:00 00:04:26 Wimbledon Windmilers None
3148 ADRIAN MATTHEWS 30-39 male 03:22:17 silver 03:36:00 00:13:43 None
3149 Graham Mayer 30-39 male 03:20:04 silver 03:36:00 00:15:56 None
3150 Laura Mayho 18-39 female 04:38:41 bronze 00:00:00 00:00:00 None
3151 William McDonald 30-39 male 02:49:18 gold 03:19:00 00:29:42 Abingdon and Vale Triathlon Club None
2247 Ian McDougall 40-49 male 03:53:20 bronze 00:00:00 00:00:00 None None
3154 Adrian Moore 40-49 male DNF DNF 03:27:00 DNF Team Mojo None
3155 Duncan Moore 18-29 male 03:06:35 gold 03:11:00 00:04:25 Abingdon and Vale Tri Army
3156 Janette Morris 40+ female 04:33:49 bronze 00:00:00 00:00:00 Avon Fire & Rescue Fire
3157 Michael Mountford 60+ male 03:24:01 gold 03:46:00 00:21:59 None None
3158 Calum Muray 40-49 male 03:04:20 gold 03:27:00 00:22:40 Le Club Velo des Moutons Noirs
3159 Nicholas Murphy 18-29 male 05:06:13 bronze 00:00:00 00:00:00 ChainGang None
3160 Joanna Nakielny 40+ female 03:41:27 gold 03:46:00 00:04:33 None
3162 Rachel Ng 18-39 female 05:55:16 bronze 00:00:00 00:00:00 None
3233 John Nicholas 40-49 male 03:11:19 gold 03:27:00 00:15:41 The Free Wheelers
3164 James Norman 18-29 male 05:01:17 bronze 00:00:00 00:00:00 None
3165 Hugh Nuthall 30-39 male 05:49:15 bronze 00:00:00 00:00:00 Erly Wheelers None
3166 Katy O'Donnell 40+ female 05:23:48 bronze 00:00:00 00:00:00 None
3167 Patrick O'Donnell 50-59 male 05:23:47 bronze 00:00:00 00:00:00 None
3169 Steven Osborne 30-39 male 03:07:54 gold 03:19:00 00:11:06 None
3170 Paul Ostridge 40-49 male 03:01:35 gold 03:27:00 00:25:25 None
3171 Hamish Overend 40-49 male 03:15:21 gold 03:27:00 00:11:39 None
3173 Rebecca Parker 18-39 female 05:10:23 bronze 00:00:00 00:00:00 None
3174 Simon Peacock 30-39 male 03:18:07 gold 03:19:00 00:00:53 Team Mojo None
3175 Alan Perrin 30-39 male 03:12:54 gold 03:19:00 00:06:06 None
3176 Deb Pike 40+ female 03:29:38 gold 03:46:00 00:16:22 None
3178 Gareth Poulter 40-49 male 03:18:05 gold 03:27:00 00:08:55 Team Mojo None
3179 Steven Pratt 40-49 male 03:30:24 silver 03:46:00 00:15:36
3181 Richard Reddy 40-49 male 02:57:28 gold 03:27:00 00:29:32 Le Club Velo des Moutons Noirs
3182 Lucy Reeves 18-39 female 03:36:26 silver 03:56:00 00:19:34 Olney Runners None
3183 Nikki Richards 18-39 female 04:16:23 bronze 00:00:00 00:00:00 None
3184 Julie Roberts 18-39 female 04:05:03 bronze 00:00:00 00:00:00 None
3186 Glenn Rothwell 50-59 male 02:50:39 gold 03:36:00 00:45:21 rg7 occasionals None
3187 Dave Rowe 50-59 male 04:07:01 bronze 00:00:00 00:00:00 VC Venta
2337 Ruth Salmon 18-39 female 04:50:27 bronze 00:00:00 00:00:00 None
3189 Tony Sharkey 30-39 male 03:15:35 gold 03:19:00 00:03:25 None
3190 Elizabeth Sheils 18-39 female DNF DNF 03:36:00 DNF None
3191 Alan Slade 40-49 male 04:06:22 bronze 00:00:00 00:00:00 Berrylands Cycling Club None
2350 Michael Small 18-29 male 02:59:18 gold 03:11:00 00:11:42 Wimbledon Windmilers None
3192 Socrates Solomides 50-59 male 04:01:23 bronze 00:00:00 00:00:00 None
3193 Graham Southgate 40-49 male 03:05:47 gold 03:27:00 00:21:13 None
3194 Elliott Spencer 30-39 male 03:12:21 gold 03:19:00 00:06:39 none None
3195 Martin Stanley 30-39 male 03:05:49 gold 03:19:00 00:13:11 None
3196 Laurie Stevenson 18-39 female 03:37:26 silver 03:56:00 00:18:34 wimbledon windmilers None
3197 Karl Stone 60+ male 03:52:24 silver 04:08:00 00:15:36
3198 George Style 18-29 male 04:39:29 bronze 00:00:00 00:00:00 None
3200 David Taylor 50-59 male 03:25:13 gold 03:36:00 00:10:47 Cycologists None
3201 David Tew 40-49 male 04:17:25 bronze 00:00:00 00:00:00 You Two Brothers? None
3202 Alan Thomas 40-49 male 04:35:13 bronze 00:00:00 00:00:00 Le Club Velo des Moutons Noirs
3203 David Thomas 40-49 male 03:51:58 bronze 00:00:00 00:00:00 None
3204 Hedley Thorne 30-39 male 03:20:30 silver 03:36:00 00:15:30 None
3205 Catherine Travis 18-39 female 04:15:38 bronze 00:00:00 00:00:00 None
3206 James Trigg 30-39 male 03:32:53 silver 03:36:00 00:03:07 Redhill CC None
3207 Christine Turner 40+ female 03:37:04 gold 03:46:00 00:08:56 None
3208 Jonathan Turner 40-49 male 03:10:05 gold 03:27:00 00:16:55 None
3209 Michelle Turner 18-39 female 02:57:00 gold 03:36:00 00:39:00 None
3210 Andy Varey 40-49 male 03:17:21 gold 03:27:00 00:09:39 None
3211 Harriet Von Fritsch 18-39 female 03:33:47 gold 03:36:00 00:02:13 None
3212 Philip Wadge 30-39 male 03:10:53 gold 03:19:00 00:08:07 None
3213 Sas Wall 18-39 female 04:07:53 bronze 00:00:00 00:00:00 None
3214 Chris Ward 30-39 male 03:25:34 silver 03:36:00 00:10:26 Cycologists None
3215 Paul Watkins 30-39 male 03:21:50 silver 03:36:00 00:14:10 None
3216 Paul Weald 40-49 male 03:20:35 gold 03:27:00 00:06:25 Thames Valley Triathletes None
1620 Hilary Webber 40+ female 03:02:49 gold 03:46:00 00:43:11 Salisbury Triathlon Club None
3217 Zondy Webber 30-39 male 02:53:49 gold 03:19:00 00:25:11 None
3218 Dan Wells 30-39 male 04:18:24 bronze 00:00:00 00:00:00 None
3219 Janis White 40+ female 04:30:39 bronze 00:00:00 00:00:00 Ohido None
3220 Ronnie White 60+ male 04:30:40 bronze 00:00:00 00:00:00 Ohido None
3222 Keith Williams 30-39 male 03:13:30 gold 03:19:00 00:05:30 Active Network
3225 Peter Woods 40-49 male 04:03:11 bronze 00:00:00 00:00:00 Berrylands Cycling Club None
3226 Edson Yearwood 30-39 male 05:15:14 bronze 00:00:00 00:00:00 None