Bib numbers for Route80Cat
Booking numbers have been replaced with alphabetical listing of entry BIB number.
Please make a note of your number as you will need to quote it at Registration.
| Bib No | 1st name | Surname | M/F | Age Cat. | Cycle Club | Service |
|---|---|---|---|---|---|---|
| 2001 | Nikki | Absolom | F | 18-39 | - | None |
| 2002 | John | Adams | M | 30-39 | - | - |
| 2003 | Mike | Adams | M | 50-59 | Cavallo Bianco | None |
| 2004 | Marianne | Allen | F | 40+ | Basingstoke Tri Squad | None |
| 2005 | Mark | Allen | M | 50-59 | Just Glue It | - |
| 2006 | Roy | Anderton | M | 40-49 | IBike | None |
| 2007 | Philip | Andrews | M | 30-39 | - | None |
| 2008 | John | Apsley | M | 40-49 | - | None |
| 2009 | Geoffrey | Ash | M | 40-49 | - | - |
| 2010 | Jon | Ashcroft | M | 50-59 | - | None |
| 2011 | Neil | Ashwood | M | 40-49 | Carbon cyco cids | - |
| 2012 | Ash | Atkins | M | 40-49 | Level(3) | None |
| 2013 | Todd | Ballantyne | M | 30-39 | Level(3) | None |
| 2014 | Colin | Bamford | M | 50-59 | Erly Wheelers | None |
| 2015 | Rob | Barker | M | 40-49 | TORQ Performance | None |
| 2418 | Adam | Basiak | M | 18-29 | Banjo Cycles | - |
| 2016 | Matthew | Baumgardt | M | 30-39 | - | None |
| 2017 | James | Baxter | M | 30-39 | - | None |
| 2018 | Keith | Beattie | M | 40-49 | Erly Wheelers | None |
| 2019 | Brevin | Beeson | M | 40-49 | - | None |
| 2020 | Carolyn | Bell | F | 40+ | - | None |
| 2021 | John | Bennoch | M | 50-59 | - | - |
| 2022 | Jonathan | Bingham | M | 30-39 | JDRF | None |
| 2023 | John | Binns | M | 50-59 | Deloitte | - |
| 1663 | Neil | Birch | M | 40-49 | - | - |
| 2024 | Michael | Birrell | M | 30-39 | - | Army |
| 2025 | Kirsty | Bishop | F | 18-39 | Thames Valley Police | Police |
| 2026 | Paul | Bishop | M | 30-39 | - | Police |
| 2027 | Peter | Booroff | M | 50-59 | Newbury RC | None |
| 2028 | Fiona | Bosher | F | 18-39 | Vcgh | None |
| 2029 | Steve | Bowen | M | 30-39 | - | None |
| 2030 | Andrew | Boyd | M | 30-39 | Oxford Tri | None |
| 2031 | Peter | Bragg | M | 40-49 | Shutt Velo Rapide | None |
| 2032 | Simon | Bragg | M | 40-49 | Shutt Velo Rapide | None |
| 2033 | Luke | Brashier | M | 40-49 | Cycle Club Basingstoke | None |
| 2034 | David | Brighton | M | 40-49 | - | None |
| 2036 | Tom | Brinded | M | 18-29 | - | - |
| 2035 | Andrew | Brinded | M | 30-39 | Winchester Westgate Triathlon Club | None |
| 2037 | Johnny | Brockhouse | M | 40-49 | - | None |
| 2038 | Nick | Broker | M | 18-29 | Salisbury Tri | None |
| 2039 | Roger | Brooks | M | 40-49 | - | None |
| 2040 | Robbie | Broughton | M | 40-49 | VC Dulwich College | None |
| 2421 | Robbie | Broughton | M | 40-49 | VC Dulwich College | - |
| 2041 | Charmaine | Brown | F | 18-39 | Pearson Cycles | None |
| 2044 | William | Brown | M | 40-49 | - | - |
| 2043 | NICK | BROWN | M | 18-29 | WFRS | Fire |
| 2042 | James | Brown | M | 18-29 | - | None |
| 2045 | Bill | Budd | M | 50-59 | Carbon cids cc | - |
| 2046 | Ben | Buist | M | 18-29 | - | None |
| 2047 | Paul | Burns | M | 40-49 | - | - |
| 2048 | Joel | Burrows | M | 30-39 | - | None |
| 2049 | James | Bury | M | 40-49 | - | None |
| 2050 | Tim | Butler | M | 40-49 | - | None |
| 2051 | Damian | Butterworth | M | 30-39 | Level(3) | None |
| 2052 | Andrew | Cale | M | 30-39 | - | - |
| 2053 | Stephanie | Calthrop-Owen | F | 40+ | Redhill CC | None |
| 2054 | Alastair | Campbell | M | 30-39 | - | None |
| 2055 | Alex | Campbell | M | 30-39 | - | None |
| 2056 | ERIC | CAMPLIN | M | 50-59 | Erly Wheelers | None |
| 2057 | David | Cannon | M | 40-49 | - | - |
| 2058 | James | Carter | M | 30-39 | London Dynamo | None |
| 2423 | Ronnie | Celaire | M | 40-49 | - | - |
| 2059 | Peter | Chandler | M | 40-49 | Wimbledon Windmilers PSOF | None |
| 2060 | Robert | Chapman | M | 40-49 | - | None |
| 2061 | Ian | Chitty | M | 40-49 | - | None |
| 2062 | Lillian | Choy | F | 18-39 | - | None |
| 2063 | Tom | Churchill | M | 30-39 | Erly Wheelers | None |
| 2064 | Martin | Clapham | M | 40-49 | - | None |
| 2066 | Mike | Clark | M | 40-49 | - | - |
| 2067 | Richard | Clark | M | 40-49 | Old Gits CC | None |
| 2065 | Giles | Clark | M | 40-49 | - | - |
| 2068 | Andy | Cleeves | M | 50-59 | - | None |
| 2071 | Iain | Collins | M | 30-39 | BanjoCycles | None |
| 2069 | Andy | Collins | M | 18-29 | - | None |
| 2070 | Ed | Collins | M | 30-39 | - | None |
| 2072 | Noel | Coloe | M | 40-49 | - | None |
| 2073 | Peter | Conway | M | 50-59 | - | None |
| 2074 | Christopher | Cook | M | 18-29 | - | None |
| 2075 | Ben | Copsey | M | 18-29 | - | None |
| 2076 | Ants | Cossar | M | 40-49 | Thames Valley Police | Police |
| 2077 | Scott | Cowley | M | 30-39 | - | None |
| 2078 | John | Crompton | M | 40-49 | Enham Sunday Riders | None |
| 2080 | John | Crossman | M | 40-49 | - | - |
| 2079 | Elisabeth | Crossman | F | 40+ | Team Kennet | - |
| 2081 | Simon | Cryer | M | 40-49 | Cycologists | None |
| 2082 | Adam | Cutler | M | 30-39 | Stourbridge Cycling Club | None |
| 2083 | Paul | Daley | M | 40-49 | ESR | None |
| 2084 | Mark | Daniel | M | 50-59 | - | None |
| 2086 | Gareth | Davies | M | 30-39 | - | None |
| 2085 | Ellie | Davies | F | 18-39 | - | None |
| 2087 | Charles | Davison | M | 50-59 | - | None |
| 2088 | Juliette | Day | F | 40+ | - | None |
| 2089 | Terry | Demain | M | 30-39 | - | None |
| 2090 | Neal | Denton | M | 40-49 | - | None |
| 2091 | Cathy | Devine | F | 40+ | Wimbledon Windmilers | None |
| 2092 | Steve | Devine | M | 40-49 | - | None |
| 2093 | Paul | Devlin | M | 30-39 | - | None |
| 2094 | Mark | Dodds | M | 40-49 | Old gits cc | None |
| 2095 | Ged | Donnelly | M | 40-49 | - | - |
| 2096 | Paul | Doust | M | 40-49 | Desperados | None |
| 2097 | Andrew | Dunderdale | M | 18-29 | - | - |
| 2098 | Stephen | Dunn | M | 30-39 | - | None |
| 2099 | Robin | Dye | M | 50-59 | Dynamos | None |
| 2100 | Paul | Dyer | M | 50-59 | - | None |
| 2101 | Howard | Dyson | M | 50-59 | Redhill CC | Army |
| 2102 | Steven | Dyson | M | 30-39 | - | None |
| 2103 | William | Eckersley | M | 18-29 | - | None |
| 2104 | Jo | Edson | F | 40+ | A3crg | None |
| 2105 | Richard | Edwards | M | 40-49 | Banjo Cycles | None |
| 2106 | Tim | Elliott | M | 40-49 | - | None |
| 2107 | Mathew | Ellis | M | 40-49 | Shutt VR | None |
| 2108 | Chris | Emerson | M | 50-59 | - | - |
| 2109 | Alan | Emmott | M | 60+ | Fareham Wheelers CC | None |
| 2110 | Matthew | Enock | M | 30-39 | - | None |
| 2111 | Dave | Evans | M | 50-59 | - | - |
| 2112 | Mark | Evans | M | 40-49 | - | None |
| 2113 | Toby | Fabian | M | 30-39 | RAFCC | RAF |
| 2114 | Frank | Fallon | M | 40-49 | HWCC | None |
| 2115 | Jonathan | Feldman | M | 18-29 | - | None |
| 2116 | Steve | Feldwick | M | 40-49 | G S Henley | None |
| 2117 | Simon | Ferguson | M | 18-29 | - | - |
| 2118 | Tony | Fernandez | M | 40-49 | IBike | None |
| 2119 | Simon | Fleminger | M | 50-59 | - | None |
| 2120 | Michael | Flood | M | 40-49 | None | None |
| 2121 | Martin | Ford | M | 40-49 | Level(3) | None |
| 2122 | Ben | Forsyth | M | 30-39 | YETI duo | None |
| 2123 | Steve | Foster | M | 40-49 | - | - |
| 2124 | David | Francis | M | 40-49 | Wayfarers Wheelers | None |
| 2125 | Caroline | Freeman | F | 40+ | - | None |
| 2420 | Rob | Friars | M | 30-39 | - | - |
| 2126 | Jonny | Galbraith | M | 30-39 | - | None |
| 2127 | Karen | Gallantry | F | 40+ | TVT | None |
| 2128 | MIKE | GARNER | M | 40-49 | - | None |
| 2129 | Andrew | Garston | M | 40-49 | - | - |
| 2130 | Elio | Giallombardo | M | 50-59 | - | None |
| 2131 | Steve | Gill | M | 40-49 | Cavallo Bianco | None |
| 2133 | Nick | Girdler | M | 40-49 | - | None |
| 2132 | Max | Girdler | M | 18-29 | Swansea University Cycle Club | None |
| 2134 | Alan | Gooch | M | 50-59 | - | None |
| 2135 | MATTHEW | GOODWIN | M | 30-39 | - | None |
| 2136 | Steven | Gough | M | 30-39 | - | None |
| 2137 | Martin | Graham | M | 40-49 | - | - |
| 2138 | Andrew | Grant | M | 50-59 | - | None |
| 2142 | Mark | Gray | M | 30-39 | Kingston Wheelers | None |
| 2141 | Jessica | Gray | F | 18-39 | - | - |
| 2140 | James | Gray | M | 18-29 | Barnyarders | None |
| 2139 | Ian | Gray | M | 40-49 | - | None |
| 2143 | Tom | Greed | M | 30-39 | Vegemite | None |
| 2144 | Ross | Greening | M | 30-39 | - | None |
| 2145 | Mike | Greiner | M | 50-59 | Fareham Wheelers | None |
| 2146 | Mark | Grenter | M | 30-39 | AW Cycles | None |
| 2147 | Stuart | Griffin | M | 40-49 | - | None |
| 2148 | Malcolm | Griffiths | M | 40-49 | - | None |
| 2149 | Ian | Grose | M | 40-49 | Newbury Road Club | None |
| 2150 | Owen | Gwilliam | M | 30-39 | - | - |
| 2151 | Darren | Hague | M | 40-49 | - | - |
| 2152 | Jessica | Hall | F | 18-39 | Wimbledon Windmilers PSOF | None |
| 2153 | Matti | Hallanoro | M | 18-29 | Forsal | None |
| 2154 | Ian | Halliday | M | 50-59 | Banjo | None |
| 2155 | Christine | Hamilton | F | 40+ | Pinarello Bianchi Alliance | None |
| 2156 | David | Hamilton | M | 40-49 | Pinarello Bianchi Alliance | None |
| 2157 | Kingsley | Harding | M | 30-39 | - | None |
| 2158 | Peter | Harper | M | 40-49 | Acu | Army |
| 2159 | Bob | Harris | M | 50-59 | Level(3) | None |
| 2419 | Martyn | Harris | M | 30-39 | Banjo Cycles | - |
| 2160 | Peter | Harris | M | 40-49 | Salisbury Tri Club | None |
| 2161 | Matt | Hart | M | 30-39 | TORQ Performance | None |
| 2162 | Neil | Hart | M | 40-49 | - | None |
| 2163 | Carl | Haste | M | 18-29 | Erly Wheelers | None |
| 2164 | Keith | Hatter | M | 40-49 | - | None |
| 2165 | Mark | Hawkins | M | 18-29 | - | None |
| 2166 | Chris | Hayward | M | 18-29 | - | None |
| 2167 | MICK | HAYWARD | M | 50-59 | WILTSHIRE FIRE AND RESCUE | Fire |
| 2168 | Stephen | Head | M | 40-49 | Bournemouth Arrows | - |
| 2169 | Eamonn | Healy | M | 40-49 | - | None |
| 2170 | Peter | Healy | M | 40-49 | - | None |
| 2171 | Rosalind | Healy | F | 18-39 | - | None |
| 2172 | Richard | Heeley | M | 40-49 | - | None |
| 2173 | Ian | Hegerty | M | 40-49 | - | - |
| 2174 | Mark | Hepburn | M | 40-49 | - | - |
| 2175 | Ally | Hicks | M | 40-49 | Hampshire Fire & Rescue | Fire |
| 2176 | Natalie | Hodson | F | 18-39 | - | None |
| 2178 | Harriet | Holliday | F | 18-39 | Barnyarders | None |
| 2179 | Susan | Holliday | F | 40+ | Barnyarders | None |
| 2177 | Edward | Holliday | M | 18-29 | Barnyarders | None |
| 2180 | Jamie | Holyer | M | 30-39 | - | - |
| 2181 | Denise | Holyome | F | 40+ | - | Police |
| 2182 | David Hopkins | Hopkins | M | 30-39 | Bicycle Buyer Magazine | None |
| 2183 | Paul | Horne | M | 40-49 | - | - |
| 2184 | Sonja | Hornsby | F | 40+ | Team SIM | None |
| 2186 | Steve | Hoskins | M | 50-59 | - | - |
| 2187 | Susan | Hoskins | F | 18-39 | - | None |
| 2185 | James | Hoskins | M | 30-39 | - | None |
| 2188 | Neil | Houldey | M | 30-39 | Horsham Cycling | None |
| 2189 | Rich | Howden | M | 30-39 | Erly Wheelers | None |
| 2192 | Tim | Howe | M | 30-39 | The Long Way Up | None |
| 2191 | Patsy | Howe | F | 40+ | Hounslow & District Wheelers | None |
| 2190 | David | Howe | M | 30-39 | - | Army |
| 2193 | David | Hoyle | M | 50-59 | - | None |
| 2195 | Simon | Hughes | M | 40-49 | - | - |
| 2194 | Dominic | Hughes | M | 18-29 | - | None |
| 2196 | Gregory | Humphreys | M | 30-39 | - | None |
| 2197 | Richard | Illingworth | M | 60+ | Thrornbury RC | - |
| 2198 | Richard | Ingham | M | 30-39 | - | None |
| 2199 | Lizzie | Irvine | F | 18-39 | Wimbledon Windmilers | None |
| 2200 | Robin | Jackman | M | 50-59 | - | None |
| 2201 | Alan | Jacobs | M | 40-49 | - | None |
| 2202 | Vanda | Jeffreys | F | 18-39 | - | None |
| 2203 | George | Jenkins | M | 60+ | VC Deal | None |
| 2204 | Neil | Jervis | M | 30-39 | Team SIM | None |
| 2205 | Michael Holm | Johansen | M | 50-59 | Liphook | None |
| 2206 | Lee | Johnson | M | 30-39 | Vegemite | None |
| 2208 | Julian | Jones | M | 40-49 | - | None |
| 2207 | Chris | Jones | M | 40-49 | Comfortably Numb | None |
| 2209 | Gary | Joyce | M | 18-29 | - | None |
| 2210 | Barry | Judge | M | 40-49 | CotwoldOutdoor.com | None |
| 2211 | Tim | Jump | M | 50-59 | - | None |
| 2212 | John | Kane | M | 50-59 | - | None |
| 2213 | Pete | Kaoud | M | 40-49 | Level(3) | None |
| 2214 | Ged | Kearney | M | 40-49 | - | - |
| 2215 | Lisa | Kenny | F | 18-39 | Wimbledon Windmilers | None |
| 2217 | Nigel | King | M | 40-49 | - | None |
| 2216 | Mark | King | M | 40-49 | Nhrc | None |
| 2218 | Trevor | King | M | 50-59 | Wiltshire doctors | None |
| 2219 | Jan | Labrooy | M | 40-49 | ESR | None |
| 2220 | Carol | LAMB | F | 18-39 | - | None |
| 2221 | Mark | Lant | M | 40-49 | AGC(SPS) | Army |
| 2222 | Damon | Largent | M | 30-39 | Shutt VR | None |
| 2223 | Andy | Laycock | M | 30-39 | Nrc | None |
| 2224 | Jacqueline | Lea | F | 40+ | De Uno Racing | None |
| 2225 | Ian | Leah | M | 50-59 | - | None |
| 2226 | Malcolm | Leatherdale | M | 60+ | - | None |
| 2227 | Andrew | Lee | M | 40-49 | Team Milton Keynes | None |
| 2228 | Yannick | LeMoine | M | 40-49 | Level(3) | None |
| 2229 | Carl | Lewis | M | 40-49 | TVP | Police |
| 2230 | Jase | Lewis | M | 40-49 | - | None |
| 2231 | Rebecca | Lloyd Smith | F | 18-39 | - | None |
| 2233 | Mike | Loxley | M | 40-49 | Blue Hippo | None |
| 2232 | Clare | Loxley | F | 40+ | Blue Hippo | None |
| 2234 | Brian | Lysaght | M | 40-49 | Level(3) | None |
| 2235 | Grant | Macdonald | M | 40-49 | - | None |
| 2236 | Jim | MacDonald | M | 50-59 | Petersfield Irregulars | None |
| 2237 | Kate | Macintosh | F | 40+ | - | None |
| 2238 | Colin | MacPhail | M | 50-59 | - | None |
| 2239 | Ollie | Marriage | M | 30-39 | Cycle4Charity | None |
| 2240 | Tom | Marriage | M | 30-39 | - | None |
| 2241 | Matthew | Marshall | M | 18-29 | AW Cycles | None |
| 2242 | Railton | Matthew | M | 40-49 | - | None |
| 2243 | Steven | Matthews | M | 30-39 | Thames Valley Police | Police |
| 2244 | Derek | Mccall | M | 50-59 | Myeloma uk | None |
| 2245 | Gary | McCulloch | M | 30-39 | ChainGang | None |
| 2246 | Brian | Mcdermott | M | 50-59 | Wimbledon Windmilers | None |
| 2247 | Ian | McDougall | M | 40-49 | None | None |
| 2248 | Michael | Mckeaveney | M | 40-49 | - | None |
| 2249 | Paul | McKechnie | M | 40-49 | - | Army |
| 2250 | Chris | McKenzie | M | 30-39 | 10 Trg BN REME | Army |
| 2251 | Danny | McKinstry | M | 30-39 | - | None |
| 2252 | Laine | McMichael | F | 40+ | - | None |
| 2253 | Colin | McNicol | M | 40-49 | - | None |
| 2254 | David | McTurk | M | 50-59 | - | None |
| 2255 | Peter | Meldrum | M | 18-29 | - | None |
| 2256 | Pete | Merrick | M | 50-59 | - | - |
| 2258 | Jon | Millar | M | 50-59 | David McTurk | None |
| 2257 | Graham | Millar | M | 40-49 | Erly Wheelers | None |
| 2259 | Andy | Miller | M | 30-39 | Windys wheelers | None |
| 2260 | Paul | Milton | M | 40-49 | Ashford Tri Club | None |
| 2264 | ROB | MITCHELL | M | 40-49 | - | None |
| 2263 | Paula | Mitchell | F | 18-39 | - | None |
| 2262 | Gareth | Mitchell | M | 30-39 | Long Way Up | None |
| 2261 | David | Mitchell | M | 30-39 | - | None |
| 2265 | Mike | Mitchinson | M | 40-49 | Velo sport Jersey | None |
| 2266 | Nico | Mohrholz | M | 30-39 | - | None |
| 2267 | John | Molloy | M | 40-49 | None | None |
| 2268 | Ian | Moore | M | 30-39 | - | None |
| 2269 | Simon | Morley | M | 40-49 | Salisbury Tri | None |
| 2270 | Adam | Morris | M | 30-39 | Vegemite | None |
| 2271 | Andrew | Morris | M | 30-39 | - | None |
| 2272 | Chris | Morrison | M | 30-39 | Wimbledon Windmilers | None |
| 2274 | Steven | Moses | M | 40-49 | Thames Valley Police | Police |
| 2273 | Aaron | Moses | M | 18-29 | - | None |
| 2275 | Jonathan | Mowat | M | 40-49 | - | None |
| 2276 | Penny | Murphy | F | 40+ | RG Active Race Team / PSOF | None |
| 2277 | Richard | Musson | M | 18-29 | - | None |
| 2278 | Jonny | Myers | M | 40-49 | - | None |
| 2280 | Paul | Naylor | M | 40-49 | TBA | None |
| 2279 | Matthew | Naylor | M | 30-39 | - | None |
| 2281 | Neil | Newman | M | 30-39 | Erly Wheelers | None |
| 2282 | Daniel | Nicholas | M | 30-39 | ChainGang | None |
| 2283 | Nick | O''''Connell | M | 30-39 | RCC | None |
| 2284 | Conor | O'Brien | M | 50-59 | None | None |
| 2285 | Nick | Oakley | M | 40-49 | - | None |
| 2286 | Paul | Oakley | M | 40-49 | Fat Bustards | None |
| 2287 | Gavin | Orde | M | 30-39 | - | None |
| 2288 | Peter | Osborne | M | 30-39 | - | None |
| 2289 | Dominic | Owens | M | 40-49 | - | None |
| 2290 | Steve | Parker | M | 40-49 | Farnham Tri | None |
| 2291 | Lesley | Parry-Jones | F | 18-39 | Oxford Tri | None |
| 2292 | Paul | Partridge | M | 40-49 | Erly Wheelers | None |
| 2293 | William | Paterson | M | 18-29 | - | None |
| 2294 | Nestor | Patrikios | M | 40-49 | Newbury Road Club | None |
| 2295 | Frank | Pearce | M | 60+ | - | None |
| 2296 | Anthony | Peart | M | 50-59 | - | None |
| 2297 | Samuel | Pemberton | M | 18-29 | - | None |
| 2298 | Stephen | Pennington | M | 30-39 | - | None |
| 2299 | Adam | Phelps | M | 30-39 | - | None |
| 2300 | Tony | Phillips | M | 40-49 | - | - |
| 2301 | Stuart | Philp | M | 30-39 | Reading | None |
| 2302 | Jeff | Phipps | M | 40-49 | - | None |
| 2303 | Corné | Pienaar | M | 30-39 | - | None |
| 2304 | Geoff | Pinney | M | 50-59 | - | None |
| 2305 | Barry | Pointer | M | 50-59 | ESR | - |
| 2306 | Alan | Porter | M | 50-59 | Mayflower rc | None |
| 2307 | Stuart | Pountney | M | 30-39 | - | None |
| 2309 | Nigel | Povey | M | 50-59 | - | - |
| 2308 | Mike | Povey | M | 40-49 | - | - |
| 2310 | Fiona | Powley | F | 18-39 | Basingstoke Tri Squad | None |
| 2311 | Gary | Pritchard | M | 40-49 | Maidenhead & District CC | - |
| 2312 | Lorna | Proctor | F | 18-39 | - | None |
| 2313 | Dean | Prosser | M | 40-49 | Seme cycling club | Army |
| 2314 | Nick | Prout | M | 30-39 | - | None |
| 2315 | Andy | Pullinger | M | 40-49 | Fareham Wheelers Cycle Club | None |
| 2316 | Rachelle | Pumphrey | F | 40+ | Thornton road club | None |
| 2317 | Tony | Pushman | M | 50-59 | Velo Sport Jersey | None |
| 2318 | Denise | Quinlan | F | 40+ | Twickenham Cycling Club | None |
| 2319 | Jeremy | Quirk | M | 30-39 | - | None |
| 2320 | Stephen | Quirke | M | 50-59 | - | None |
| 2321 | Harry | Rainbird | M | 40-49 | FUKU | None |
| 2322 | Gary | Redhead | M | 50-59 | - | None |
| 2323 | John | Reed | M | 40-49 | FAREHAM WHEELERS CYCLING CLUB | None |
| 2324 | Chris | Rees | M | 18-29 | Pearson Cycles | None |
| 2325 | Tim | Rees | M | 18-29 | - | None |
| 2326 | Alan | Reeves | M | 40-49 | Cycologists | None |
| 2327 | Mark | Renals | M | 40-49 | - | - |
| 2328 | Mike | Richman | M | 40-49 | Banjo Cycles .com | None |
| 2329 | Mike | Rimmer | M | 50-59 | - | None |
| 2330 | Mark | Roberts | M | 50-59 | - | None |
| 2331 | Colin | Robinson | M | 50-59 | - | None |
| 2333 | Paul | Robinson | M | 40-49 | - | - |
| 2332 | Miranda | Robinson | F | 40+ | - | None |
| 2334 | John | Rouse | M | 50-59 | - | None |
| 2335 | Sarah | Russell | F | 40+ | - | None |
| 2336 | Dominic | Ryan | M | 40-49 | - | None |
| 2337 | Ruth | Salmon | F | 18-39 | - | None |
| 2338 | Steven | Salvestro | M | 40-49 | - | Army |
| 2339 | Gary | Scammell | M | 50-59 | None | None |
| 2340 | Jan | Schmidt | M | 40-49 | - | None |
| 2341 | Margaret | Schofield | F | 40+ | Basingstoke Tri Squad | None |
| 2342 | Charles | Shaw | M | 50-59 | - | None |
| 2343 | Debbie | Shaw | F | 40+ | Farnham Tri Club | None |
| 2344 | Barrie | Shearman | M | 30-39 | The Long Way Up | None |
| 2345 | Lee | Siberas | M | 18-29 | - | None |
| 2346 | Serhat | Sik | M | 30-39 | - | None |
| 2348 | Nicholas | Simpson | M | 30-39 | AGC | Army |
| 2347 | Alistair | Simpson | M | 18-29 | - | None |
| 2349 | James | Skilling | M | 40-49 | - | None |
| 2350 | Michael | Small | M | 18-29 | Wimbledon Windmilers | None |
| 2351 | John | Smalley | M | 30-39 | - | - |
| 2353 | Ian | Smith | M | 40-49 | - | None |
| 2352 | Graham | Smith | M | 40-49 | - | None |
| 2354 | Matt | Smith | M | 40-49 | - | None |
| 2355 | William | Snook | M | 30-39 | - | None |
| 2356 | Nicola | Sorfleet | F | 18-39 | - | None |
| 2357 | Stuart | Spindler | M | 50-59 | None | None |
| 2358 | Caryn | Stanley | F | 18-39 | - | None |
| 2359 | DAVID | STANTON | M | 60+ | LONDON DYNAMO | None |
| 2360 | Philip | Stephenson | M | 40-49 | - | None |
| 2361 | Ben | Stocks | M | 18-29 | - | - |
| 2362 | Phil | Storey | M | 50-59 | Velo Club Dulwich College | - |
| 2363 | Jamie | Sutherland | M | 30-39 | - | None |
| 2364 | Anthony | Swain | M | 40-49 | - | - |
| 2365 | Christian | Tallent | M | 18-29 | - | None |
| 3229 | Sameer | Tanna | M | 18-29 | - | - |
| 2366 | Sameer | Tanna | M | 18-29 | - | None |
| 2368 | Noel | Taylor | M | 50-59 | - | - |
| 2367 | Jean | Taylor | F | 40+ | Wimbledon windmilers | None |
| 2422 | Robert | Taylor | M | 50-59 | - | - |
| 2369 | Robert | Thatcher | M | 40-49 | - | None |
| 2370 | Bevan | Tilley | M | 30-39 | - | None |
| 2371 | Vince | Ting | M | 30-39 | Wimbledon Windmilers | None |
| 2372 | Luke | Todd | M | 30-39 | Vegemite | None |
| 2373 | Simon | Tomlinson | M | 50-59 | Cavallo Bianco | None |
| 2374 | Jim | Turner | M | 40-49 | - | None |
| 2375 | Neil | Turner | M | 40-49 | - | None |
| 2376 | Anton | Van Aswegen | M | 30-39 | - | None |
| 2377 | Sally | Van Vliet - Coates | F | 40+ | - | None |
| 2378 | Warren | Vye | M | 40-49 | - | None |
| 2379 | Nigel | Wade | M | 40-49 | - | None |
| 2380 | Jake | Wainwright | M | 30-39 | N/A | None |
| 2381 | Bob | Waller | M | 30-39 | Wiltshire Fire & Rescue Service | Fire |
| 2382 | Bob | Ward | M | 50-59 | - | None |
| 2383 | Dave | Ward | M | 50-59 | VCGH | None |
| 2384 | Lisa | Ward | F | 18-39 | - | Army |
| 2385 | Mike | Waring | M | 40-49 | Wantage Folders | None |
| 2386 | Denys | Webb | M | 40-49 | - | None |
| 2387 | David | Weller | M | 30-39 | - | None |
| 2389 | Ruth | Wells | F | 40+ | Wells 1 | None |
| 2388 | Nick | Wells | M | 50-59 | - | None |
| 2390 | Paul | Weston | M | 40-49 | - | None |
| 2391 | Kevin | Whelan | M | 50-59 | Bishps Stortford CC | None |
| 2392 | Ian | White | M | 30-39 | - | None |
| 2393 | Justin | Wiggins | M | 30-39 | - | None |
| 2394 | Simon | Wilcock | M | 30-39 | - | None |
| 2395 | Peter | Wilkinson | M | 60+ | - | None |
| 2399 | Richard | Williams | M | 60+ | Farnham Road Club | None |
| 2397 | Gareth | Williams | M | 50-59 | Fat Bustards | None |
| 2396 | David | Williams | M | 30-39 | - | None |
| 2398 | John | Williams | M | 30-39 | Hampshire Fire & Rescue Service | - |
| 2401 | DAVID | WILSON | M | 30-39 | THAMES VALLEY POLICE | Police |
| 2400 | David | Wilson | M | 50-59 | - | None |
| 2402 | Colin | Winfield | M | 50-59 | - | - |
| 2403 | Ian | Winter | M | 50-59 | - | - |
| 2404 | Vic | Wise | M | 40-49 | - | None |
| 2405 | Mark | Wiseman-Smith | M | 30-39 | - | None |
| 2406 | Lionel | Wolovitz | M | 40-49 | - | None |
| 2407 | Michael | Wong | M | 50-59 | - | - |
| 2408 | IAN | WOOD | M | 40-49 | - | None |
| 2410 | John | Wood | M | 50-59 | - | None |
| 2409 | James | Wood | M | 18-29 | - | - |
| 2411 | Nicholas | Woodgate | M | 50-59 | - | None |
| 2412 | John | Woodings | M | 30-39 | - | None |
| 2413 | Neil | Woolley | M | 40-49 | - | - |
| 2414 | Darren | Worthington | M | 40-49 | - | None |
| 2415 | Oliver | Wright | M | 18-29 | Thames Valley Police | Police |
| 2416 | Zoe | Yendell | F | 18-39 | Twickenham | None |














