Current Registrations for Route80Cat
Please note that the booking numbers shown below are to confirm our acceptance of your application.
You will receive your official entry number at registration based on an alphabetical listing of all competitors for the event.
| Booking No | 1st name | Surname | M/F | Age Cat. | Cycle Club | Service |
|---|---|---|---|---|---|---|
| 500 | Kevin | Bolt | M | 50-59 | Mid Devon CC | - |
| 501 | John | Williams | M | 30-39 | Hampshire Fire & Rescue Service | - |
| 502 | Noel | Taylor | M | 50-59 | - | - |
| 503 | Simon | Hughes | M | 40-49 | - | - |
| 504 | Owen | Gwilliam | M | 30-39 | - | - |
| 505 | Anthony | Swain | M | 40-49 | - | - |
| 506 | Phil | Storey | M | 50-59 | Velo Club Dulwich College | - |
| 507 | Mark | Hepburn | M | 40-49 | - | - |
| 508 | Gary | Pritchard | M | 40-49 | Maidenhead & District CC | - |
| 509 | Ian | Winter | M | 50-59 | - | - |
| 510 | Andrew | Garston | M | 40-49 | - | - |
| 511 | Simon | Ferguson | M | 18-29 | - | - |
| 512 | Steve | Foster | M | 40-49 | - | - |
| 513 | John | Crompton | M | 40-49 | Enham Sunday Riders | - |
| 514 | Jessica | Gray | M | 18-29 | - | - |
| 515 | Michael | Wong | M | 50-59 | - | - |
| 516 | Nico | Mohrholz | M | 30-39 | - | None |
| 517 | Bill | Budd | M | 50-59 | Carbon cids cc | - |
| 518 | Neil | Ashwood | M | 40-49 | Carbon cyco cids | - |
| 519 | Jamie | Holyer | M | 30-39 | - | - |
| 520 | William | Brown | M | 40-49 | - | - |
| 521 | Steve | Hoskins | M | 50-59 | - | - |
| 522 | Barry | Pointer | M | 50-59 | ESR | - |
| 523 | Chris | Emerson | M | 50-59 | - | - |
| 524 | Chris | Easton | M | 30-39 | Baxter Healthcare | - |
| 525 | Mike | Povey | M | 40-49 | - | - |
| 526 | Nigel | Povey | M | 50-59 | - | - |
| 527 | Jan | Labrooy | M | 40-49 | ESR | - |
| 528 | Darren | Hague | M | 40-49 | - | - |
| 529 | Paul | Robinson | M | 40-49 | - | - |
| 530 | Tony | Phillips | M | 40-49 | - | - |
| 531 | Giles | Clark | M | 40-49 | - | - |
| 532 | Colin | Winfield | M | 50-59 | - | - |
| 533 | Ged | Kearney | M | 40-49 | - | - |
| 534 | Carl | Beck | M | 40-49 | - | - |
| 535 | Mark | Renals | M | 40-49 | - | - |
| 536 | Tori | Denton | M | 18-29 | - | - |
| 537 | David | Manda | M | 18-29 | - | - |
| 538 | Keith | Williams | M | 30-39 | Active Network | - |
| 539 | Mark | Allen | M | 50-59 | Just Glue It | - |
| 540 | Laura | Colvin | M | 30-39 | Switchback training | - |
| 541 | John | Adams | M | 30-39 | - | - |
| 542 | John | Binns | M | 50-59 | Deloitte | - |
| 543 | Andrew | Dunderdale | M | 18-29 | - | - |
| 544 | John | Smalley | M | 30-39 | - | - |
| 545 | Paul | Burns | M | 40-49 | - | - |
| 546 | Andrew | Cale | M | 30-39 | - | - |
| 547 | Ian | Hegerty | M | 40-49 | - | - |
| 548 | David | Cannon | M | 40-49 | - | - |
| 549 | Mike | Clark | M | 40-49 | - | - |
| 550 | Elisabeth | Crossman | M | 40-49 | Team Kennet | - |
| 551 | John | Crossman | M | 40-49 | - | - |
| 552 | James | Wood | M | 18-29 | - | - |
| 553 | Geoffrey | Ash | M | 40-49 | - | - |
| 554 | Tom | Brinded | M | 18-29 | - | - |
| 555 | Ged | Donnelly | M | 40-49 | - | - |
| 556 | Richard | Illingworth | M | 60+ | Thrornbury RC | - |
| 557 | Ben | Stocks | M | 18-29 | - | - |
| 558 | Dave | Evans | M | 50-59 | - | - |
| 559 | Pete | Merrick | M | 50-59 | - | - |
| 560 | John | Bennoch | M | 50-59 | - | - |
| 561 | Neil | Woolley | M | 40-49 | - | - |
| 562 | Dan | Batute | M | 30-39 | - | - |
| 563 | Lizzie | Lock | M | 18-29 | - | - |
| 564 | John | Rouse | M | 50-59 | - | None |
| 565 | Frank | Pearce | M | 60+ | - | None |
| 566 | Mike | Rimmer | M | 50-59 | - | None |
| 567 | Ally | Hicks | M | 40-49 | Hampshire Fire & Rescue | Fire |
| 568 | David | Wilson | M | 50-59 | - | None |
| 569 | Paul | Naylor | M | 40-49 | TBA | None |
| 570 | Jim | Turner | M | 40-49 | - | None |
| 571 | GLENN | DRINKWATER | M | 40-49 | - | None |
| 572 | Paul | Wolstencroft | M | 40-49 | N/a | None |
| 573 | Sonja | Hornsby | M | 40-49 | Team SIM | None |
| 574 | Paul | Oakley | M | 40-49 | Fat Bustards | None |
| 575 | Jon | Ashcroft | M | 50-59 | - | None |
| 576 | Gary | Redhead | M | 50-59 | - | None |
| 577 | Anthony | Peart | M | 50-59 | - | None |
| 578 | Gareth | Williams | M | 50-59 | Fat Bustards | None |
| 579 | Nicholas | Woodgate | M | 50-59 | - | None |
| 580 | Dominic | Ryan | M | 40-49 | - | None |
| 581 | Grant | Macdonald | M | 40-49 | - | None |
| 582 | Ian | McDougall | M | 40-49 | None | None |
| 583 | Gareth | Davies | M | 30-39 | - | None |
| 584 | Paul | Daley | M | 40-49 | ESR | None |
| 585 | Colin | Robinson | M | 50-59 | - | None |
| 586 | Miranda | Robinson | M | 40-49 | - | None |
| 587 | MICK | HAYWARD | M | 50-59 | WILTSHIRE FIRE AND RESCUE | Fire |
| 588 | Bob | Waller | M | 30-39 | Wiltshire Fire & Rescue Service | Fire |
| 589 | NICK | BROWN | M | 18-29 | WFRS | Fire |
| 590 | Jonny | Galbraith | M | 30-39 | - | None |
| 591 | Lorna | Proctor | M | 18-29 | - | None |
| 592 | Patsy | Howe | M | 50-59 | Hounslow & District Wheelers | None |
| 593 | Jo | Edson | M | 50-59 | A3crg | None |
| 594 | Johnny | Brockhouse | M | 40-49 | - | None |
| 595 | John | Wood | M | 50-59 | - | None |
| 596 | Michael | Flood | M | 40-49 | None | None |
| 597 | John | Molloy | M | 40-49 | None | None |
| 598 | Geoff | Pinney | M | 50-59 | - | None |
| 599 | Marianne | Allen | M | 50-59 | Basingstoke Tri Squad | None |
| 600 | Mark | Letters | M | 30-39 | Banjo Cycles.com | None |
| 601 | Tony | Fernandez | M | 40-49 | IBike | None |
| 602 | Roy | Anderton | M | 40-49 | IBike | None |
| 603 | Jean | Taylor | M | 50-59 | Wimbledon windmilers | None |
| 604 | Fiona | Powley | M | 30-39 | Basingstoke Tri Squad | None |
| 605 | Tom | Marriage | M | 30-39 | - | None |
| 606 | David | Williams | M | 30-39 | - | None |
| 607 | George | Jenkins | M | 60+ | VC Deal | None |
| 608 | Lizzie | Irvine | M | 18-29 | Wimbledon Windmilers | None |
| 609 | Peter | Bragg | M | 40-49 | Shutt Velo Rapide | None |
| 610 | Nigel | Wade | M | 40-49 | - | None |
| 611 | Michael | Mckeaveney | M | 40-49 | - | None |
| 612 | Jessica | Hall | M | 30-39 | Wimbledon Windmilers PSOF | None |
| 613 | Peter | Chandler | M | 40-49 | Wimbledon Windmilers PSOF | None |
| 614 | Martin | Clapham | M | 40-49 | - | None |
| 615 | Neal | Denton | M | 40-49 | - | None |
| 616 | Andy | Cleeves | M | 50-59 | - | None |
| 617 | James | Bury | M | 40-49 | - | None |
| 618 | Kate | Macintosh | M | 40-49 | - | None |
| 619 | Kevin | Whelan | M | 50-59 | Bishps Stortford CC | None |
| 620 | Graham | Smith | M | 40-49 | - | None |
| 621 | Nigel | King | M | 40-49 | - | None |
| 622 | Matthew | Baumgardt | M | 30-39 | - | None |
| 623 | Barry | Judge | M | 40-49 | CotwoldOutdoor.com | None |
| 624 | Simon | Bragg | M | 40-49 | Shutt Velo Rapide | None |
| 625 | William | Paterson | M | 18-29 | - | None |
| 626 | Tim | Elliott | M | 40-49 | - | None |
| 627 | Stuart | Griffin | M | 40-49 | - | None |
| 628 | Gregor | Stenhouse | M | 30-39 | Ful on tri | None |
| 629 | Lisa | Kenny | M | 30-39 | Wimbledon Windmilers | None |
| 630 | Penny | Murphy | M | 50-59 | RG Active Race Team / PSOF | None |
| 631 | Stuart | Philp | M | 30-39 | Reading | None |
| 632 | Mark | Roberts | M | 50-59 | - | None |
| 633 | Mark | Aspinwall | M | 30-39 | - | None |
| 634 | Oliver | Wright | M | 18-29 | Thames Valley Police | Police |
| 635 | Steven | Salvestro | M | 40-49 | - | Army |
| 636 | Margaret | Schofield | M | 60+ | Basingstoke Tri Squad | None |
| 637 | Jan | Schmidt | M | 40-49 | - | None |
| 638 | Dean | Prosser | M | 40-49 | Seme cycling club | Army |
| 639 | Trevor | King | M | 50-59 | Wiltshire doctors | None |
| 640 | Ants | Cossar | M | 40-49 | Thames Valley Police | Police |
| 641 | Mark | Wiseman-Smith | M | 30-39 | - | None |
| 642 | Steve | Bowen | M | 30-39 | - | None |
| 643 | Chris | Jones | M | 40-49 | Comfortably Numb | None |
| 644 | DAVID | WILSON | M | 30-39 | THAMES VALLEY POLICE | Police |
| 645 | Richard | Clark | M | 40-49 | Old Gits CC | None |
| 646 | Mark | Dodds | M | 40-49 | Old gits cc | None |
| 647 | Ben | Forsyth | M | 30-39 | YETI duo | None |
| 648 | Andrew | Boyd | M | 30-39 | Oxford Tri | None |
| 649 | Terry | Demain | M | 30-39 | - | None |
| 650 | Peter | Osborne | M | 30-39 | - | None |
| 651 | Stephen | Dunn | M | 30-39 | - | None |
| 652 | Chris | McKenzie | M | 30-39 | 10 Trg BN REME | Army |
| 653 | Steven | Moses | M | 40-49 | Thames Valley Police | Police |














