Current Registrations for Magnificat
Please note that the booking numbers shown below are to confirm our acceptance of your application.
You will receive your official entry number at registration based on an alphabetical listing of all competitors for the event.
| Booking No | 1st name | Surname | M/F | Age Cat. | Cycle Club | Service |
|---|---|---|---|---|---|---|
| 1000 | Jeremy | Phillips | M | 40-49 | Dulwich Paragon | - |
| 1001 | Kev | Hardwick | M | 30-39 | - | - |
| 1002 | Marc | Notley | M | 30-39 | - | - |
| 1003 | Alastair | Jarman | M | 50-59 | - | - |
| 1004 | RICHARD | ALLISON | M | 50-59 | Cyclopropane AS | - |
| 1005 | FRANK | TAYLOR | M | 60+ | CAMPBELTOWN ATLANTIC | - |
| 1006 | James | Batten | M | 30-39 | Dulwich Paragon | - |
| 1007 | Mark | Vyvyan | M | 50-59 | - | - |
| 1008 | Neil | Towns | M | 30-39 | VC Deal | - |
| 1009 | Mike | West | M | 40-49 | VC Deal | - |
| 1010 | Rich | Stephens | M | 40-49 | Sotonia | - |
| 1011 | Tolga | Uzuner | M | 30-39 | Katrins Kats | - |
| 1012 | Adrian | Brasnett | M | 40-49 | Cambridge Cycling Club | - |
| 1013 | David | Packford | M | 40-49 | London Dynamos | - |
| 1014 | Ross | Fryer | M | 40-49 | - | - |
| 1015 | Mark | Hose | M | 40-49 | - | - |
| 1016 | Claire | Hose | M | 40-49 | - | - |
| 1017 | Keith | Gooders | M | 40-49 | - | - |
| 1018 | Andrew | Goodwin | M | 40-49 | - | - |
| 1019 | Richard | Thompson | M | 40-49 | Metropolitan Police | - |
| 1020 | Charles | Parish | M | 60+ | - | - |
| 1021 | Alexander | Bastin | M | 40-49 | London Dynamo | - |
| 1022 | Tim | Wellman | M | 30-39 | - | - |
| 1023 | Peter | Sturton | M | 50-59 | - | - |
| 1024 | Alastair | Jack | M | 40-49 | - | - |
| 1025 | Nick | Bradbury | M | 40-49 | G.S.Henley | - |
| 1026 | Adrian | Chamberlain | M | 40-49 | - | - |
| 1027 | Ian | Lomas | M | 50-59 | Reading Cycle Club | - |
| 1028 | Richard | Bradbury | M | 40-49 | G.S Henley | - |
| 1029 | Jon | Bailie | M | 40-49 | - | - |
| 1030 | Ian | Simpson | M | 50-59 | - | - |
| 1031 | Josephine | Allen | M | 30-39 | London Dynamo | - |
| 1032 | Mark | Capon | M | 50-59 | - | - |
| 1033 | Richard | Eastham | M | 40-49 | - | - |
| 1034 | Connol | Coan | M | 60+ | - | - |
| 1035 | Rob | Breach | M | 50-59 | - | - |
| 1036 | Stuart | Wilson | M | 50-59 | - | - |
| 1037 | Elliott | Katz | M | 30-39 | London Dynamo | - |
| 1038 | Michael | Mills | M | 50-59 | Thames Velo | - |
| 1039 | Deborah | Parkinson | M | 40-49 | Thames Velo | - |
| 1040 | Giles | Borton | M | 50-59 | - | - |
| 1041 | Kevin | Stirzaker | M | 50-59 | Team-SIM | - |
| 1042 | Nick | Conner | M | 18-29 | Team-SIM | - |
| 1043 | Matt | Conner | M | 18-29 | Team-SIM | - |
| 1044 | Tristram | Spencer | M | 40-49 | Team Eat More Chips | - |
| 1045 | Martin | Stefan | M | 40-49 | Cambridge Cycling Club | - |
| 1046 | Tim | Molema | M | 30-39 | - | - |
| 1047 | Ian | Walden | M | 40-49 | - | - |
| 1048 | Dick | Rees | M | 50-59 | Team Eat More Chips | - |
| 1049 | Nigel | Smith | M | 50-59 | London dynamo | - |
| 1050 | Ben | Oakes | M | 18-29 | Reading CC | - |
| 1051 | Michael | Gardner | M | 40-49 | - | - |
| 1052 | Robby | Enthoven | M | 40-49 | - | - |
| 1053 | Steve | Harper | M | 40-49 | London Road Club | - |
| 1054 | Declan | Oliver | M | 30-39 | - | - |
| 1055 | Ed | Nicholson | M | 40-49 | - | - |
| 1056 | Daniel | Dignam | M | 40-49 | Cambridge CC | - |
| 1057 | Andrew | Waugh | M | 40-49 | - | - |
| 1058 | Aled | Morris | M | 40-49 | London Dynamo | - |
| 1059 | Richard | Garlick | M | 50-59 | Team Eat More Chips | - |
| 1060 | Clive | Van Hilten | M | 40-49 | Regents Park Wheelers | - |
| 1061 | Emma | Tiptaft | M | 30-39 | Medway Velo | - |
| 1062 | Guy | Addison | M | 40-49 | - | - |
| 1063 | Richard | Wood | M | 18-29 | - | - |
| 1064 | Nathan | Howard | M | 18-29 | - | - |
| 1065 | Paul | Lyon | M | 50-59 | None | - |
| 1066 | Ross | Mansfield | M | 30-39 | Bath CC | - |
| 1067 | Andrew | Pond | M | 40-49 | Sotonia | - |
| 1068 | Richard | Knowles | M | 40-49 | Team - Sim | - |
| 1069 | Steve | Gallagher | M | 40-49 | - | - |
| 1070 | Rob | Morton | M | 40-49 | - | - |
| 1071 | Mark | Fletcher | M | 40-49 | - | - |
| 1072 | Simon | Cook | M | 40-49 | Selva Alegre VC | - |
| 1073 | Jonathon | Berryman | M | 40-49 | - | - |
| 1074 | Brian | Craigie | M | 50-59 | Trailjunkies | - |
| 1075 | Scott | Petty | M | 40-49 | Trailjunkies | - |
| 1076 | Nicholas | Sutcliffe | M | 40-49 | Bad Tri | - |
| 1077 | Stephen | Head | M | 40-49 | Bournemouth Arrows | - |
| 1078 | John | Bayley | M | 50-59 | - | - |
| 1079 | Philip | Smart | M | 40-49 | London Dynamo | - |
| 1080 | John | Doyle | M | 30-39 | - | - |
| 1081 | Martin | Graham | M | 40-49 | - | - |
| 1082 | Norman | Price | M | 50-59 | - | - |
| 1083 | Andrew | Knight | M | 50-59 | Addiscombe CC | - |
| 1084 | Chris | Kenyon | M | 50-59 | Oxford Tri | - |
| 1085 | Derek | Cobb | M | 50-59 | Addiscombe CC | - |
| 1086 | Ray | Matthews | M | 50-59 | - | - |
| 1087 | Stephen | Allott | M | 50-59 | London Dynamo | - |
| 1088 | Andy | Saunders | M | 40-49 | - | - |
| 1089 | David | Blundell | M | 50-59 | N/A | - |
| 1090 | Rob | Wagstaff | M | 30-39 | - | - |
| 1091 | Leo | Whiteley | M | 30-39 | - | - |
| 1092 | Terry | Bishop | M | 60+ | London Dynamo | - |
| 1093 | Richard | Garside | M | 50-59 | Chippenham Wheelers | - |
| 1094 | Will | Rawling | M | 30-39 | - | - |
| 1095 | David | Hutchins | M | 30-39 | - | - |
| 1096 | Paul | McCormack | M | 50-59 | Chippenham Wheelers | - |
| 1097 | Jim | Baggett | M | 50-59 | - | - |
| 1098 | Luke | Robinson | M | 30-39 | Wimbledon Windmilers | - |
| 1099 | Peter | Callow | M | 50-59 | - | - |
| 1100 | Liam | Southwood | M | 40-49 | London Road Club | - |
| 1101 | James | Ashburnham | M | 30-39 | - | - |
| 1102 | Rob | Armstrong | M | 30-39 | - | - |
| 1103 | Chris | Oakland | M | 50-59 | SCR | - |
| 1104 | Richard | Bayfield | M | 40-49 | London Phoenix | - |
| 1105 | Martin | Emery | M | 30-39 | Katrins Kats | - |
| 1106 | Katrin | Burke-Smith | M | 40-49 | Katrins Kats | - |
| 1107 | Vince | Heaney | M | 40-49 | - | - |
| 1108 | Steven | Pratt | M | 40-49 | - | - |
| 1109 | Timothy | Martin | M | 30-39 | NHRC | - |
| 1110 | Julian | Lane | M | 40-49 | - | - |
| 1111 | Jonathan | Evans | M | 40-49 | - | - |
| 1112 | Matt | Ashton | M | 30-39 | Rollapaluza | - |
| 1113 | Jim | Herbert | M | 40-49 | PRFC Old Boys | - |
| 1114 | Stuart | Little | M | 40-49 | - | - |
| 1115 | Robert | Reid | M | 18-29 | Switchbacktraining.co.uk | - |
| 1116 | Mark | Heyward-Chaplin | M | 50-59 | London Dynamo | - |
| 1117 | John | Saunders | M | 40-49 | Southdown Velo | - |
| 1118 | Stephen | Butcher | M | 40-49 | GS Henley | - |
| 1119 | Matt | Woodhams | M | 30-39 | - | - |
| 1120 | Simon | Holmes | M | 50-59 | High Wycombe | - |
| 1121 | Colin | Phillips | M | 40-49 | - | - |
| 1122 | Daniel | Sharp | M | 40-49 | Bike Klub | - |
| 1123 | Alun | Boyd | M | 30-39 | Banjo Cycles | - |
| 1124 | Mark | Beverstock | M | 40-49 | RNRMCA | - |
| 1125 | Alastair | Sayce | M | 30-39 | - | - |
| 1126 | Liz | Dimmock | M | 30-39 | Ful-on-tri | - |
| 1127 | Kevin | Egan | M | 30-39 | - | - |
| 1128 | Anthony | Guglielmino | M | 40-49 | - | - |
| 1129 | Treven | Matthews | M | 40-49 | - | - |
| 1130 | Anthony | Walsh | M | 30-39 | - | - |
| 1131 | Simon | Grist | M | 30-39 | DH Cyclesport | - |
| 1132 | Tim | Woodman | M | 40-49 | - | - |
| 1133 | Peter | Steel | M | 40-49 | Kingston Wheelers | - |
| 1134 | Ian | Blatchford | M | 30-39 | - | - |
| 1135 | William | Webb | M | 40-49 | - | - |
| 1136 | Michael | Driscoll | M | 50-59 | Finsbury Park CC | - |
| 1137 | Paul | Harris | M | 40-49 | - | - |
| 1138 | Matthew | Whitaker | M | 40-49 | - | - |
| 1139 | Mark | Pittick | M | 40-49 | - | - |
| 1140 | Alex | Collier | M | 30-39 | - | - |
| 1141 | Jonathan | Smart | M | 40-49 | - | - |
| 1142 | Paddy | Walker | M | 40-49 | Haslemere | - |
| 1143 | Scott | Greenhalgh | M | 40-49 | Haslemere | - |
| 1144 | Gary | Reid | M | 40-49 | - | - |
| 1145 | Daniel | Seaton | M | 18-29 | Army | - |
| 1146 | Blackett | Ditchburn | M | 50-59 | - | - |
| 1147 | Stuart | Bloomfield | M | 30-39 | Verulam | - |
| 1148 | Simon | Forster | M | 30-39 | Verulam | - |
| 1149 | Graham | Lloyd | M | 30-39 | Team SIM | - |
| 1150 | Esther | Rousay | M | 30-39 | Southampton Tri Club | None |
| 1151 | Derek | Rust | M | 60+ | Vectis Roads CC | None |
| 1152 | Mark | Goodey | M | 40-49 | - | None |
| 1153 | Nick | Grant | M | 40-49 | - | None |
| 1154 | Mike | Sayburn | M | 50-59 | - | None |
| 1155 | Jonathan | Mowat | M | 40-49 | - | None |
| 1156 | Alexandra | Marzec | M | 40-49 | London Dynamo | None |
| 1157 | Adam | Wolanski | M | 40-49 | London Phoenix | None |
| 1158 | Tim | Mornane | M | 30-39 | - | None |
| 1159 | Simon | Hall | M | 50-59 | Jim Morrision Cycling Club of Paris | Army |
| 1160 | Steven | Edwards | M | 50-59 | - | None |
| 1161 | Simon | Harvey | M | 50-59 | - | None |
| 1162 | Mark | Skrzypczyk | M | 18-29 | SCR | None |
| 1163 | Graham | Reid | M | 50-59 | - | None |
| 1164 | Kenneth | Reid | M | 50-59 | - | None |
| 1165 | Dan | Ornadel | M | 40-49 | - | None |
| 1166 | Oliver | Watkins | M | 30-39 | - | None |
| 1167 | Jonathan | Platt | M | 40-49 | - | None |
| 1168 | Steve | Gillette | M | 40-49 | Bournemouth Jubilee | None |
| 1169 | Kenneth | Cotter | M | 30-39 | - | None |
| 1170 | Russell | Barton | M | 40-49 | Reading Cycling Club | None |
| 1171 | Donald | Menzies | M | 50-59 | VC Revolution | None |
| 1172 | Trevor | Bradbury | M | 50-59 | Reading CC | None |
| 1173 | James | Platt | M | 30-39 | Kingston Wheelers | None |
| 1174 | Richard | Hopkirk | M | 30-39 | - | None |
| 1175 | Darran | Clare | M | 30-39 | - | None |
| 1176 | David | Thompson | M | 50-59 | - | None |
| 1177 | Richard | Radford | M | 40-49 | Cyclezone bianchi | None |
| 1178 | Paul | Bird | M | 30-39 | Kingston Wheelers | None |
| 1179 | Nick | Downham | M | 30-39 | Sheffrec CC | None |
| 1180 | Chris | Downham | M | 18-29 | Avon and Somerset Constabulary | Police |
| 1181 | Troy | Squires | M | 30-39 | Wimbledon Windmilers | None |
| 1182 | Stu | Morton | M | 18-29 | Royal marines | Navy |
| 1183 | Jamie | Wardell | M | 30-39 | Wimbledon Windmilers | None |
| 1184 | Gary | Hickman | M | 40-49 | Bournemouth Jubilee Wheelers | None |
| 1185 | Stephen | Allen | M | 40-49 | Basingstoke Tri Squad | None |
| 1186 | Adrian | Windsor | M | 40-49 | High Wycombe CC | None |
| 1187 | Nicholas | Crocker | M | 40-49 | Reading | None |
| 1188 | Simon | Harrison | M | 50-59 | BANJO CYCLES.COM | None |
| 1189 | Jon | Varney | M | 40-49 | - | None |
| 1190 | Markus | Noe-Nordberg | M | 40-49 | - | None |
| 1191 | Richard | Bent | M | 40-49 | - | None |
| 1192 | Andres | Vanegas | M | 30-39 | Team SIM | None |
| 1193 | Stephen | Wood | M | 50-59 | Team MK | None |
| 1194 | Matthew | Cooke | M | 30-39 | - | None |
| 1195 | Stuart | Tannahill | M | 40-49 | Fat Bustards | None |
| 1196 | John | Tyler | M | 50-59 | - | None |
| 1197 | Spencer | Scott | M | 40-49 | - | None |
| 1198 | Steve | Martin | M | 50-59 | Royal Sutton CC | None |
| 1199 | Andy | Greenwood | M | 40-49 | TeamAmport | None |
| 1200 | Claire | Spizick | M | 30-39 | - | None |
| 1201 | Terry | Belbin | M | 40-49 | Poole Wheelers | None |
| 1202 | Julian | Banasiewicz | M | 40-49 | Sotonia | None |
| 1203 | Peter | Allan | M | 40-49 | - | None |
| 1204 | Grahame | Mckenzie | M | 30-39 | - | None |
| 1205 | Nigel | Finlay | M | 40-49 | Kingfisher Triathletes | None |
| 1206 | Michael | Cross | M | 40-49 | None | None |
| 1207 | Helen | Syms | M | 40-49 | - | None |
| 1208 | Mike | Luntz | M | 30-39 | - | None |
| 1209 | Andrew | Bocking | M | 30-39 | GS Henley | None |
| 1210 | Andrew | Gall | M | 18-29 | - | None |
| 1211 | Graham | Dunlop | M | 30-39 | - | None |
| 1212 | Julian | Rodriguez | M | 30-39 | Kingston Wheelers | None |
| 1213 | David | Liles | M | 40-49 | - | None |
| 1214 | Phil | Miles | M | 50-59 | SPAM | None |
| 1215 | Peter | Dennis | M | 40-49 | - | None |
| 1216 | George | Hostford | M | 50-59 | - | None |
| 1217 | Colin | Waggett | M | 40-49 | - | None |
| 1218 | Charlie | Luff | M | 50-59 | Liphook RT | None |
| 1219 | Lisa | West | M | 40-49 | Twickenham Cycling Club | None |
| 1220 | Jason | Harris | M | 40-49 | Twickenham Cycling Club | None |
| 1221 | John | Hopkins | M | 50-59 | Audax UK | None |
| 1222 | Clive | Philp | M | 30-39 | - | None |
| 1223 | Martin | Green | M | 40-49 | - | None |
| 1224 | Kevin | Skipworth | M | 40-49 | DMRC / ACU | Army |
| 1225 | Mark | Anderson | M | 30-39 | Team Sky | None |
| 1226 | Hilary | Perchard | M | 30-39 | - | None |
| 1227 | Philip | Griffiths | M | 50-59 | Epic Cycles | None |
| 1228 | Anthony | Barker | M | 30-39 | - | None |
| 1229 | Nathan | Howard | M | 18-29 | Deloitte | None |
| 1230 | Eddie | Buckley | M | 30-39 | - | None |
| 1231 | Chris | Jenkins | M | 30-39 | Kingston Wheelers CC | None |
| 1232 | Nick | Sinfield | M | 30-39 | - | None |
| 1233 | Joe | Thomas | M | 40-49 | Bournemouth Jubilee Wheelers | None |
| 1234 | Iain | Macintosh | M | 40-49 | - | None |
| 1235 | John | Watson | M | 50-59 | - | None |
| 1236 | Martin | Banfield | M | 40-49 | Serpentine | None |
| 1237 | Richard | Read | M | 40-49 | Kingston Wheelers | None |
| 1238 | David | Perrin | M | 40-49 | - | None |
| 1239 | Pete | Tillin | M | 40-49 | St Ives CC - Plastribution/Grafham/Techniflow | None |
| 1240 | Tim | Skinner | M | 50-59 | Bournemouth Jubilee Wheelers | None |
| 1241 | Mark | Hudson | M | 40-49 | - | None |
| 1242 | Paul | Sutherland | M | 40-49 | - | None |
| 1243 | Peter | Wilson | M | 40-49 | Sotonia | None |
| 1244 | Bug | Wrightson | M | 50-59 | RNRMCA | Navy |
| 1245 | Ian | Wrightson | M | 18-29 | - | None |
| 1246 | Oliver | Excell | M | 30-39 | None | None |
| 1247 | Richard | Sawdon | M | 40-49 | Hampshire Fire and Rescue | Fire |
| 1248 | Huw | Arthur | M | 18-29 | - | None |
| 1249 | Jonathan | Heathcote | M | 18-29 | - | None |
| 1250 | Nick | Conyerd | M | 40-49 | London Phoenix | None |
| 1251 | Bryan | Hill | M | 30-39 | Vodafone MTB | None |
| 1252 | Philip | Went | M | 40-49 | - | None |
| 1253 | David | Pinder | M | 30-39 | Wimbledon Windmilers | None |
| 1254 | David | Fearnley | M | 40-49 | - | None |
| 1255 | David | McClelland | M | 40-49 | Team MK | None |
| 1256 | Arvian | Yorke-Davies | M | 40-49 | - | None |
| 1257 | Simon | Hutchison | M | 30-39 | - | None |
| 1258 | Jamie | Jenkins | M | 30-39 | London Dynamo | None |
| 1259 | Brian | Williams | M | 60+ | - | None |
| 1260 | Tim | Spray | M | 30-39 | The Jockeys | None |
| 1261 | Martin | Bednall | M | 30-39 | The Jockeys | None |
| 1262 | Paul | Andrews | M | 30-39 | The Jockeys | None |
| 1263 | Alan | Malin | M | 50-59 | - | None |
| 1264 | Mark | Letsome | M | 40-49 | - | None |
| 1265 | Malcolm | Matcham | M | 50-59 | Sotonia | None |
| 1266 | Richard | Reid | M | 30-39 | - | None |
| 1267 | Ash | Appella | M | 18-29 | Kenilworth Wheelers | None |
| 1268 | Richard | Franklin | M | 40-49 | - | None |
| 1269 | Mark | Currie | M | 40-49 | - | None |
| 1270 | Barry | Bonnett | M | 50-59 | OFOB | None |
| 1271 | Jon | Wingfield | M | 30-39 | Kingston Wheelers | None |
| 1272 | Paul | Tollet | M | 40-49 | - | None |
| 1273 | Rob | Dickson | M | 40-49 | - | None |
| 1274 | Hugo | Cano | M | 40-49 | London Dynamo | None |
| 1275 | Ian | Dunton | M | 40-49 | - | None |
| 1276 | Peter | Dobinson | M | 18-29 | - | None |
| 1277 | Shaun | Doyle | M | 40-49 | Dulwich | None |
| 1278 | Stephen | Chandler | M | 40-49 | Wimbledon Windmilers | None |
| 1279 | Ian | McLaren | M | 30-39 | - | None |
| 1280 | John | Stephens | M | 30-39 | - | None |
| 1281 | Robert | Mulrooney | M | 40-49 | None | None |
| 1282 | Gez | Orakwusi | M | 40-49 | - | None |
| 1283 | Iain | Macintosh | M | 40-49 | - | None |
| 1284 | Gareth | Jones | M | 40-49 | Walcot | None |
| 1285 | Michael | Boardman | M | 30-39 | - | None |
| 1286 | Barbara | Vance | M | 40-49 | Twickenham Cycling Club | None |
| 1287 | Graham | Macnamee | M | 60+ | Twickenham Cycling Club | None |
| 1288 | Jon | Fairs | M | 30-39 | - | None |
| 1289 | Jo | Perriam | M | 30-39 | Ful on tri | None |
| 1290 | Richard | Shenton-McQueen | M | 40-49 | Beeston Cycling Club | None |
| 1291 | Andy | Ward | M | 30-39 | Hainault RC | None |
| 1292 | Sean | Foster | M | 40-49 | HFRS | Fire |
| 1293 | Jonathan | Clayton | M | 30-39 | Thetford bombers | None |
| 1294 | Russell | Bright | M | 30-39 | Southgate CC | None |
| 1295 | Andy | Crang | M | 30-39 | - | None |
| 1296 | TERRY | MULLEN | M | 40-49 | SOUTHGATE CC | None |
| 1297 | Matthew | Conrad | M | 40-49 | - | None |
| 1298 | Andreas | Zambas | M | 40-49 | Southgate CC | None |
| 1299 | Adrian | Colyer | M | 30-39 | Sotonia CC | None |
| 1300 | Terry | Kew | M | 40-49 | Fitness First | None |
| 1301 | Simon | Froome | M | 40-49 | - | None |
| 1302 | Richard | Ward | M | 40-49 | - | None |
| 1303 | Tim | Robinson | M | 18-29 | Team HOMMESTRONG | None |
| 1304 | Simon | Adams | M | 18-29 | Team HOMMESTRONG | None |
| 1305 | Shaun | Foweraker | M | 30-39 | Fitness First | None |
| 1306 | Duncan | Southam | M | 30-39 | - | None |
| 1307 | Matt | Neate | M | 40-49 | - | None |
| 1308 | Neil | Jervis | M | 30-39 | Team SIM | None |
| 1309 | Jonathan | Lowe | M | 40-49 | - | None |
| 1310 | Nick | Redman | M | 40-49 | - | None |
| 1311 | Matthew | Barnett | M | 30-39 | - | None |
| 1312 | James | Jardine | M | 30-39 | - | None |
| 1313 | Sacha | Kenny | M | 30-39 | Wimbledon Windmilers | None |
| 1314 | Jason | Tubbs | M | 40-49 | Fitness First | None |
| 1315 | Keith | Selwood | M | 30-39 | FITNESS FIRST | None |
| 1316 | Darren | Fox | M | 30-39 | Vodafone | None |
| 1317 | Miles | Mather | M | 30-39 | Milomania | None |
| 1318 | Dominic | Horton | M | 30-39 | - | None |
| 1319 | Ben | Horton | M | 30-39 | - | None |
| 1320 | Matt | James | M | 30-39 | - | None |
| 1321 | Tom | Tyler | M | 30-39 | Avon FRS 000638 | Fire |
| 1322 | Steve | Alderson | M | 40-49 | - | None |
| 1323 | Mick | Berkhout | M | 40-49 | - | None |
| 1324 | Howard | Houlston | M | 30-39 | - | None |
| 1325 | Danny | McKinstry | M | 30-39 | - | None |
| 1326 | Tony | Craddock | M | 50-59 | - | None |
| 1327 | James | York | M | 30-39 | - | None |
| 1328 | Neil | Nash-Williams | M | 40-49 | Charlotteville cc | None |
| 1329 | Marcus | Dilley | M | 40-49 | - | None |
| 1330 | Ben | Dilley | M | 30-39 | - | None |
| 1331 | Daryl | Jelinek | M | 40-49 | Liphook Race Team | None |
| 1332 | Jeremy | Rowlands | M | 50-59 | - | None |
| 1333 | Martin | Ball | M | 30-39 | - | None |
| 1334 | Mark | Green | M | 50-59 | London Dynamo | None |
| 1335 | Dominic | Baker | M | 50-59 | - | None |
| 1336 | Paul | Matthews | M | 40-49 | UTAG Yamaha | None |
| 1337 | Jason | Briley | M | 30-39 | Andover Triathlon | None |
| 1338 | Steve | Blake | M | 30-39 | San Fairy Ann CC | None |
| 1339 | Stuart | Bradburn | M | 30-39 | San Fairy Ann CC | None |
| 1340 | Nigel | Jackson | M | 40-49 | - | None |
| 1341 | Stephen | Minton | M | 50-59 | Rt316 | None |
| 1342 | John | Rides | M | 40-49 | Avon FRS | Fire |
| 1343 | Rebecca | Bangay | M | 40-49 | - | None |



















