Bib numbers for Communicat
Booking numbers have been replaced with alphabetical listing of entry BIB number.
Please make a note of your number as you will need to quote it at Registration.
| Bib No | 1st name | Surname | M/F | Age Cat. | Cycle Club | Service |
|---|---|---|---|---|---|---|
| 3001 | Lloyd | Adam | M | 40-49 | - | None |
| 3002 | Sue | Aiken | F | 40+ | VC Venta | - |
| 3003 | Craig | Allen | M | 30-39 | - | None |
| 3004 | Jessica | Anstee | F | 18-39 | Wimbledon Windmilers | None |
| 3005 | Alan | Ashby | M | 60+ | - | - |
| 3006 | Travis | Ashford | M | 30-39 | - | None |
| 3007 | Mark | Aspinwall | M | 30-39 | - | None |
| 3008 | Mark | Atkins | M | 40-49 | ChainGang | None |
| 3009 | Lorraine | Avery | F | 40+ | The Free Wheelers | None |
| 3010 | Chris | Axton | M | 50-59 | Cycologists | None |
| 3011 | Jim | Bainbridge | M | 60+ | South Eastern R.C. | None |
| 3234 | Jamie | Baker | M | 50-59 | - | - |
| 3012 | Simon | Baker | M | 18-29 | RAFCC | RAF |
| 3013 | Jan | Bambridge | F | 40+ | - | None |
| 3014 | Carl | Beck | M | 40-49 | - | - |
| 3015 | Mark | Bedingham | M | 40-49 | - | None |
| 3017 | Sue | Bennett | F | 40+ | - | None |
| 3016 | Paul | Bennett | M | 50-59 | - | None |
| 3230 | Lee | Bentzen | F | 18-39 | - | - |
| 3018 | Adam | Bidwell | M | 30-39 | - | None |
| 3019 | Alison | Blackmore | F | 18-39 | - | None |
| 3020 | Sam | Blackmore | M | 30-39 | - | None |
| 3021 | Ian | Blair | M | 40-49 | - | None |
| 3022 | Lionel | Bobb | M | 50-59 | - | None |
| 3023 | Kevin | Bolt | M | 50-59 | Mid Devon CC | - |
| 3024 | Karen | Bower | F | 18-39 | Dulwich College | None |
| 3025 | Neal | Bradford | M | 30-39 | FCC | None |
| 3026 | Alison | Brashier | F | 40+ | - | None |
| 3027 | Chris | Brewer | M | 40-49 | Redmon CC | None |
| 3028 | Ian | Bryant | M | 40-49 | JDRF | None |
| 3029 | Ivan | Burnside | M | 30-39 | Erly Wheelers | None |
| 3030 | Paul | Burrows | M | 30-39 | - | None |
| 3031 | Harry | Caldecott | M | 18-29 | - | None |
| 3032 | Kevin | Cannon | M | 40-49 | - | None |
| 3033 | Susan | Cargill | F | 18-39 | - | None |
| 3034 | Ed | Carroll | M | 18-29 | - | None |
| 3035 | Doug | Carse | M | 50-59 | Wimbledon Windmilers | None |
| 3036 | Vicki | Causer | F | 18-39 | - | None |
| 3037 | Joanna | Chadwick | F | 18-39 | Wimbledon Windmilers | None |
| 3038 | Dave | Chandler | M | 50-59 | Cycologists | None |
| 3039 | Ashley | Charlton | M | 18-29 | - | None |
| 3040 | Chloe | Chitty | F | 40+ | - | None |
| 3041 | Darren | Clack | M | 18-29 | - | None |
| 3042 | Di | Clack | F | 18-39 | Avon Fire & Rescue | Fire |
| 3043 | Dawn | Clare | F | 40+ | - | None |
| 3044 | Di | Clark | F | 18-39 | Newbury R.C. | - |
| 3045 | Joanna | Clough | F | 18-39 | - | None |
| 3046 | James | Cole | M | 30-39 | - | None |
| 3047 | Phil | Collins | M | 30-39 | The Free Wheelers | None |
| 3048 | Paul | Comerford | M | 40-49 | Berrylands Cycling Club | None |
| 3049 | Rachael | Conway | F | 18-39 | Neuroscience Friends & Family | None |
| 3050 | Steve | Conybeare | M | 30-39 | - | None |
| 3052 | Dawn | Cook | F | 18-39 | Dorking & Mole Valley AC | None |
| 3051 | Andrew | Cook | M | 40-49 | - | None |
| 3053 | Derek | Cottrell | M | 50-59 | RG7 Occasionals | - |
| 3054 | Steve | Cottrell | M | 30-39 | N/A | None |
| 3055 | Michael | Cutter | M | 18-29 | - | None |
| 3056 | Ian | Dane | M | 40-49 | Free Wheelers | None |
| 3057 | Emma | De Heveningham | F | 18-39 | - | None |
| 3058 | James | Dipple | M | 50-59 | - | None |
| 3059 | Rob | Doran | M | 50-59 | - | None |
| 3060 | Martin | Dowdall | M | 30-39 | ChainGang | None |
| 3061 | Sarah | Drury | F | 18-39 | - | None |
| 3062 | Matthew | Durnan | M | 18-29 | Cycologists | None |
| 3063 | Anthony | Dyment | M | 40-49 | NHRC | Fire |
| 3064 | Phil | Easton | M | 60+ | - | None |
| 3065 | Sarah | Edwards | F | 18-39 | - | None |
| 3066 | Gary | Egerton | M | 40-49 | - | None |
| 3067 | Martin | Emm | M | 40-49 | Salisbury tri club | None |
| 3068 | Margaret | Emmott | F | 40+ | - | None |
| 3069 | Keith | Foote | M | 50-59 | - | None |
| 3070 | Andrea | Friggi | F | 40+ | - | None |
| 3228 | Glen | Gaddis | M | 40-49 | - | - |
| 3071 | Richard | Gammage | M | 40-49 | RAF | RAF |
| 3073 | Scott | Garrett | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 3072 | Jeremy | Garrett | M | 50-59 | - | None |
| 3074 | Andrew | Gilmour | M | 40-49 | Wimbledon Windmilers | None |
| 3232 | Ian | Girling | M | 30-39 | - | - |
| 3231 | Simon | Girvan | M | 40-49 | - | - |
| 3075 | Martin | Goodland | M | 30-39 | - | - |
| 3076 | David | Graham | M | 40-49 | - | None |
| 3077 | Maria | Granata | F | 40+ | Wimbledon Windmilers | None |
| 3078 | Carolyn | Greensmith | F | 40+ | - | None |
| 3081 | Katie | Gregory | F | 40+ | - | None |
| 3080 | Guy | Gregory | M | 50-59 | - | None |
| 3079 | Alan | Gregory | M | 40-49 | - | None |
| 3082 | Jenny | Griffiths | F | 18-39 | Erly Wheelers | None |
| 3083 | Paul | Groundwell | M | 40-49 | N/A | None |
| 3084 | Andrew | Gueterbock | M | 40-49 | Cycologists | None |
| 3086 | Simon | Hall | M | 40-49 | - | None |
| 3085 | Jayne | Hall | F | 40+ | - | None |
| 3088 | Julia | Hamilton | F | 40+ | - | None |
| 3087 | Andrew | Hamilton | M | 50-59 | - | None |
| 3089 | Tony | Hanley | M | 50-59 | Kingston Wheelers | - |
| 3091 | Tracey | Hare | F | 18-39 | Oakley Pedlers | None |
| 3090 | Daniel | Hare | M | 30-39 | Oakley Pedlers | None |
| 3092 | Simon | Harper | M | 40-49 | Cycologists | None |
| 3093 | Miriam | Harris | F | 18-39 | - | None |
| 3094 | Annette | Hasspacher | F | 18-39 | - | None |
| 3095 | Anne | Hawdon | F | 18-39 | Erly Wheelers | Navy |
| 3096 | Michael | Haydock | M | 40-49 | - | None |
| 3097 | Daniel | Healy | M | 30-39 | - | None |
| 3098 | Peter | Hearnden | M | 40-49 | - | - |
| 3099 | Samantha | Heeley | F | 18-39 | - | None |
| 3100 | Karin | Hendrickse | F | 40+ | Neuroscience Friends & Family | None |
| 3227 | Matthew | Hill | M | 18-29 | - | - |
| 3101 | Jacqui | Hill | F | 40+ | - | None |
| 3102 | Peter | Hillyer | M | 50-59 | - | None |
| 3103 | Mark | Hinchliffe | M | 30-39 | - | None |
| 3104 | Tony | Holyland | M | 40-49 | - | None |
| 3105 | Charlie | Holyome | M | 50-59 | - | None |
| 3106 | Stephen | Homewood | M | 40-49 | Www.votwo.co.uk | None |
| 3107 | Stephen | Horne | M | 40-49 | Andover Wheelers | None |
| 3108 | Franchesca | Houghton | F | 40+ | - | None |
| 3109 | Simon | Hudson | M | 30-39 | - | None |
| 3111 | Kate | Hughes | F | 18-39 | The Vine At Hannington | None |
| 3110 | Brian | Hughes | M | 40-49 | RG7 Occasionals | - |
| 3112 | Tanya | Hunt | F | 18-39 | Salisbury Tri Club | None |
| 3114 | Marina | Instone | F | 18-39 | - | None |
| 3113 | Alastair | Instone | M | 18-29 | - | None |
| 3115 | Kim | Irving | F | 18-39 | - | None |
| 3116 | John | Jaggard | M | 60+ | - | None |
| 3117 | Dominik | Jaworski | M | 18-29 | - | None |
| 3118 | David | Johnson | M | 30-39 | The Free Wheelers | None |
| 3119 | Mark | Johnson | M | 18-29 | ChainGang | None |
| 3120 | Penny | Johnson | F | 18-39 | - | None |
| 3121 | Al | Kane | M | 30-39 | - | None |
| 3122 | Paul | Kelly | M | 40-49 | RG7 Occasionals | None |
| 3123 | Rebecca | King | F | 18-39 | - | None |
| 3124 | Claire | Kitching | F | 40+ | - | None |
| 3125 | Nanette | Kritzinger | F | 18-39 | - | None |
| 3126 | Joanna | Larkin | F | 18-39 | - | None |
| 3128 | Katherine | Leigh | F | 40+ | - | None |
| 3127 | Andrew | Leigh | M | 40-49 | - | None |
| 3129 | Steve | Leitch | M | 50-59 | RG7 Occasionals | None |
| 3130 | Rose | Leiws | F | 40+ | - | None |
| 3131 | Lizzie Pirie | Lizzie Pirie | F | 18-39 | - | None |
| 3132 | Nicola | Lloyd | F | 40+ | - | - |
| 3133 | Graham | Loader | M | 30-39 | RG7 Occasionals | - |
| 3134 | Stuart | Lock | M | 30-39 | - | None |
| 3135 | Carolyn | Lockett | F | 40+ | Berkshire Tri Squad | None |
| 3136 | Jenny | Long | F | 18-39 | 2RRF | Army |
| 3137 | Geoff | Low | M | 50-59 | - | None |
| 3138 | Michael | Luke | M | 40-49 | You Two Brothers? | None |
| 3139 | Michael | Lynn | M | 40-49 | - | - |
| 3140 | Bruno | MAMER | M | 30-39 | - | None |
| 3141 | Madhumati | Manjdadria | F | 18-39 | - | None |
| 3142 | Chris | Mann | M | 40-49 | - | None |
| 3143 | Maria | Maria | F | 40+ | Team phillips | None |
| 3144 | Tim | Marr | M | 30-39 | - | None |
| 3145 | Phill | Marsden | M | 18-29 | Cycologists | None |
| 3146 | Brian | Martin | M | 40-49 | - | - |
| 3147 | Rachel | Martin | F | 18-39 | Wimbledon Windmilers | None |
| 3148 | ADRIAN | MATTHEWS | M | 30-39 | - | None |
| 3149 | Graham | Mayer | M | 30-39 | - | None |
| 3150 | Laura | Mayho | F | 18-39 | - | None |
| 3151 | William | McDonald | M | 30-39 | Abingdon and Vale Triathlon Club | None |
| 3152 | Sarah | McTurk | F | 18-39 | - | None |
| 3153 | Damien | Mills | M | 30-39 | ChainGang | None |
| 3155 | Duncan | Moore | M | 18-29 | Abingdon and Vale Tri | Army |
| 3154 | Adrian | Moore | M | 40-49 | Team Mojo | None |
| 3156 | Janette | Morris | F | 40+ | Avon Fire & Rescue | Fire |
| 3157 | Michael | Mountford | M | 60+ | None | None |
| 3158 | Calum | Muray | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 3159 | Nicholas | Murphy | M | 18-29 | ChainGang | None |
| 3160 | Joanna | Nakielny | F | 40+ | - | None |
| 3161 | Andreas | Neophytou | M | 30-39 | Le Club Velo des Moutons Noirs | - |
| 3162 | Rachel | Ng | F | 18-39 | - | None |
| 3233 | John | Nicholas | M | 40-49 | The Free Wheelers | - |
| 3163 | John | Nicholas | M | 40-49 | The Free Wheelers | None |
| 3164 | James | Norman | M | 18-29 | - | None |
| 3165 | Hugh | Nuthall | M | 30-39 | Erly Wheelers | None |
| 3167 | Patrick | O'Donnell | M | 50-59 | - | None |
| 3166 | Katy | O'Donnell | F | 40+ | - | None |
| 3168 | John | Osborne | M | 18-29 | - | None |
| 3169 | Steven | Osborne | M | 30-39 | - | None |
| 3170 | Paul | Ostridge | M | 40-49 | - | None |
| 3171 | Hamish | Overend | M | 40-49 | - | None |
| 3172 | John | Pagan | M | 40-49 | Army Cycling Union | Army |
| 3173 | Rebecca | Parker | F | 18-39 | - | None |
| 3174 | Simon | Peacock | M | 30-39 | Team Mojo | None |
| 3175 | Alan | Perrin | M | 30-39 | - | None |
| 3176 | Deb | Pike | F | 40+ | - | None |
| 3177 | Willem | Plantagie | M | 40-49 | Rapha Condor Club | - |
| 3178 | Gareth | Poulter | M | 40-49 | Team Mojo | None |
| 3179 | Steven | Pratt | M | 40-49 | - | - |
| 3180 | Darren | Preece | M | 30-39 | - | None |
| 3181 | Richard | Reddy | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 3182 | Lucy | Reeves | F | 18-39 | Olney Runners | None |
| 3183 | Nikki | Richards | F | 18-39 | - | None |
| 3184 | Julie | Roberts | F | 18-39 | - | None |
| 3185 | Paul | Rond | M | 40-49 | - | - |
| 3186 | Glenn | Rothwell | M | 50-59 | Rg7 occasionals | None |
| 3187 | Dave | Rowe | M | 50-59 | VC Venta | - |
| 3188 | Brendan | Scullion | M | 50-59 | - | None |
| 3189 | Tony | Sharkey | M | 30-39 | - | None |
| 3190 | Elizabeth | Sheils | F | 18-39 | - | None |
| 3191 | Alan | Slade | M | 40-49 | Berrylands Cycling Club | None |
| 3192 | Socrates | Solomides | M | 50-59 | - | None |
| 3193 | Graham | Southgate | M | 40-49 | - | None |
| 3194 | Elliott | Spencer | M | 30-39 | None | None |
| 3195 | Martin | Stanley | M | 30-39 | - | None |
| 3196 | Laurie | Stevenson | F | 18-39 | Wimbledon windmilers | None |
| 3197 | Karl | Stone | M | 60+ | - | - |
| 3198 | George | Style | M | 18-29 | - | None |
| 3199 | Rene | Swart | F | 18-39 | - | None |
| 3200 | David | Taylor | M | 50-59 | Cycologists | None |
| 3201 | David | Tew | M | 40-49 | You Two Brothers? | None |
| 3203 | David | Thomas | M | 40-49 | - | None |
| 3202 | Alan | Thomas | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 3204 | Hedley | Thorne | M | 30-39 | - | None |
| 3205 | Catherine | Travis | F | 18-39 | - | None |
| 3206 | James | Trigg | M | 30-39 | Redhill CC | None |
| 3207 | Christine | Turner | F | 40+ | - | None |
| 3209 | Michelle | Turner | F | 18-39 | - | None |
| 3208 | Jonathan | Turner | M | 40-49 | - | None |
| 3210 | Andy | Varey | M | 40-49 | - | None |
| 3211 | Harriet | Von Fritsch | F | 18-39 | - | None |
| 3212 | Philip | Wadge | M | 30-39 | - | None |
| 3213 | Sas | Wall | F | 18-39 | - | None |
| 3214 | Chris | Ward | M | 30-39 | Cycologists | None |
| 3215 | Paul | Watkins | M | 30-39 | - | None |
| 3216 | Paul | Weald | M | 40-49 | Thames Valley Triathletes | None |
| 3217 | Zondy | Webber | M | 30-39 | - | None |
| 3218 | Dan | Wells | M | 30-39 | - | None |
| 3219 | Janis | White | F | 40+ | Ohido | None |
| 3220 | Ronnie | White | M | 60+ | Ohido | None |
| 3221 | Steve | Wilks | M | 50-59 | - | - |
| 3222 | Keith | Williams | M | 30-39 | Active Network | - |
| 3223 | Colin | Wilson | M | 40-49 | - | Army |
| 3224 | Mily | Witcombe | F | 40+ | Level(3) | None |
| 3225 | Peter | Woods | M | 40-49 | Berrylands Cycling Club | None |
| 3226 | Edson | Yearwood | M | 30-39 | - | None |









