Current Registrations for Communicat
Please note that the booking numbers shown below are to confirm our acceptance of your application.
You will receive your official entry number at registration based on an alphabetical listing of all competitors for the event.
| Booking No | 1st name | Surname | M/F | Age Cat. | Cycle Club | Service |
|---|---|---|---|---|---|---|
| 1 | Di | Clark | M | 30-39 | Newbury R.C. | - |
| 2 | Nicola | Lloyd | M | 40-49 | - | - |
| 3 | Brian | Martin | M | 40-49 | - | - |
| 4 | Tony | Hanley | M | 50-59 | Kingston Wheelers | - |
| 5 | Karl | Stone | M | 60+ | - | - |
| 6 | Willem | Plantagie | M | 40-49 | Rapha Condor Club | - |
| 7 | Stephen | Renshaw | M | 30-39 | SCR | - |
| 8 | Michael | Lynn | M | 40-49 | - | - |
| 9 | Peter | Hearnden | M | 40-49 | - | - |
| 10 | Alan | Ashby | M | 60+ | - | - |
| 11 | Derek | Cottrell | M | 50-59 | RG7 Occasionals | - |
| 12 | Brian | Hughes | M | 40-49 | RG7 Occasionals | - |
| 13 | Richard | Reddy | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 14 | Alan | Thomas | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 15 | Andreas | Neophytou | M | 30-39 | Le Club Velo des Moutons Noirs | - |
| 16 | Calum | Muray | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 17 | Scott | Garrett | M | 40-49 | Le Club Velo des Moutons Noirs | - |
| 18 | Graham | Loader | M | 30-39 | RG7 Occasionals | - |
| 19 | Paul | Rond | M | 40-49 | - | - |
| 20 | Dave | Rowe | M | 50-59 | VC Venta | - |
| 21 | Sue | Aiken | M | 60+ | VC Venta | - |
| 22 | Martin | Goodland | M | 30-39 | - | - |
| 23 | Steve | Wilks | M | 50-59 | - | - |
| 24 | Paul | Horne | M | 40-49 | - | - |
| 25 | John | Pagan | M | 40-49 | Army Cycling Union | Army |
| 26 | Michael | Mountford | M | 60+ | None | None |
| 27 | Kersty | Drinkwater | M | 30-39 | - | None |
| 28 | Joanna | Chadwick | M | 30-39 | Wimbledon Windmilers | None |
| 29 | Jacqueline | Mansfield-Bond | M | 30-39 | - | None |
| 30 | Andrew | Gilmour | M | 40-49 | Wimbledon Windmilers | None |
| 31 | Maria | Granata | M | 40-49 | Wimbledon Windmilers | None |
| 32 | David | Graham | M | 40-49 | - | None |
| 33 | Ian | Chitty | M | 40-49 | - | None |
| 34 | Chloe | Chitty | M | 40-49 | - | None |
| 35 | Rob | Doran | M | 50-59 | - | None |
| 36 | Rachel | Martin | M | 30-39 | Wimbledon Windmilers | None |
| 37 | Daniel | Healy | M | 30-39 | - | None |
| 38 | Martin | Stanley | M | 30-39 | - | None |
| 39 | Graham | Southgate | M | 40-49 | - | None |
| 40 | Christine | Turner | M | 50-59 | - | None |
| 41 | Jan | Bambridge | M | 50-59 | - | None |
| 42 | Brendan | Scullion | M | 50-59 | - | None |
| 43 | Carolyn | Greensmith | M | 40-49 | - | None |
| 44 | Jacqui | Hill | M | 50-59 | - | None |
| 45 | Karin | Hendrickse | M | 40-49 | - | None |
| 46 | Rachael | Conway | M | 30-39 | - | None |
| 47 | Gary | Egerton | M | 40-49 | - | None |
| 48 | Sarah | Drury | M | 30-39 | - | None |
| 49 | Deb | Pike | M | 30-39 | - | None |
| 50 | Simon | Peacock | M | 30-39 | Team Mojo | None |
| 51 | Gareth | Poulter | M | 40-49 | Team Mojo | None |
| 52 | Adrian | Moore | M | 40-49 | Team Mojo | None |
| 53 | Mark | Bedingham | M | 40-49 | - | None |
| 54 | Glenn | Rothwell | M | 50-59 | Rg7 occasionals | None |
| 55 | Steve | Leitch | M | 50-59 | RG7 Occasionals | None |
| 56 | Simon | Baker | M | 18-29 | RAFCC | RAF |
| 57 | Laura | Mayho | M | 18-29 | - | None |
| 58 | Craig | Allen | M | 30-39 | - | None |
| 59 | Elliott | Spencer | M | 30-39 | None | None |
| 60 | Andrew | Cook | M | 40-49 | - | None |
| 61 | Madhumati | Manjdadria | M | 18-29 | - | None |









